People | 17 - 21 |
---|---|
Bedrooms | 7 |
Bathrooms | 6 |
Total living area | 200 m² |
Chalet Hartkaiserblick is a beautiful and luxurious chalet with a fantastic location in the well-known town of Ellmau. Only 50 meters away you will find the Hartkaiserbahn which will take you to the top of the Hartkaiser, from where you have the connection with the large ski area Skiwelt. Even non-skiers can take the gondola to the top and enjoy the sunny terrace. Would you rather go to the quieter area of Going? Then take the Hausberglift which is opposite the Hartkaiserbahn.
After a day in the snow, apres-ski enthusiasts can enjoy themselves opposite the valley station where you'll find Austrian bars and the Dutch bar Fabels.
Only 50 meters away you will find the nearest eatery, but in the centre (approx. 900 meters) you will find a wide range of restaurants. You will also find several supermarkets and cozy bars.
The chalet has three floors.
Ground floor:
Living room with sitting area, television and DVD player. Three bedrooms, one with a 2-bed, 1-bed and washbasin, one with a 2-bed and bunk beds and one with a 2-bed. Bathroom with shower and washbasin. Separate toilet.
First floor:
Dining room with dining area and television. Open kitchen with a.o. four hotplates, oven, dishwasher, refrigerator with freezer compartment, coffee maker and kettle. Two bedrooms, one with a double bed and one with a double bed and a bunk bed. Two bathrooms, one with a bath, shower, sink and toilet and one with a shower, sink and toilet.
Basement:
Two bedrooms, one with a double bed, bunk bed and washbasin and one with a bunk bed and washbasin. Bathroom with shower and toilet.
There is also a sauna, terrace and parking space and a washing machine and dryer can be used for a fee.
The chalet has three floors.
Ground floor:
Living room with sitting area, television and DVD player. Three bedrooms, one with a 2-bed, 1-bed and washbasin, one with a 2-bed and bunk beds and one with a 2-bed. Bathroom with shower and washbasin. Separate toilet.
First floor:
Dining room with dining area and television. Open kitchen with a.o. four hotplates, oven, dishwasher, refrigerator with freezer compartment, coffee maker and kettle. Two bedrooms, one with a double bed and one with a double bed and a bunk bed. Two bathrooms, one with a bath, shower, sink and toilet and one with a shower, sink and toilet.
Basement:
Two bedrooms, one with a double bed, bunk bed and washbasin and one with a bunk bed and washbasin. Bathroom with shower and toilet.
There is also a sauna, terrace and parking space and a washing machine and dryer can be used for a fee.
Resort | Ellmau - Map |
---|---|
Ski region | SkiWelt Wilder Kaiser - Brixental - Austria |
Distance to shop(s) | 1000 meter |
Distance to restaurant/bar | 50 meter |
Distance to piste | 50 meter |
Distance to ski lift | 50 meter |
Distance to ski bus stop | 50 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Arrival date |
Arrival date |
Number of nights |
21 persons |
20 persons |
19 persons |
18 persons |
17 persons |
16 persons |
15 persons |
14 persons |
13 persons |
12 persons |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
March 2021 | April 2021 | May 2021 | December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | |||||||||||||||||||||||||||
06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 01 | 08 | 15 | 22 | 29 | 04 | 11 | 18 | 24 | 31 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Fri* | Fri* | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6* | 7 | 8* | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
222 | 105 | 105 | 149 | 271 | 345 | 345 | 345 | 271 | 271 | 271 | 271 | 345 | ||||||||||||||||||||||
233 | 110 | 110 | 156 | 285 | 362 | 362 | 362 | 285 | 285 | 285 | 285 | 362 | ||||||||||||||||||||||
246 | 116 | 116 | 164 | 300 | 381 | 381 | 381 | 300 | 300 | 300 | 300 | 381 | ||||||||||||||||||||||
259 | 122 | 122 | 173 | 317 | 402 | 402 | 402 | 317 | 317 | 317 | 317 | 402 | ||||||||||||||||||||||
275 | 129 | 129 | 183 | 335 | 426 | 426 | 426 | 335 | 335 | 335 | 335 | 426 | ||||||||||||||||||||||
292 | 137 | 137 | 195 | 356 | 453 | 453 | 453 | 356 | 356 | 356 | 356 | 453 | ||||||||||||||||||||||
311 | 146 | 146 | 208 | 380 | 483 | 483 | 483 | 380 | 380 | 380 | 380 | 483 | ||||||||||||||||||||||
333 | 157 | 157 | 223 | 407 | 517 | 517 | 517 | 407 | 407 | 407 | 407 | 517 | ||||||||||||||||||||||
359 | 169 | 169 | 240 | 438 | 557 | 557 | 557 | 438 | 438 | 438 | 438 | 557 | ||||||||||||||||||||||
389 | 183 | 183 | 260 | 475 | 603 | 603 | 603 | 475 | 475 | 475 | 475 | 603 | ||||||||||||||||||||||
424 | 200 | 200 | 283 | 518 | 658 | 658 | 658 | 518 | 518 | 518 | 518 | 658 | ||||||||||||||||||||||
466 | 219 | 219 | 311 | 569 | 724 | 724 | 724 | 569 | 569 | 569 | 569 | 724 | ||||||||||||||||||||||
518 | 244 | 244 | 346 | 633 | 804 | 804 | 804 | 633 | 633 | 633 | 633 | 804 | ||||||||||||||||||||||
583 | 274 | 274 | 389 | 712 | 905 | 905 | 905 | 712 | 712 | 712 | 712 | 905 | ||||||||||||||||||||||
666 | 313 | 313 | 445 | 813 | 1034 | 1034 | 1034 | 813 | 813 | 813 | 813 | 1034 | ||||||||||||||||||||||
777 | 365 | 365 | 519 | 949 | 1206 | 1206 | 1206 | 949 | 949 | 949 | 949 | 1206 | ||||||||||||||||||||||
932 | 438 | 438 | 622 | 1138 | 1447 | 1447 | 1447 | 1138 | 1138 | 1138 | 1138 | 1447 | ||||||||||||||||||||||
1165 | 548 | 548 | 778 | 1423 | 1809 | 1809 | 1809 | 1423 | 1423 | 1423 | 1423 | 1809 | ||||||||||||||||||||||
1554 | 730 | 730 | 1037 | 1897 | 2412 | 2412 | 2412 | 1897 | 1897 | 1897 | 1897 | 2412 | ||||||||||||||||||||||
2330 | 1095 | 1095 | 1555 | 2845 | 3618 | 3618 | 3618 | 2845 | 2845 | 2845 | 2845 | 3618 | ||||||||||||||||||||||
4660 | 2190 | 2190 | 3110 | 5690 | 7235 | 7235 | 7235 | 5690 | 5690 | 5690 | 5690 | 7235 |
Saturday 4 December 2021 - Saturday 11 December 2021 with 21 persons: | ||||
1 | x | Accommodation | € | 2.190,00 |
1 | x | End of stay cleaning, excluding kitchen and dishes (€ 395,- per stay) | € | 395,00 |
21 | x | Tourist tax (€ 2,50 per person per night) | € | 367,50 |
21 | x | Bed linen, beds made on arrival (€ 12,50 p.p.) | € | 262,50 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 127,50 |
To be paid to Chaletonline.com | € | 3.342,50 | ||
Click in the above pricing table to change the date of arrival / number of people. |