Reception on site | 8 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 6 |
Hygiene / cleaning | 6 |
Facilities in and around the accommodation | 9 |
Price / quality ratio | 8 |
Overall rating | 7 |
Directly on the slopes and close to the first ski lifts lies Residence Village Montana Planton in Tignes le Lac. This small-scale residence is part of the well-known Village Montana (located at ca. 50 meters) and contains only 6 apartments, varying from 6 to 10 persons. All apartments have a Wi-Fi internet connection and have a view on the slopes and the impressive mountain world around Tignes. The residence has a restaurant with Savoyard specialties, more restaurants, shops, ski school and bars can be found in the immediate vicinity of the residence.
You can make free use of the facilities of Hotel Village Montana (located at about 100 meters), a spa with heated outdoor pool, whirlpool, hammam and saunas.
There is a comfortable living room with seating corner, fireplace, TV and dining table. The completely equipped kitchen has a electric hotplates, fridge, oven, microwave with grill, coffee maker, kettle and dishwasher.
The apartment also has a Wi-Fi internet connection and a balcony and terrace.
There are five bedrooms, if which three bedrooms with two single beds. One bedroom with a double bed, TV and ensuite bathroom with shower and hair dryer. The fifth bedroom has bunkbeds and has acces to one of the other rooms. Two separate bathrooms, of which one with a bath and hair dryer, and one bathroom with a shower and a hair dryer. Two separate toilets.
Resort | Tignes - Map |
---|---|
Ski region | Espace Killy - Tignes - France |
Distance to shop(s) | 200 meter |
Distance to restaurant/bar | 200 meter |
Distance to piste | 25 meter |
Distance to ski lift | 50 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Reception on site | 8,4 |
---|---|
Location of the accommodation | 9,0 |
Comfort / furnishing | 7,4 |
Hygiene / cleaning | 7,4 |
---|---|
Facilities in and around the accommodation | 8,5 |
Price / quality ratio | 7,4 |
Overall rating | 7,8 |
Reception on site | 8 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 6 |
Hygiene / cleaning | 6 |
Facilities in and around the accommodation | 9 |
Price / quality ratio | 8 |
Overall rating | 7 |
Reception on site | 9 |
---|---|
Location of the accommodation | 10 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 9 |
Price / quality ratio | 8 |
Overall rating | 9 |
Reception on site | 10 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | 9 |
Price / quality ratio | 8 |
Overall rating | 8 |
Very nice apartment with enough space, it is in France usually different. Location on the slopes very pleasant. Our apartment was above a restaurant very much now that we could eat at nice downstairs with baby monitor. Free WiFi was very appreciated.
This review has been automatically translated. | Show original
Reception on site | 7 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 6 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 7 |
Overall rating | 7 |
Reception on site | 8 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 6 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | - |
Price / quality ratio | 6 |
Overall rating | 8 |
Arrival date |
Arrival date |
Number of nights |
Discount |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | |||||||||||||||||
03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | ||||||||||||||
618 | 618 | 811 | 1069 | 605 | 645 | 751 | 896 | 743 | 743 | 695 | 861 | 861 | 657 | 587 | 587 | ||||||
647 | 647 | 861 | 1148 | 632 | 677 | 794 | 955 | 785 | 785 | 732 | 916 | 916 | 690 | 612 | 612 | ||||||
682 | 682 | 923 | 1247 | 666 | 716 | 849 | 1030 | 838 | 838 | 778 | 986 | 986 | 731 | 644 | 644 | ||||||
729 | 729 | 1004 | 1374 | 710 | 767 | 919 | 1126 | 907 | 907 | 838 | 1076 | 1076 | 785 | 685 | 685 | ||||||
790 | 790 | 1111 | 1543 | 768 | 835 | 1012 | 1253 | 998 | 998 | 918 | 1195 | 1195 | 855 | 739 | 739 | ||||||
876 | 876 | 1262 | 1779 | 850 | 930 | 1142 | 1432 | 1126 | 1126 | 1030 | 1362 | 1362 | 955 | 815 | 815 | ||||||
1005 | 1005 | 1487 | 2134 | 972 | 1073 | 1338 | 1700 | 1317 | 1317 | 1197 | 1613 | 1613 | 1103 | 928 | 928 | ||||||
1221 | 1221 | 1863 | 2726 | 1176 | 1311 | 1664 | 2147 | 1636 | 1636 | 1477 | 2030 | 2030 | 1351 | 1118 | 1118 | ||||||
1651 | 1651 | 2615 | 3909 | 1585 | 1786 | 2316 | 3041 | 2275 | 2275 | 2035 | 2866 | 2866 | 1847 | 1497 | 1497 | ||||||
2943 | 2943 | 4870 | 7458 | 2810 | 3213 | 4273 | 5722 | 4190 | 4190 | 3711 | 5372 | 5372 | 3335 | 2635 | 2635 |
Saturday 22 April 2023 - Saturday 29 April 2023 with 10 persons: | ||||
10 | x | Accommodation + lift pass (€ 587,00 p.p.) | € | 5.870,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 72,50 |
To be paid to Chaletonline.com | € | 5.942,50 | ||
Click in the above pricing table to change the date of arrival / number of people. | ||||
Mandatory to be paid locally: | ||||
10 | x | Tourist tax, 18 years and up (€ 2,48 per person per night) | € | 173,60 |
Photos, videos and maps are indicative and no rights can be derived from them