People | 15 |
---|---|
Bedrooms | 8 |
Bathrooms | 8 |
Total living area | 150 m² |
Chalet Lou Traves is located just outside the center of Méribel. With the free ski bus (approx. 150 meters) you are within minutes at the Chaudanne ski area (approx. 2 km). Several ski elevators depart from here and give you access to the largest ski area in the world. Les Trois Vallées has about 600 km of slopes and offers challenges for every level of skier.
The lively center of Méribel is about 10 minutes walk away, but is also easily accessible by shuttle bus. In the center you will find several stores, restaurants, bars, the ski school and a kindergarten. Furthermore, you will find in the immediate vicinity of the chalet a few après-ski possibilities, such as club O'Sullivans at about 150 meters distance.
After a long challenging day on the slopes you can relax in the sauna and outdoor whirlpool or watch a movie by the fireplace. Chalet Lou Traves has everything to offer for a successful winter sports vacation! There is also a parking lot in front of the chalet.
This chalet is spread over four floors.
On the second floor you will find the cozy living room with comfortable seating area, fireplace, television and access to the terrace with outdoor whirlpool. Fully equipped kitchen with a stove, refrigerator, freezer, oven, microwave, coffee maker, toaster, kettle and dishwasher.
On the third floor you will find two bedrooms each with two single beds and en-suite bathroom with shower and toilet.
The second floor has three bedrooms, one with two single beds and en-suite bathroom with shower and toilet and two with a double bed each and en-suite bathroom with shower and toilet.
On the first floor you will find the entrance hall, ski storage room with ski boot warmers and the sauna. Further you will find on the first floor three bedrooms, two with two single beds and en-suite bathroom with shower and toilet and one family room with four single beds and en-suite bathroom with shower and toilet.
Furthermore the chalet has Wi-Fi.
Resort | Méribel Centre - Map |
---|---|
Ski region | Les Trois Vallées - France |
Distance to shop(s) | 300 meter |
Distance to restaurant/bar | 800 meter |
Distance to piste | 2000 meter |
Distance to ski lift | 2000 meter |
Distance to ski bus stop | 150 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Arrival date |
Arrival date |
Number of nights |
15 persons |
14 persons |
13 persons |
12 persons |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
March 2023 | April 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | ||||||||||||||||||||||||
05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 |
Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
772 | 586 | 753 | 959 | 1241 | 1343 | 929 | 936 | 943 | 956 | 1176 | 1329 | 1329 | 1176 | 956 | 936 | 896 | 943 | 1049 | 1049 | 753 | ||||||||||
806 | 611 | 788 | 1004 | 1307 | 1415 | 972 | 979 | 987 | 1001 | 1237 | 1401 | 1401 | 1237 | 1001 | 979 | 937 | 987 | 1101 | 1101 | 788 | ||||||||||
844 | 639 | 829 | 1056 | 1382 | 1499 | 1022 | 1029 | 1037 | 1053 | 1306 | 1483 | 1483 | 1306 | 1053 | 1029 | 983 | 1037 | 1160 | 1160 | 829 | ||||||||||
889 | 672 | 876 | 1117 | 1469 | 1596 | 1079 | 1088 | 1096 | 1113 | 1388 | 1579 | 1579 | 1388 | 1113 | 1088 | 1038 | 1096 | 1229 | 1229 | 876 | ||||||||||
943 | 711 | 932 | 1189 | 1573 | 1711 | 1148 | 1157 | 1166 | 1184 | 1484 | 1693 | 1693 | 1484 | 1184 | 1157 | 1102 | 1166 | 1311 | 1311 | 932 | ||||||||||
1006 | 758 | 998 | 1274 | 1697 | 1849 | 1229 | 1239 | 1249 | 1269 | 1599 | 1829 | 1829 | 1599 | 1269 | 1239 | 1179 | 1249 | 1409 | 1409 | 998 | ||||||||||
1084 | 815 | 1080 | 1379 | 1849 | 2018 | 1329 | 1341 | 1352 | 1374 | 1741 | 1996 | 1996 | 1741 | 1374 | 1341 | 1274 | 1352 | 1529 | 1529 | 1080 | ||||||||||
1182 | 887 | 1182 | 1511 | 2039 | 2229 | 1454 | 1467 | 1479 | 1504 | 1917 | 2204 | 2204 | 1917 | 1504 | 1467 | 1392 | 1479 | 1679 | 1679 | 1182 | ||||||||||
1307 | 978 | 1313 | 1679 | 2284 | 2501 | 1615 | 1629 | 1644 | 1672 | 2144 | 2472 | 2472 | 2144 | 1672 | 1629 | 1544 | 1644 | 1872 | 1872 | 1313 |
Sunday 16 April 2023 - Sunday 23 April 2023 with 15 persons: | ||||
15 | x | Accommodation + lift pass (€ 586,00 p.p.) | € | 8.790,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 97,50 |
To be paid to Chaletonline.com | € | 8.887,50 | ||
Click in the above pricing table to change the date of arrival / number of people. | ||||
Mandatory to be paid locally: | ||||
15 | x | Tourist tax (€ 4,40 per person per night) | € | 462,00 |
Photos, videos and maps are indicative and no rights can be derived from them