People | 10 |
---|---|
Bedrooms | 5 |
Bathrooms | 4 |
Total living area | 153 m² |
Chalet l'Arclusaz has a quiet location in the snowy village of Méribel Mottaret. The free ski bus stops opposite the chalet and takes you within minutes to the slopes. From here depart the two gondolas Plattieres and Pas du Lac and the chairlift Combes. The ski elevators each go in a different direction and make Méribel Mottaret an ideal place to discover the Les Trois Vallées ski area. No day has to be the same!
The cozy center of Mottaret is about 5 minutes walk away, but is also easily reached by free bus. Here you will find a few small supermarkets, restaurants and a few bars.
The chalet l'Arclusaz offers everything for a cozy and comfortable winter sports vacation. Relax after a long day on the slopes in the sauna and whirlpool or exchange with each other the adventurous stories of the day around the fireplace. There are three parking spaces available in front of the chalet, but if you are with several cars there is also plenty of free parking a few minutes walk from the chalet.
This chalet is spread over 3 floors.
On the first floor you will find, upon entering, the ski storage room with ski boot warmers and the cozy living room with cozy sitting area, fireplace, television and access to the balcony. Fully equipped kitchen with a stove, refrigerator, freezer, oven, microwave, coffee maker, toaster, kettle and dishwasher.
The second floor has two bedrooms, one with a double bed and one with two single beds. The bedrooms share a bathroom with shower and toilet.
On the first floor (-1) you will find three bedrooms with a double bed or two single beds and en-suite bathroom with shower and toilet. On the first floor you will also find the wellness area with sauna and whirlpool.
The chalet has Wi-Fi.
Resort | Méribel - Mottaret - Map |
---|---|
Ski region | Les Trois Vallées - France |
Distance to shop(s) | 650 meter |
Distance to restaurant/bar | 300 meter |
Distance to piste | 1300 meter |
Distance to ski lift | 1300 meter |
Distance to ski bus stop | 10 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Arrival date |
Arrival date |
Number of nights |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
March 2023 | April 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | ||||||||||||||||||||||||
04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
835 | 880 | 823 | 1104 | 1490 | 1619 | 1009 | 1009 | 1069 | 1099 | 1459 | 1659 | 1659 | 1459 | 1099 | 1009 | 949 | 1069 | 1214 | 1214 | 803 | ||||||||||
894 | 944 | 886 | 1190 | 1619 | 1763 | 1085 | 1085 | 1152 | 1185 | 1585 | 1807 | 1807 | 1585 | 1185 | 1085 | 1018 | 1152 | 1313 | 1313 | 863 | ||||||||||
968 | 1023 | 963 | 1297 | 1781 | 1942 | 1179 | 1179 | 1254 | 1292 | 1742 | 1992 | 1992 | 1742 | 1292 | 1179 | 1104 | 1254 | 1436 | 1436 | 938 | ||||||||||
1063 | 1126 | 1063 | 1436 | 1988 | 2172 | 1301 | 1301 | 1387 | 1429 | 1944 | 2229 | 2229 | 1944 | 1429 | 1301 | 1215 | 1387 | 1594 | 1594 | 1035 | ||||||||||
1189 | 1263 | 1197 | 1620 | 2264 | 2479 | 1463 | 1463 | 1563 | 1613 | 2213 | 2546 | 2546 | 2213 | 1613 | 1463 | 1363 | 1563 | 1804 | 1804 | 1163 | ||||||||||
1366 | 1455 | 1383 | 1878 | 2651 | 2909 | 1689 | 1689 | 1809 | 1869 | 2589 | 2989 | 2989 | 2589 | 1869 | 1689 | 1569 | 1809 | 2099 | 2099 | 1343 | ||||||||||
1632 | 1742 | 1663 | 2265 | 3232 | 3554 | 2029 | 2029 | 2179 | 2254 | 3154 | 3654 | 3654 | 3154 | 2254 | 2029 | 1879 | 2179 | 2542 | 2542 | 1613 | ||||||||||
2074 | 2222 | 2130 | 2910 | 4199 | 4629 | 2596 | 2596 | 2796 | 2896 | 4096 | 4763 | 4763 | 4096 | 2896 | 2596 | 2396 | 2796 | 3279 | 3279 | 2063 | ||||||||||
2959 | 3180 | 3063 | 4201 | 6134 | 6779 | 3729 | 3729 | 4029 | 4179 | 5979 | 6979 | 6979 | 5979 | 4179 | 3729 | 3429 | 4029 | 4754 | 4754 | 2963 | ||||||||||
5614 | 6056 | 5863 | 8072 | 11.939 | 13.229 | 7129 | 7129 | 7729 | 8029 | 11.629 | 13.629 | 13.629 | 11.629 | 8029 | 7129 | 6529 | 7729 | 9179 | 9179 | 5663 |
Saturday 13 April 2024 - Saturday 20 April 2024 with 10 persons: | ||||
10 | x | Accommodation + lift pass (€ 803,00 p.p.) | € | 8.030,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 72,50 |
To be paid to Chaletonline.com | € | 8.102,50 | ||
Click in the above pricing table to change the date of arrival / number of people. | ||||
Mandatory to be paid locally: | ||||
10 | x | Tourist tax (€ 4,40 per person per night) | € | 308,00 |
Photos, videos and maps are indicative and no rights can be derived from them