Apartments L'Aiguille Grive is located in the village of Courbaton, about 800 meters walking distance from Arc 1600 (about 1,3 km away by car). The blue "Bois de Saule" slope passes Courbaton. Via this slope you can ski to Les Granges, where you can take the funicular to Arc 1600. From Arc 1600 you can continue in the varied ski area of Les Arcs, where more than 200 km of sloped can be found. In consultation with the catering staff, you can also be brought to the ski lifts or ski school in Arc 1600 by private van in the morning. At the end of the day, you can easily ski back to the village via the blue slope. In Arc 1600 you will find several restaurants, bars, ski shops and a supermarket.
You have come to the right place for a carefree winter sports holiday! This apartment is only rented including catering service. This means that the catering staff prepares delicious meals for you and ensures that the chalet is clean and cozy. The catering service includes 7x breakfast, 6x afternoon tea and 6x three-course dinner (see 'Book extra's' for full description). With this service you can fully enjoy your holiday and the slopes of Les Arcs! The apartment can also be booked in combination with the 5-person apartment La Petite Grive for groups of up to 15 people and also including catering service.
The 10-person apartment L'Aiguille Grive is equipped with a fireplace, ski storage and Wi-Fi. Furthermore, all the bedrooms have the luxury of a private bathroom! Outside is an 8-person hot tub for shared use with apartment La Petite Grive. Parking space available at the building.
Any rented ski or snowboard equipment must be collected in Arc 1600.
This apartment is situated on the first floor.
Living room with a sitting area with fireplace, television, a large dining table and and open kitchen. From the living room you have access to two balconies. Furthermore, there is Wi-Fi and a ski storage room.
There are four bedrooms in total. Two bedrooms, each with a double bed and en-suite bathroom with bath and toilet. One bedroom with two single beds and en-suite bathroom with shower and toilet. One 4-person bedroom with two bunk beds and en-suite bathroom with shower and toilet.
Outside there is an 8-person hot tub for shared use with the apartment on the ground floor.
Resort | Arc 1600 - Map |
---|---|
Ski region | Paradiski - Les Arcs - France |
Distance to shop(s) | 800 meter (Arc 1600) |
Distance to restaurant/bar | 800 meter (Arc 1600) |
Distance to piste | 80 meter |
Distance to ski lift | 900 meter (Arc 1600) |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Arrival date |
Arrival date |
Number of nights |
12 persons |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | ||||||||||||||||||||||||||||||||||
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 01 | 08 | 15 | 22 | 29 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
826 | 1018 | 1156 | 1156 | 826 | 881 | 881 | 1101 | 1018 | 743 | 1128 | 1249 | 1128 | 886 | 886 | 886 | 886 | 1097 | 1249 | 1249 | 1097 | 886 | 886 | 946 | 946 | 1188 | 1097 | 795 | 754 | |||||||||||||||
876 | 1086 | 1236 | 1236 | 876 | 936 | 936 | 1176 | 1086 | 786 | 1205 | 1337 | 1205 | 941 | 941 | 941 | 941 | 1172 | 1337 | 1337 | 1172 | 941 | 941 | 1007 | 1007 | 1271 | 1172 | 842 | 801 | |||||||||||||||
936 | 1167 | 1332 | 1332 | 936 | 1002 | 1002 | 1266 | 1167 | 837 | 1297 | 1442 | 1297 | 1007 | 1007 | 1007 | 1007 | 1261 | 1442 | 1442 | 1261 | 1007 | 1007 | 1079 | 1079 | 1370 | 1261 | 898 | 857 | |||||||||||||||
1009 | 1266 | 1449 | 1449 | 1009 | 1082 | 1082 | 1376 | 1266 | 899 | 1410 | 1571 | 1410 | 1087 | 1087 | 1087 | 1087 | 1370 | 1571 | 1571 | 1370 | 1087 | 1087 | 1168 | 1168 | 1491 | 1370 | 966 | 925 | |||||||||||||||
1101 | 1389 | 1596 | 1596 | 1101 | 1183 | 1183 | 1513 | 1389 | 977 | 1551 | 1733 | 1551 | 1188 | 1188 | 1188 | 1188 | 1506 | 1733 | 1733 | 1506 | 1188 | 1188 | 1279 | 1279 | 1642 | 1506 | 1052 | 1011 | |||||||||||||||
1218 | 1548 | 1784 | 1784 | 1218 | 1313 | 1313 | 1690 | 1548 | 1077 | 1733 | 1940 | 1733 | 1318 | 1318 | 1318 | 1318 | 1681 | 1940 | 1940 | 1681 | 1318 | 1318 | 1421 | 1421 | 1836 | 1681 | 1162 | 1121 | |||||||||||||||
1376 | 1761 | 2036 | 2036 | 1376 | 1486 | 1486 | 1926 | 1761 | 1211 | 1975 | 2217 | 1975 | 1491 | 1491 | 1491 | 1491 | 1914 | 2217 | 2217 | 1914 | 1491 | 1491 | 1612 | 1612 | 2096 | 1914 | 1309 | 1268 | |||||||||||||||
1596 | 2058 | 2388 | 2388 | 1596 | 1728 | 1728 | 2256 | 2058 | 1398 | 2313 | 2604 | 2313 | 1733 | 1733 | 1733 | 1733 | 2241 | 2604 | 2604 | 2241 | 1733 | 1733 | 1878 | 1878 | 2459 | 2241 | 1515 | 1474 | |||||||||||||||
1926 | 2503 | 2916 | 2916 | 1926 | 2091 | 2091 | 2751 | 2503 | 1678 | 2822 | 3185 | 2822 | 2096 | 2096 | 2096 | 2096 | 2731 | 3185 | 3185 | 2731 | 2096 | 2096 | 2277 | 2277 | 3003 | 2731 | 1823 | 1782 | |||||||||||||||
2476 | 3246 | 3796 | 3796 | 2476 | 2696 | 2696 | 3576 | 3246 | 2146 | 3669 | 4153 | 3669 | 2701 | 2701 | 2701 | 2701 | 3548 | 4153 | 4153 | 3548 | 2701 | 2701 | 2943 | 2943 | 3911 | 3548 | 2338 | 2297 | |||||||||||||||
3576 | 4731 | 5556 | 5556 | 3576 | 3906 | 3906 | 5226 | 4731 | 3081 | 5363 | 6089 | 5363 | 3911 | 3911 | 3911 | 3911 | 5181 | 6089 | 6089 | 5181 | 3911 | 3911 | 4274 | 4274 | 5726 | 5181 | 3366 | 3325 | |||||||||||||||
6876 | 9186 | 10.836 | 10.836 | 6876 | 7536 | 7536 | 10.176 | 9186 | 5886 | 10.445 | 11.897 | 10.445 | 7541 | 7541 | 7541 | 7541 | 10.082 | 11.897 | 11.897 | 10.082 | 7541 | 7541 | 8267 | 8267 | 11.171 | 10.082 | 6452 | 6411 |
Saturday 17 April 2021 - Saturday 24 April 2021 with 12 persons: | ||||
12 | x | Accommodation + lift pass (€ 743,00 p.p.) | € | 8.916,00 |
1 | x | Booking costs | € | 22,50 |
To be paid to Chaletonline.com | € | 8.938,50 | ||
Click in the above pricing table to change the date of arrival / number of people. |