| Reception on site | 9 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
While apfelstrudel and kaiserschmarrn are of course much tastier, today we are only serving cookies. But cookies that enhance your experience on Chaletonline.com. That's almost as good! Would you like to accept or reject our cookies?
We use cookies (and similar technologies) to make our website more personal and better. Think of:
Read our privacy statement for more information.
Chalet Am Brügglbach is a spacious and detached chalet with a sunny location. Near the chalet is a branch of the Ki-West valley run, this section is not groomed, but is heavily used. Experienced skiers can therefore almost from the chalet to the elevator Ki-West descent. Just 350 meters from chalet Am Brügglbach is the Ki-West ski elevator. This elevator takes you directly into the ski area of Westendorf which is part of the Skiwelt Wilder Kaiser / Brixental. Would you rather ski in the ski area of Kirchberg? About 2 km away is the Pengelstein elevator with direct connection to the ski area of Kitzski Kitzbühel/Kirchberg. If you purchase the Super Skicard you can explore both areas throughout the week. At about 300 meters from chalet Am Brügglbach departs the free ski bus.
The cozy center of Kirchberg is about 5.5 km away. Here you will find besides stores, supermarkets, restaurants and bars a very lively après-ski.
Chalet Am Brügglbach has a ski storage room, garage, parking, large terrace and garden.
The chalet consists of three floors and two separate sections.
First floor:
Living room with cozy sitting area with television, large dining table, wood stove and additional television. Fully equipped kitchen with hob, oven, dishwasher, microwave, kettle, coffee maker (cups and filter) and toaster.
Two bathrooms, one with bath, sink and toilet and one bathroom with two showers and two sinks. Separate toilet.
Second floor:
Four bedrooms, one with a double bed and television, one with a double bed and two each with a double bed and bunk beds. Bathroom with two showers and two sinks. Separate toilet.
Basement:
Recreation room with sitting area, television and pool table.
Through the covered terrace you reach another separate area. On the first floor is a small sitting area and a bathroom with bath/shower and toilet. On the second floor are four single beds under a sloping roof.
| Resort | Kirchberg - Map |
|---|---|
| Ski region | KitzSki Kitzbühel / Kirchberg - Austria |
| Distance to shop(s) | 5,5 kilometer |
| Distance to restaurant or bar | 500 meter |
| Distance to piste | 300 meter |
| Distance to ski lift | 350 meter (Ki-West) |
| Distance to cross country trail | 50 meter |
| Distance to ski bus stop | 300 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
| Reception on site | 9,0 |
|---|---|
| Location of the accommodation | 8,5 |
| Comfort / furnishing | 7,5 |
| Hygiene / cleaning | 7,5 |
|---|---|
| Facilities in and around the accommodation | 7,5 |
| Price / quality ratio | 6,5 |
| Overall rating | 8,0 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
As a group stay, it was fine. The big tables for eating, talking and playing games were top! And the beds were good too! We were there with New Year's Eve. Therefore very expensive. House itself was clean though. Service on site was very good. We immediately got a coffee machine when we asked for it. There was only a Senseo machine and there are no pads available in Kirchberg.
This review has been automatically translated. | Show original
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 5 |
| Overall rating | 8 |
| Arrival date |
| Arrival date |
| Number of nights |
| 16 persons |
| 15 persons |
| 14 persons |
| 13 persons |
| 12 persons |
| 11 persons |
| 10 persons |
| 9 persons |
| 8 persons |
| 7 persons |
| 6 persons |
| 5 persons |
| 4 persons |
| 3 persons |
| 2 persons |
| 1 person |
| December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | ||||||||||||||||
| 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
277 | 309 | 598 | 454 | 454 | 454 | 526 | 728 | 671 | 526 | 526 | 454 | 417 | 526 | 382 | ||||||
292 | 327 | 635 | 481 | 481 | 481 | 558 | 774 | 712 | 558 | 558 | 481 | 442 | 558 | 404 | ||||||
310 | 347 | 677 | 512 | 512 | 512 | 595 | 826 | 760 | 595 | 595 | 512 | 471 | 595 | 430 | ||||||
330 | 370 | 726 | 548 | 548 | 548 | 637 | 886 | 815 | 637 | 637 | 548 | 504 | 637 | 459 | ||||||
354 | 397 | 783 | 590 | 590 | 590 | 686 | 956 | 879 | 686 | 686 | 590 | 542 | 686 | 494 | ||||||
382 | 429 | 850 | 640 | 640 | 640 | 745 | 1039 | 955 | 745 | 745 | 640 | 587 | 745 | 535 | ||||||
416 | 468 | 930 | 699 | 699 | 699 | 815 | 1139 | 1046 | 815 | 815 | 699 | 641 | 815 | 584 | ||||||
457 | 515 | 1029 | 772 | 772 | 772 | 900 | 1260 | 1158 | 900 | 900 | 772 | 708 | 900 | 644 | ||||||
509 | 574 | 1152 | 863 | 863 | 863 | 1007 | 1412 | 1297 | 1007 | 1007 | 863 | 790 | 1007 | 719 | ||||||
575 | 649 | 1310 | 980 | 980 | 980 | 1145 | 1608 | 1476 | 1145 | 1145 | 980 | 897 | 1145 | 815 | ||||||
663 | 750 | 1521 | 1136 | 1136 | 1136 | 1328 | 1868 | 1714 | 1328 | 1328 | 1136 | 1039 | 1328 | 943 | ||||||
787 | 891 | 1816 | 1354 | 1354 | 1354 | 1585 | 2233 | 2048 | 1585 | 1585 | 1354 | 1238 | 1585 | 1123 | ||||||
973 | 1103 | 2259 | 1681 | 1681 | 1681 | 1970 | 2780 | 2549 | 1970 | 1970 | 1681 | 1536 | 1970 | 1393 | ||||||
1282 | 1455 | 2997 | 2227 | 2227 | 2227 | 2612 | 3692 | 3384 | 2612 | 2612 | 2227 | 2034 | 2612 | 1842 | ||||||
1901 | 2161 | 4473 | 3318 | 3318 | 3318 | 3896 | 5516 | 5053 | 3896 | 3896 | 3318 | 3028 | 3896 | 2741 | ||||||
3757 | 4277 | 8902 | 6592 | 6592 | 6592 | 7747 | 10.987 | 10.062 | 7747 | 7747 | 6592 | 6012 | 7747 | 5437 | ||||||
| Click in the above pricing table to change the date of arrival / number of people. | ||||
| Saturday 6 December 2025 - Saturday 13 December 2025 with 2 persons: | ||||
| 1 | x | Accommodation | € | 2.990,00 |
| 1 | x | End of stay cleaning, excluding kitchen and dishes (€ 700,- per stay) | € | 700,00 |
| 2 | x | Tourist tax (€ 3,50 per person per night) | € | 49,00 |
| 2 | x | Bed linen (€ 14,50 per person) | € | 29,00 |
| 1 | x | Booking costs + guarantee scheme (SGR) | € | 32,50 |
| Total amount (€ 1.900,25 p.p.) | € | 3.800,50 | ||
| Only a 30% deposit | ||||
Photos, videos and maps are indicative and no rights can be derived from them
Winter sport village with good accessibility to the Kitzbüheler Alps
Challenging ski area for winter sport lovers of each degree