| Reception on site | 7 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 10 |
| Price / quality ratio | 9 |
| Overall rating | 9 |
Chalet Berg und Bach is a detached chalet and has an ideal location, in the center of Kirchberg. Basically, you can leave the car here all week because for your shopping or a nice bite to eat you can walk it off. The free ski bus takes you to the nearest ski elevator about 1.2 km away. From here you have a direct connection to the entire Kitzski Kitzbühel/Kirchberg ski area.
In the lively center of Kirchberg there is always something to do. you will find a wide range of stores, restaurants, bars and aprés-ski possibilities.
Chalet Berg und Bach has a washing machine, tumble dryer, balcony, terrace, garden and three parking spaces.
The chalet has four floors.
Ground floor:
Living room with sitting area, wood stove and television. Fully equipped kitchen with a hob, oven, microwave, dishwasher, refrigerator with freezer compartment, two coffee makers and electric kettle. Scullery and toilet.
First floor:
Three bedrooms, two with a double bed each and one with two single beds. Bathroom with bath/shower and two washbasins. Separate toilet.
Second floor:
Three bedrooms of which two with a double bed and one with two single beds. Bathroom with bath/shower and two washbasins. Separate toilet.
Basement:
Ski storage with ski boot dryer.
| Resort | Kirchberg - Map |
|---|---|
| Ski region | KitzSki Kitzbühel / Kirchberg - Austria |
| Distance to shop(s) | 400 meter |
| Distance to restaurant or bar | 200 meter |
| Distance to piste | 1200 meter |
| Distance to ski lift | 1200 meter |
| Distance to ski bus stop | 200 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
| Reception on site | 8,5 |
|---|---|
| Location of the accommodation | 7,8 |
| Comfort / furnishing | 7,8 |
| Hygiene / cleaning | 8,3 |
|---|---|
| Facilities in and around the accommodation | 8,2 |
| Price / quality ratio | 7,7 |
| Overall rating | 8,3 |
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 10 |
| Price / quality ratio | 9 |
| Overall rating | 9 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 7 |
| Overall rating | 8 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 7 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 7 |
| Overall rating | 8 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 7 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 7 |
| Overall rating | 8 |
A really beautiful house. Perfect for large groups of friends and larger families. All the trimmings, definitely recommended!
This review has been automatically translated. | Show original
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 10 |
| Hygiene / cleaning | 10 |
| Facilities in and around the accommodation | 10 |
| Price / quality ratio | 10 |
| Overall rating | 10 |
Great house if you don't make too many demands.
This review has been automatically translated. | Show original
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 6 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 6 |
| Overall rating | 7 |
| Arrival date |
| Arrival date |
| Number of nights |
| 12 persons |
| 11 persons |
| 10 persons |
| 9 persons |
| 8 persons |
| 7 persons |
| 6 persons |
| 5 persons |
| 4 persons |
| 3 persons |
| 2 persons |
| 1 person |
| December 2026 | January 2027 | February 2027 | March 2027 | April 2027 | ||||||||||||||||
| 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
12 persons: unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | 728 | unavailable | unavailable | unavailable | unavailable | unavailable | 506 | unavailable | 409 | unavailable | unavailable | unavailable |
11 persons: unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | 792 | unavailable | unavailable | unavailable | unavailable | unavailable | 550 | unavailable | 444 | unavailable | unavailable | unavailable |
10 persons: unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | 868 | unavailable | unavailable | unavailable | unavailable | unavailable | 602 | unavailable | 485 | unavailable | unavailable | unavailable |
9 persons: unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | 961 | unavailable | unavailable | unavailable | unavailable | unavailable | 665 | unavailable | 536 | unavailable | unavailable | unavailable |
8 persons: unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | 1077 | unavailable | unavailable | unavailable | unavailable | unavailable | 745 | unavailable | 599 | unavailable | unavailable | unavailable |
7 persons: unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | 1227 | unavailable | unavailable | unavailable | unavailable | unavailable | 847 | unavailable | 680 | unavailable | unavailable | unavailable |
6 persons: unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | 1426 | unavailable | unavailable | unavailable | unavailable | unavailable | 983 | unavailable | 789 | unavailable | unavailable | unavailable |
5 persons: unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | 1705 | unavailable | unavailable | unavailable | unavailable | unavailable | 1173 | unavailable | 940 | unavailable | unavailable | unavailable |
4 persons: unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | 2124 | unavailable | unavailable | unavailable | unavailable | unavailable | 1459 | unavailable | 1168 | unavailable | unavailable | unavailable |
3 persons: unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | 2822 | unavailable | unavailable | unavailable | unavailable | unavailable | 1936 | unavailable | 1547 | unavailable | unavailable | unavailable |
2 persons: unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | 4219 | unavailable | unavailable | unavailable | unavailable | unavailable | 2889 | unavailable | 2306 | unavailable | unavailable | unavailable |
1 person: unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | 8407 | unavailable | unavailable | unavailable | unavailable | unavailable | 5747 | unavailable | 4582 | unavailable | unavailable | unavailable |
| Click in the above pricing table to change the date of arrival / number of people. | ||||
| Saturday 3 April 2027 - Saturday 10 April 2027 with 2 persons: | ||||
| 1 | x | Accommodation | € | 4.530,00 |
| 2 | x | Tourist tax (€ 3,50 per person per night) | € | 49,00 |
| 1 | x | Booking costs + guarantee scheme (SGR) | € | 32,50 |
| Total amount (€ 2.305,75 p.p.) | € | 4.611,50 | ||
| Only a 30% deposit | ||||
Winter sport village with good accessibility to the Kitzbüheler Alps
Challenging ski area for winter sport lovers of each degree