People | 12 |
---|---|
Bedrooms | 6 |
Bathrooms | 2 |
Total living area | 250 m² |
Chalet Berg und Bach is a detached chalet, ideally located in the center of Kirchberg. In principle, you can leave the car here all week because you can do your shopping or a nice bite to eat on foot. The free ski bus takes you to the nearest ski lift about 1.2 km away. From here you have a direct connection to the entire ski area of Kitzski Kitzbühel / Kirchberg.
There is always something going on in the lively center of Kirchberg. you will find an extensive range of shops, restaurants, bars and aprés-ski options here.
Chalet Berg und Bach has a washing machine, tumble dryer, balcony, terrace, garden and parking space.
The chalet consists of four floors.
Ground floor:
Living room with sitting area, fireplace and television. Fully equipped kitchen with hob, oven, microwave, fridge freezer, two coffee makers and kettle. Utility room and toilet.
First floor:
Three bedrooms, two with a double bed and one with two single beds. Bathroom with bath/shower and two sinks. Separate toilet.
Second floor:
Three bedrooms, two with a double bed and one with two single beds. Bathroom with bath/shower and two sinks. Separate toilet.
Basement:
Ski storage with ski boot dryer.
Resort | Kirchberg - Map |
---|---|
Ski region | KitzSki Kitzbühel / Kirchberg - Austria |
Distance to shop(s) | 400 meter |
Distance to restaurant/bar | 200 meter |
Distance to piste | 1200 meter |
Distance to ski lift | 1200 meter |
Distance to ski bus stop | 200 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Arrival date |
Arrival date |
Number of nights |
12 persons |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | ||||||||||||||||||||||||||||||||||
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 01 | 08 | 15 | 22 | 29 | 04 | 11 | 18 | 24 | 31 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Fri* | Fri* | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6* | 7 | 8* | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
346 | 346 | 346 | 461 | 346 | 346 | 346 | 635 | 725 | |||||||||||||||||||||||||||||||||||
377 | 377 | 377 | 503 | 377 | 377 | 377 | 692 | 791 | |||||||||||||||||||||||||||||||||||
415 | 415 | 415 | 553 | 415 | 415 | 415 | 761 | 870 | |||||||||||||||||||||||||||||||||||
461 | 461 | 461 | 615 | 461 | 461 | 461 | 846 | 967 | |||||||||||||||||||||||||||||||||||
519 | 519 | 519 | 692 | 519 | 519 | 519 | 952 | 1088 | |||||||||||||||||||||||||||||||||||
593 | 593 | 593 | 790 | 593 | 593 | 593 | 1088 | 1243 | |||||||||||||||||||||||||||||||||||
691 | 691 | 691 | 922 | 691 | 691 | 691 | 1269 | 1450 | |||||||||||||||||||||||||||||||||||
829 | 829 | 829 | 1106 | 829 | 829 | 829 | 1522 | 1740 | |||||||||||||||||||||||||||||||||||
1037 | 1037 | 1037 | 1383 | 1037 | 1037 | 1037 | 1903 | 2175 | |||||||||||||||||||||||||||||||||||
1382 | 1382 | 1382 | 1844 | 1382 | 1382 | 1382 | 2537 | 2900 | |||||||||||||||||||||||||||||||||||
2073 | 2073 | 2073 | 2765 | 2073 | 2073 | 2073 | 3805 | 4350 | |||||||||||||||||||||||||||||||||||
4145 | 4145 | 4145 | 5530 | 4145 | 4145 | 4145 | 7610 | 8700 |
Saturday 6 March 2021 - Saturday 13 March 2021 with 12 persons: | ||||
1 | x | Accommodation | € | 4.145,00 |
1 | x | Booking costs | € | 22,50 |
To be paid to Chaletonline.com | € | 4.167,50 | ||
Click in the above pricing table to change the date of arrival / number of people. | ||||
Mandatory to be paid locally: | ||||
12 | x | Tourist tax (€ 1,80 per person per night) | € | 151,20 |
At the moment there are no extras available for this accommodation.