Reception on site | 9 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 7 |
Overall rating | 8 |
Chalet Berg und Bach is a detached chalet and has an ideal location, in the centre of Kirchberg. In principle you can leave your car here all week because for your shopping or a nice bite to eat you can do it on foot. The free ski bus takes you to the nearest ski lift about 1.2 km away. From here you have a direct connection to the entire ski area of Kitzski Kitzbühel/Kirchberg.
There is always something to do in the lively centre of Kirchberg, where you will find a wide range of shops, restaurants, bars and aprés-ski options.
Chalet Berg und Bach has a washing machine, tumble dryer, balcony, terrace, garden and parking space.
The chalet has four floors.
Ground floor:
Living room with sitting area, wood stove and television. Fully equipped kitchen with a hob, oven, microwave, dishwasher, refrigerator with freezer compartment, two coffee makers and electric kettle. Scullery and toilet.
First floor:
Three bedrooms, two with a double bed each and one with two single beds. Bathroom with bath/shower and two washbasins. Separate toilet.
Second floor:
Three bedrooms of which two with a double bed and one with two single beds. Bathroom with bath/shower and two washbasins. Separate toilet.
Basement:
Ski storage with ski boot dryer.
Resort | Kirchberg - Map |
---|---|
Ski region | KitzSki Kitzbühel / Kirchberg - Austria |
Distance to shop(s) | 400 meter |
Distance to restaurant/bar | 200 meter |
Distance to piste | 1200 meter |
Distance to ski lift | 1200 meter |
Distance to ski bus stop | 200 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Reception on site | 8,8 |
---|---|
Location of the accommodation | 7,6 |
Comfort / furnishing | 7,6 |
Hygiene / cleaning | 8,2 |
---|---|
Facilities in and around the accommodation | 7,8 |
Price / quality ratio | 7,4 |
Overall rating | 8,2 |
Reception on site | 9 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 7 |
Overall rating | 8 |
Reception on site | 8 |
---|---|
Location of the accommodation | 7 |
Comfort / furnishing | 7 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 7 |
Overall rating | 8 |
Reception on site | 9 |
---|---|
Location of the accommodation | 7 |
Comfort / furnishing | 7 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 7 |
Overall rating | 8 |
A really beautiful house. Perfect for large groups of friends and larger families. All the trimmings, definitely recommended!
This review has been automatically translated. | Show original
Reception on site | 10 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 10 |
Hygiene / cleaning | 10 |
Facilities in and around the accommodation | 10 |
Price / quality ratio | 10 |
Overall rating | 10 |
Great house if you don't make too many demands.
This review has been automatically translated. | Show original
Reception on site | 8 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 6 |
Hygiene / cleaning | 7 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 6 |
Overall rating | 7 |
Arrival date |
Arrival date |
Number of nights |
12 persons |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | |||||||||||||||||
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
324 | 623 | 330 | 466 | 330 | 330 | ||||||||||||||||
352 | 678 | 358 | 507 | 358 | 358 | ||||||||||||||||
385 | 744 | 392 | 556 | 392 | 392 | ||||||||||||||||
426 | 825 | 433 | 615 | 433 | 433 | ||||||||||||||||
477 | 925 | 485 | 690 | 485 | 485 | ||||||||||||||||
542 | 1055 | 551 | 786 | 551 | 551 | ||||||||||||||||
629 | 1227 | 640 | 913 | 640 | 640 | ||||||||||||||||
751 | 1469 | 764 | 1092 | 764 | 764 | ||||||||||||||||
934 | 1831 | 950 | 1360 | 950 | 950 | ||||||||||||||||
1239 | 2435 | 1260 | 1807 | 1260 | 1260 | ||||||||||||||||
1848 | 3643 | 1881 | 2701 | 1881 | 1881 | ||||||||||||||||
3677 | 7267 | 3742 | 5382 | 3742 | 3742 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Saturday 16 December 2023 - Saturday 23 December 2023 with 2 persons: | ||||
1 | x | Accommodation | € | 3.635,00 |
2 | x | Tourist tax (€ 2,- per person per night) | € | 28,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 32,50 |
Total amount (€ 1.847,75 p.p.) | € | 3.695,50 | ||
Photos, videos and maps are indicative and no rights can be derived from them