People | 16 |
---|---|
Bedrooms | 5 |
Bathrooms | 3 |
Total living area | 160 m² |
In the center of Kirchberg you will find the chalet-apartment Gaisbergblick. The ski bus stops in front of the apartment and takes you to the Maierlbahn which takes you to the KitzSki Kitzbühel / Kirchberg ski area. There is also a ski school here. The practice slope and Schatzerlift is about 600 meters from the apartment Gaisbergblick.
Because of its central location you will find all amenities within walking distance. Within a radius of 250 meters there are several shops and restaurants. Also for the après-ski you don't have to go far away. The cozy après-ski bar Boomerang is located next to chalet apartment Gaisbergblick and also in the village you will find several nice and famous après-ski bars!
The chalet-apartment Gaisbergblick consists of two smaller, adjacent apartments. The two apartments are now rented out together and can accommodate groups of up to 16 people. The apartment is simply but comfortably furnished and has a billiard table. There is a garden and three parking spaces.
The chalet apartment is located on the ground floor and consists of two separate apartments. The apartments are not connected to each other and are accessible from the outside.
Two living rooms. One with a 1-person sofa bed, television, fireplace and kitchen with sitting area, hobs, oven, dishwasher and coffee maker. The other living room has a large sitting area with television. Kitchen with among other things cooking plates, oven, dishwasher, refrigerator and kettle. Terrace with garden.
Five bedrooms. One with a double bed and two with each a double bed and a bunk bed. One bedroom with a single bed and one six-person room with a single bed, a double bed and a triple bunk bed. Three bathrooms, two with a shower and one with a shower and toilet. Two separate toilets.
There is also a playroom with billiards, radio and CD player.
Although this apartment has more beds, the maximum allowed occupancy is 16 people.
Resort | Kirchberg - Map |
---|---|
Ski region | KitzSki Kitzbühel / Kirchberg - Austria |
Distance to shop(s) | 250 meter |
Distance to restaurant/bar | 250 meter |
Distance to piste | 1300 meter |
Distance to ski lift | 1300 meter |
Distance to ski bus stop | 25 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Arrival date |
Arrival date |
Number of nights |
16 persons |
15 persons |
14 persons |
13 persons |
12 persons |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
March 2021 | April 2021 | May 2021 | December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | |||||||||||||||||||||||||||
06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 01 | 08 | 15 | 22 | 29 | 04 | 11 | 18 | 24 | 31 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Fri* | Fri* | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6* | 7 | 8* | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
170 | 158 | 56 | 56 | 56 | 71 | 71 | 75 | 180 | 180 | 248 | 248 | 312 | 248 | 180 | 180 | 180 | 180 | 235 | 180 | 56 | 56 | |||||||||||||
182 | 168 | 60 | 60 | 60 | 75 | 75 | 79 | 192 | 192 | 264 | 264 | 333 | 264 | 192 | 192 | 192 | 192 | 250 | 192 | 60 | 60 | |||||||||||||
195 | 180 | 64 | 64 | 64 | 81 | 81 | 85 | 206 | 206 | 283 | 283 | 357 | 283 | 206 | 206 | 206 | 206 | 268 | 206 | 64 | 64 | |||||||||||||
210 | 194 | 69 | 69 | 69 | 87 | 87 | 92 | 222 | 222 | 305 | 305 | 384 | 305 | 222 | 222 | 222 | 222 | 289 | 222 | 69 | 69 | |||||||||||||
227 | 210 | 75 | 75 | 75 | 94 | 94 | 99 | 240 | 240 | 330 | 330 | 416 | 330 | 240 | 240 | 240 | 240 | 313 | 240 | 75 | 75 | |||||||||||||
248 | 229 | 82 | 82 | 82 | 103 | 103 | 108 | 262 | 262 | 360 | 360 | 454 | 360 | 262 | 262 | 262 | 262 | 341 | 262 | 82 | 82 | |||||||||||||
272 | 252 | 90 | 90 | 90 | 113 | 113 | 119 | 288 | 288 | 396 | 396 | 499 | 396 | 288 | 288 | 288 | 288 | 375 | 288 | 90 | 90 | |||||||||||||
303 | 280 | 100 | 100 | 100 | 125 | 125 | 132 | 320 | 320 | 440 | 440 | 554 | 440 | 320 | 320 | 320 | 320 | 417 | 320 | 100 | 100 | |||||||||||||
340 | 315 | 112 | 112 | 112 | 141 | 141 | 149 | 360 | 360 | 495 | 495 | 624 | 495 | 360 | 360 | 360 | 360 | 469 | 360 | 112 | 112 | |||||||||||||
389 | 360 | 128 | 128 | 128 | 161 | 161 | 170 | 412 | 412 | 566 | 566 | 713 | 566 | 412 | 412 | 412 | 412 | 536 | 412 | 128 | 128 | |||||||||||||
454 | 420 | 150 | 150 | 150 | 188 | 188 | 198 | 480 | 480 | 660 | 660 | 831 | 660 | 480 | 480 | 480 | 480 | 625 | 480 | 150 | 150 | |||||||||||||
544 | 503 | 179 | 179 | 179 | 225 | 225 | 237 | 576 | 576 | 792 | 792 | 997 | 792 | 576 | 576 | 576 | 576 | 750 | 576 | 179 | 179 | |||||||||||||
680 | 629 | 224 | 224 | 224 | 282 | 282 | 297 | 720 | 720 | 990 | 990 | 1247 | 990 | 720 | 720 | 720 | 720 | 938 | 720 | 224 | 224 | |||||||||||||
907 | 839 | 299 | 299 | 299 | 375 | 375 | 395 | 960 | 960 | 1320 | 1320 | 1662 | 1320 | 960 | 960 | 960 | 960 | 1250 | 960 | 299 | 299 | |||||||||||||
1360 | 1258 | 448 | 448 | 448 | 563 | 563 | 593 | 1440 | 1440 | 1980 | 1980 | 2493 | 1980 | 1440 | 1440 | 1440 | 1440 | 1875 | 1440 | 448 | 448 | |||||||||||||
2720 | 2515 | 895 | 895 | 895 | 1125 | 1125 | 1185 | 2880 | 2880 | 3960 | 3960 | 4985 | 3960 | 2880 | 2880 | 2880 | 2880 | 3750 | 2880 | 895 | 895 |
Saturday 17 April 2021 - Saturday 24 April 2021 with 16 persons: | ||||
1 | x | Accommodation | € | 895,00 |
1 | x | Water and energy (€ 280,- per week) | € | 280,00 |
16 | x | End of stay cleaning, excluding kitchen and dishes (€ 15,- p.p.) | € | 240,00 |
16 | x | Tourist tax (€ 2,- per person per night) | € | 224,00 |
16 | x | Bed linen (€ 10,- p.p.) | € | 160,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 102,50 |
To be paid to Chaletonline.com | € | 1.901,50 | ||
Click in the above pricing table to change the date of arrival / number of people. |