Reception on site | 5 |
---|---|
Location of the accommodation | 7 |
Comfort / furnishing | 7 |
Hygiene / cleaning | 1 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 7 |
Overall rating | 7 |
People | 16 |
---|---|
Bedrooms | 5 |
Bathrooms | 3 |
Total living area | 160 m² |
Chalet-apartment Gaisbergblick is located in the centre of Kirchberg. The ski bus stops in front of the apartment and takes you to the Maierlbahn which takes you to the KitzSki Kitzbühel / Kirchberg ski area. There is also a ski school here. The practice slope and the Schatzerlift are at about 600 metres from chalet-apartment Gaisbergblick.
Due to its central location you will find all facilities within walking distance. Within a radius of 250 meters there are several shops and restaurants. Also for the après-ski you do not have to go far away. The cozy après-ski bar Boomerang is located next to chalet apartment Gaisbergblick and also in the village you will find several nice and famous après-ski bars!
Chalet-apartment Gaisbergblick consists of two smaller, adjacent apartments. The two apartments are now jointly offered and can therefore accommodate groups up to 16 people. The apartment is simply but comfortably furnished and has a pool table. There is a garden and three parking spaces.
The chalet apartment is located on the ground floor and consists of two separate apartments. The apartments are not connected to each other and are accessible from the outside. Ideal for large groups who want to stay together, but also appreciate some privacy.
Two living rooms. One with a television, fireplace and kitchen with sitting area, hotplates, oven, dishwasher and coffeemaker. The other living room has a large sitting area with television. In one of the living rooms is a 1-person sofa bed. Kitchen with hob, oven, dishwasher, fridge and kettle. Terrace with garden.
Five bedrooms. One with a double bed and two with each a double bed and a bunk bed. One bedroom with a single bed and a six-person room with a single bed, double bed and a triple bunk bed. Three bathrooms, of which two with shower and one with shower and toilet. Two separate toilets.
Furthermore there is a playroom with pool table, radio and CD player.
Although this apartment has more beds, the maximum allowed capacity is 16 persons.
Resort | Kirchberg - Map |
---|---|
Ski region | KitzSki Kitzbühel / Kirchberg - Austria |
Distance to shop(s) | 250 meter |
Distance to restaurant/bar | 250 meter |
Distance to piste | 1300 meter |
Distance to ski lift | 1300 meter |
Distance to ski bus stop | 25 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Reception on site | 6,5 |
---|---|
Location of the accommodation | 7,5 |
Comfort / furnishing | 6,0 |
Hygiene / cleaning | 4,0 |
---|---|
Facilities in and around the accommodation | 7,5 |
Price / quality ratio | 7,5 |
Overall rating | 7,0 |
Reception on site | 5 |
---|---|
Location of the accommodation | 7 |
Comfort / furnishing | 7 |
Hygiene / cleaning | 1 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 7 |
Overall rating | 7 |
Reception on site | 8 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 5 |
Hygiene / cleaning | 7 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 8 |
Overall rating | 7 |
Arrival date |
Arrival date |
Number of nights |
16 persons |
15 persons |
14 persons |
13 persons |
12 persons |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
April 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | |||||||||||||||||||||
01 | 08 | 15 | 22 | 29 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
240 | 184 | 57 | 57 | 57 | 130 | 355 | 451 | 258 | 258 | 258 | 290 | 387 | 290 | 290 | 226 | 226 | 290 | 194 | ||||||||
255 | 196 | 61 | 61 | 61 | 138 | 378 | 481 | 275 | 275 | 275 | 310 | 413 | 310 | 310 | 241 | 241 | 310 | 207 | ||||||||
274 | 210 | 65 | 65 | 65 | 148 | 405 | 515 | 295 | 295 | 295 | 332 | 442 | 332 | 332 | 258 | 258 | 332 | 222 | ||||||||
295 | 226 | 70 | 70 | 70 | 159 | 437 | 555 | 318 | 318 | 318 | 357 | 476 | 357 | 357 | 278 | 278 | 357 | 239 | ||||||||
319 | 245 | 76 | 76 | 76 | 173 | 473 | 601 | 344 | 344 | 344 | 387 | 516 | 387 | 387 | 301 | 301 | 387 | 258 | ||||||||
348 | 267 | 83 | 83 | 83 | 188 | 516 | 656 | 375 | 375 | 375 | 422 | 563 | 422 | 422 | 328 | 328 | 422 | 282 | ||||||||
383 | 294 | 91 | 91 | 91 | 207 | 567 | 721 | 413 | 413 | 413 | 464 | 619 | 464 | 464 | 361 | 361 | 464 | 310 | ||||||||
425 | 327 | 102 | 102 | 102 | 230 | 630 | 802 | 459 | 459 | 459 | 516 | 688 | 516 | 516 | 401 | 401 | 516 | 344 | ||||||||
479 | 367 | 114 | 114 | 114 | 259 | 709 | 902 | 516 | 516 | 516 | 580 | 774 | 580 | 580 | 451 | 451 | 580 | 387 | ||||||||
547 | 420 | 130 | 130 | 130 | 295 | 810 | 1030 | 590 | 590 | 590 | 663 | 884 | 663 | 663 | 515 | 515 | 663 | 443 | ||||||||
638 | 490 | 152 | 152 | 152 | 345 | 945 | 1202 | 688 | 688 | 688 | 774 | 1031 | 774 | 774 | 601 | 601 | 774 | 516 | ||||||||
765 | 587 | 182 | 182 | 182 | 413 | 1134 | 1442 | 825 | 825 | 825 | 928 | 1237 | 928 | 928 | 721 | 721 | 928 | 619 | ||||||||
957 | 734 | 228 | 228 | 228 | 517 | 1418 | 1803 | 1032 | 1032 | 1032 | 1160 | 1547 | 1160 | 1160 | 902 | 902 | 1160 | 774 | ||||||||
1275 | 979 | 304 | 304 | 304 | 689 | 1890 | 2404 | 1375 | 1375 | 1375 | 1547 | 2062 | 1547 | 1547 | 1202 | 1202 | 1547 | 1032 | ||||||||
1913 | 1468 | 455 | 455 | 455 | 1033 | 2835 | 3605 | 2063 | 2063 | 2063 | 2320 | 3093 | 2320 | 2320 | 1803 | 1803 | 2320 | 1548 | ||||||||
3825 | 2935 | 910 | 910 | 910 | 2065 | 5670 | 7210 | 4125 | 4125 | 4125 | 4640 | 6185 | 4640 | 4640 | 3605 | 3605 | 4640 | 3095 |
Saturday 15 April 2023 - Saturday 22 April 2023 with 16 persons: | ||||
1 | x | Accommodation | € | 910,00 |
1 | x | Water and energy (€ 280,- per week) | € | 280,00 |
16 | x | End of stay cleaning, excluding kitchen and dishes (€ 15,- per person) | € | 240,00 |
16 | x | Tourist tax (€ 2,- per person per night) | € | 224,00 |
16 | x | Bed linen (€ 12,50 per person) | € | 200,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 102,50 |
To be paid to Chaletonline.com | € | 1.956,50 | ||
Click in the above pricing table to change the date of arrival / number of people. |
Photos, videos and maps are indicative and no rights can be derived from them