People | 16 - 21 |
---|---|
Bedrooms | 8 |
Bathrooms | 3 |
Total living area | 300 m² |
Chalet Kirchberg is a detached chalet, right in the centre of Kirchberg. The 400 year old chalet was completely restored a few years ago and despite the chalet has a fresh and modern look, it still retains its authentic character.
At 2 km distance you'll find the valley station of the Fleckalmbahn. From here you have a direct connection to the entire ski area of Kitzski Kitzbühel/Kirchberg. The free ski bus stops right at the chalet.
From chalet Kirchberg you can walk to several restaurants, bars, shops and the famous après-ski places. Chalet Kirchberg is easily accessible by bus or train because it is close to the station.
Chalet Kirchberg has a garden, terrace and four parking spaces.
This chalet consists of four floors.
First floor:
Living room with television. Fully equipped kitchen with hob, oven, microwave, dishwasher, refrigerator with freezer compartment, toaster, coffee maker (filter/pads) and kettle.
Two bedrooms, each with a double bed and washbasin. Bathroom with shower and sink. Separate toilet.
Second floor:
Four bedrooms, two with a double bed and washbasin each and two with a double bed, single bed and washbasin each. Bathroom with shower and sink. Separate toilet.
Second floor:
Living room with double sofa bed and television. Two bedrooms, one with a double bed and a single bed and one with a double bed. Bathroom with bath, washbasin and toilet.
Basement:
Games room with billiards, ski storage room with ski boot dryer and sauna with shower.
You can also use the washing machine and dryer against payment.
Resort | Kirchberg - Map |
---|---|
Ski region | KitzSki Kitzbühel / Kirchberg - Austria |
Distance to shop(s) | 100 meter |
Distance to restaurant/bar | 200 meter |
Distance to piste | 2000 meter |
Distance to ski lift | 2000 meter |
Distance to ski bus stop | 150 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Arrival date |
Arrival date |
Number of nights |
21 persons |
20 persons |
19 persons |
18 persons |
17 persons |
16 persons |
15 persons |
14 persons |
13 persons |
12 persons |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
March 2023 | April 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | ||||||||||||||||||||||||
04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
236 | 236 | 236 | 344 | 243 | 243 | 243 | 243 | 243 | ||||||||||||||||||||||
248 | 248 | 248 | 361 | 255 | 255 | 255 | 255 | 255 | ||||||||||||||||||||||
261 | 261 | 261 | 380 | 269 | 269 | 269 | 269 | 269 | ||||||||||||||||||||||
275 | 275 | 275 | 401 | 284 | 284 | 284 | 284 | 284 | ||||||||||||||||||||||
292 | 292 | 292 | 425 | 300 | 300 | 300 | 300 | 300 | ||||||||||||||||||||||
310 | 310 | 310 | 451 | 319 | 319 | 319 | 319 | 319 | ||||||||||||||||||||||
330 | 330 | 330 | 481 | 340 | 340 | 340 | 340 | 340 | ||||||||||||||||||||||
354 | 354 | 354 | 516 | 364 | 364 | 364 | 364 | 364 | ||||||||||||||||||||||
381 | 381 | 381 | 555 | 392 | 392 | 392 | 392 | 392 | ||||||||||||||||||||||
413 | 413 | 413 | 602 | 425 | 425 | 425 | 425 | 425 | ||||||||||||||||||||||
450 | 450 | 450 | 656 | 464 | 464 | 464 | 464 | 464 | ||||||||||||||||||||||
495 | 495 | 495 | 722 | 510 | 510 | 510 | 510 | 510 | ||||||||||||||||||||||
550 | 550 | 550 | 802 | 567 | 567 | 567 | 567 | 567 | ||||||||||||||||||||||
619 | 619 | 619 | 902 | 637 | 637 | 637 | 637 | 637 | ||||||||||||||||||||||
708 | 708 | 708 | 1031 | 728 | 728 | 728 | 728 | 728 | ||||||||||||||||||||||
825 | 825 | 825 | 1203 | 850 | 850 | 850 | 850 | 850 | ||||||||||||||||||||||
990 | 990 | 990 | 1443 | 1019 | 1019 | 1019 | 1019 | 1019 | ||||||||||||||||||||||
1238 | 1238 | 1238 | 1804 | 1274 | 1274 | 1274 | 1274 | 1274 | ||||||||||||||||||||||
1650 | 1650 | 1650 | 2405 | 1699 | 1699 | 1699 | 1699 | 1699 | ||||||||||||||||||||||
2475 | 2475 | 2475 | 3608 | 2548 | 2548 | 2548 | 2548 | 2548 | ||||||||||||||||||||||
4950 | 4950 | 4950 | 7215 | 5095 | 5095 | 5095 | 5095 | 5095 |
Saturday 2 December 2023 - Saturday 9 December 2023 with 21 persons: | ||||
1 | x | Accommodation | € | 4.950,00 |
21 | x | Tourist tax (€ 2,- per person per night) | € | 294,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 127,50 |
To be paid to Chaletonline.com | € | 5.371,50 | ||
Click in the above pricing table to change the date of arrival / number of people. |
Photos, videos and maps are indicative and no rights can be derived from them