People | 12 |
---|---|
Bedrooms | 5 |
Bathrooms | 4 |
Total living area | 250 m² |
In a quiet location, on the edge of the center of the authentic ski village Châtel, lies the luxury chalet apartment 21@The View. After an active day in the snow you can warm up by the crackling fire or in the private jacuzzi of the chalet apartment. This chalet apartment is spacious and tastefully decorated so you will feel right at home.
The Super Châtel cabin lift is located about 250 meters (via ski slope) from chalet apartment 21@The View and takes you into the ski area of Châtel with mostly blue and red slopes. With the extensive ski pass you have access to the immense ski area of the Portes du Soleil, on the border of France and Switzerland. The meeting point of the ski school is at the mountain station of the Super Châtel cabin lift. At the end of the day you can ski back to near the chalet apartment.
Because chalet apartment 21@The View is located on the edge of the center, all amenities are within walking distance. In the center you will find the ski rental, several bars, restaurants, childcare and (delicacy) shops. The supermarket and the famous wellness center Forme d'O can be found a little further in the village, about 750 meters from the chalet apartment.
The chalet apartment is divided over two floors.
On the first floor you will find the spacious and luxuriously furnished living room with lovely sitting area by the fireplace, Sonos sound system, piano and dining area. Fully equipped kitchen with hob, American fridge/freezer, two dishwashers, oven, microwave and coffee maker. Access to the balcony.
One bedroom with sloping roof (limited headroom) with two single beds next to the living room. Bathroom with shower and toilet.
On the ground floor there is a separate sitting area with television and DVD collection. Four bedrooms, two with a double bed and one with two single beds (on request it's possible to make these two single beds as one double bed). One bedroom with two bunk beds. Three bathrooms, one with bath, shower and toilet, one with bath and toilet and one with shower and toilet. From the ground floor access to two balconies, one with jacuzzi.
Resort | Châtel - Map |
---|---|
Ski region | Les Portes du Soleil - France |
Distance to shop(s) | 300 meter |
Distance to restaurant/bar | 300 meter |
Distance to piste | 50 meter |
Distance to ski lift | 250 meter (Super Châtel (via piste)) |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Arrival date |
Arrival date |
Number of nights |
12 persons |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
February 2021 | March 2021 | April 2021 | May 2021 | December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | ||||||||||||||||||||||||||||||
06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 01 | 08 | 15 | 22 | 29 | 04 | 11 | 19 | 26 | 02 | 09 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sun* | Sun* | Sun* | Sun* | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8* | 7 | 7 | 7 | 6* | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
746 | 729 | 654 | 712 | 712 | 712 | 796 | 796 | 796 | 796 | 796 | 796 | |||||||||||||||||||||||||||
795 | 777 | 694 | 757 | 757 | 757 | 848 | 848 | 848 | 848 | 848 | 848 | |||||||||||||||||||||||||||
854 | 834 | 742 | 812 | 812 | 812 | 912 | 912 | 912 | 912 | 912 | 912 | |||||||||||||||||||||||||||
925 | 903 | 800 | 878 | 878 | 878 | 989 | 989 | 989 | 989 | 989 | 989 | |||||||||||||||||||||||||||
1015 | 990 | 873 | 960 | 960 | 960 | 1085 | 1085 | 1085 | 1085 | 1085 | 1085 | |||||||||||||||||||||||||||
1130 | 1101 | 967 | 1067 | 1067 | 1067 | 1209 | 1209 | 1209 | 1209 | 1209 | 1209 | |||||||||||||||||||||||||||
1284 | 1250 | 1092 | 1208 | 1208 | 1208 | 1375 | 1375 | 1375 | 1375 | 1375 | 1375 | |||||||||||||||||||||||||||
1499 | 1459 | 1267 | 1407 | 1407 | 1407 | 1607 | 1607 | 1607 | 1607 | 1607 | 1607 | |||||||||||||||||||||||||||
1821 | 1771 | 1529 | 1704 | 1704 | 1704 | 1954 | 1954 | 1954 | 1954 | 1954 | 1954 | |||||||||||||||||||||||||||
2359 | 2292 | 1967 | 2200 | 2200 | 2200 | 2533 | 2533 | 2533 | 2533 | 2533 | 2533 | |||||||||||||||||||||||||||
3434 | 3334 | 2842 | 3192 | 3192 | 3192 | 3692 | 3692 | 3692 | 3692 | 3692 | 3692 | |||||||||||||||||||||||||||
6659 | 6459 | 5467 | 6167 | 6167 | 6167 | 7167 | 7167 | 7167 | 7167 | 7167 | 7167 |
Sunday 9 January 2022 - Saturday 15 January 2022 with 12 persons: | ||||
12 | x | Accommodation + lift pass (€ 654,00 p.p.) | € | 7.848,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 82,50 |
To be paid to Chaletonline.com | € | 7.930,50 | ||
Click in the above pricing table to change the date of arrival / number of people. |