| Reception on site | 7 |
|---|---|
| Location of the accommodation | 7 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 7 |
| Overall rating | 8 |
While apfelstrudel and kaiserschmarrn are of course much tastier, today we are only serving cookies. But cookies that enhance your experience on Chaletonline.com. That's almost as good! Would you like to accept or reject our cookies?
We use cookies (and similar technologies) to make our website more personal and better. Think of:
Read our privacy statement for more information.
In beautiful Châtel you will find the luxury chalet CYA01. A spacious, detached chalet just 200 meters from the chairlift Barbossine/Petit Châtel. With these elevators you come quite a long way into the ski area, to at least 1900 meters altitude! After skiing you can relax in your private sauna or outdoor whirlpool.
At 200 meters from the chalet you will find a bus stop with a free shuttle bus. Near the chalet you will find a bakery and a store. The center of Châtel can be found at 1000 meters, here you can go if you are looking for a good restaurant or a cozy cafe!
Four cars can be parked for free near the chalet.
On the second floor a spacious (approx. 45 m²) living/dining room with television, DVD player, wifi, fireplace and dining area. Second lounge on the first floor with also a television with DVD player. On the second floor kitchen with microwave, electric oven, dishwasher and American fridge. Sauna. South-facing terrace with outdoor whirlpool. Room with washing machine and dryer. Ski storage with ski boot dryer.
On the first floor three bedrooms, two with two single beds each and one with three single beds. Each bedroom has an en-suite bathroom with bath or shower and toilet.
On the second floor one bedroom with three single beds. En-suite bathroom with shower and toilet. Extra separate toilet on this floor.
| Resort | Châtel - Map |
|---|---|
| Ski region | Les Portes du Soleil - France |
| Distance to shop(s) | 100 - 250 meter |
| Distance to restaurant or bar | 1000 meter |
| Distance to piste | 200 meter (per ski lift) |
| Distance to ski lift | 200 meter (Barbossine/Petit Châtel) |
| Distance to ski bus stop | 200 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
| Reception on site | 7,9 |
|---|---|
| Location of the accommodation | 7,2 |
| Comfort / furnishing | 8,7 |
| Hygiene / cleaning | 8,7 |
|---|---|
| Facilities in and around the accommodation | 7,1 |
| Price / quality ratio | 7,7 |
| Overall rating | 8,2 |
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 7 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 7 |
| Overall rating | 8 |
Beautiful chalet with luxurious appearance
This review has been automatically translated. | Show original
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 7 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
Top accommodation have really enjoyed them eight in the jacuzzi. Only the location is not optimal in petit Chatel. Also because the ski bus does not go very often.
This review has been automatically translated. | Show original
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 6 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
Very spacious chalet, fine and good facilities. Wifi/Internet a little less.
This review has been automatically translated. | Show original
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 6 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 7 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
Nice apartment good atmosphere good facilities in the house. 2 double beds a little too narrow for two adult men to lie together (we were with friends group) with 6 could be fine from 7 is difficult.
This review has been automatically translated. | Show original
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 7 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 7 |
| Overall rating | 8 |
it was a beautiful spacious chalet, just found it strange that someone unannounced 2x maintenance jaccuzi has come to do. We were just not in it at the time, but didn't think that was appropriate.
This review has been automatically translated. | Show original
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 10 |
| Hygiene / cleaning | 10 |
| Facilities in and around the accommodation | 3 |
| Price / quality ratio | 7 |
| Overall rating | 8 |
Fantastic house!! Only point: in the bedroom with the 3 single beds (probably intended for children) there were beds that clearly sagged (slatted base not good?) and the duvets and duvet covers were clearly less good than in the 3 other bedrooms with the double beds.
This review has been automatically translated. | Show original
| Reception on site | 8 |
|---|---|
| Location of the accommodation | - |
| Comfort / furnishing | - |
| Hygiene / cleaning | - |
| Facilities in and around the accommodation | - |
| Price / quality ratio | - |
| Overall rating | 10 |
| Reception on site | 5 |
|---|---|
| Location of the accommodation | 5 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 8 |
| Overall rating | 7 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 8 |
| Overall rating | 9 |
| Arrival date |
| Arrival date |
| Number of nights |
| 10 persons |
| 9 persons |
| 8 persons |
| 7 persons |
| 6 persons |
| 5 persons |
| 4 persons |
| 3 persons |
| 2 persons |
| 1 person |
| February 2026 | March 2026 | April 2026 | December 2026 | January 2027 | February 2027 | March 2027 | April 2027 | |||||||||||||||||||||||||
| 07 | 14 | 21 | 28 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
672 | 622 | 622 | 622 | 885 | 948 | 660 | 723 | 760 | 760 | 935 | 935 | 935 | 760 | 698 | 635 | 635 | 560 | |||||||||||||||
712 | 657 | 657 | 657 | 948 | 1017 | 698 | 767 | 809 | 809 | 1003 | 1003 | 1003 | 809 | 739 | 670 | 670 | 586 | |||||||||||||||
764 | 701 | 701 | 701 | 1027 | 1105 | 745 | 824 | 870 | 870 | 1089 | 1089 | 1089 | 870 | 792 | 714 | 714 | 620 | |||||||||||||||
828 | 757 | 757 | 757 | 1127 | 1216 | 806 | 895 | 949 | 949 | 1199 | 1199 | 1199 | 949 | 859 | 770 | 770 | 663 | |||||||||||||||
915 | 831 | 831 | 831 | 1261 | 1365 | 886 | 990 | 1053 | 1053 | 1344 | 1344 | 1344 | 1053 | 949 | 844 | 844 | 719 | |||||||||||||||
1037 | 937 | 937 | 937 | 1450 | 1575 | 1000 | 1125 | 1200 | 1200 | 1550 | 1550 | 1550 | 1200 | 1075 | 950 | 950 | 800 | |||||||||||||||
1219 | 1094 | 1094 | 1094 | 1732 | 1888 | 1169 | 1326 | 1419 | 1419 | 1857 | 1857 | 1857 | 1419 | 1263 | 1107 | 1107 | 919 | |||||||||||||||
1523 | 1356 | 1356 | 1356 | 2203 | 2411 | 1453 | 1661 | 1786 | 1786 | 2369 | 2369 | 2369 | 1786 | 1578 | 1369 | 1369 | 1119 | |||||||||||||||
2131 | 1881 | 1881 | 1881 | 3144 | 3457 | 2019 | 2332 | 2519 | 2519 | 3394 | 3394 | 3394 | 2519 | 2207 | 1894 | 1894 | 1519 | |||||||||||||||
3955 | 3455 | 3455 | 3455 | 5968 | 6593 | 3718 | 4343 | 4718 | 4718 | 6468 | 6468 | 6468 | 4718 | 4093 | 3468 | 3468 | 2718 | |||||||||||||||
| Click in the above pricing table to change the date of arrival / number of people. | ||||
| Saturday 3 April 2027 - Saturday 10 April 2027 with 10 persons: | ||||
| 10 | x | Accommodation + lift pass (€ 527,00 p.p.) | € | 5.270,00 |
| 1 | x | Booking costs + guarantee scheme (SGR) | € | 72,50 |
| 10 | x | Tourist tax (€ 3,60 per person per night) | € | 252,00 |
| Total amount (€ 559,45 p.p.) | € | 5.594,50 | ||
| Only a 10% deposit | ||||
Photos, videos and maps are indicative and no rights can be derived from them
Authentic and centrally situated winter sport village
One of the largest ski areas, bordering Austria and Switzerland