Reception on site | 9 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 9 |
Price / quality ratio | 8 |
Overall rating | 8 |
Directly at the ski piste in the quiet part of Val Thorens you'll find the apartments Montagnettes Lombarde. The centre of Val Thorens, the ski school and the daycare are all found within walking distance.
The nine spacious and atmospheric apartments are excellent choices for families with kids. There is also a WiFi internet connection available (1 device at the time).
At the reception of the apartments you can arrange bread service. Moreover, at walking distance from the accommodation there is a sports complex with e.g. an indoor swimming pool, saunas, a fun park, fitness and other fun activities for both adults and children.
Montagnettes Lombarde does not have his own parking garage. There is a public parking garage P0 of Val Tho Parc at 500 meter distance (reserve in advance via www.valthoparc.com).
Living room with sitting area, flatscreen TV, fireplace and dining area. Kitchen with e.g. four ceramic hotplates, oven, microwave, fridge with freezer, dishwasher, electric kettle and coffee maker. Balcony and a ski storage.
One bedroom with a double bed and one bedroom with two single beds. One big bedroom with four single beds. Two bathrooms, each with a bath or shower. Two separated toilets.
This type is divided over three floors. This apartment has a private garage with one parking spot for a small to medium-sized car.
Resort | Val Thorens - Map |
---|---|
Ski region | Les Trois Vallées - France |
Distance to shop(s) | 200 meter |
Distance to restaurant/bar | 100 meter |
Distance to piste | 25 - 50 meter |
Distance to ski lift | 150 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Reception on site | 8,3 |
---|---|
Location of the accommodation | 9,3 |
Comfort / furnishing | 8,3 |
Hygiene / cleaning | 8,1 |
---|---|
Facilities in and around the accommodation | 8,3 |
Price / quality ratio | 8,2 |
Overall rating | 8,0 |
Reception on site | 9 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 9 |
Price / quality ratio | 8 |
Overall rating | 8 |
Wat verouderd en bank is aan vervanging toe
Reception on site | 7 |
---|---|
Location of the accommodation | 10 |
Comfort / furnishing | 7 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | - |
Price / quality ratio | 8 |
Overall rating | 7 |
Super spacious, complete apartment, right on the slopes.
This review has been automatically translated. | Show original
Reception on site | 10 |
---|---|
Location of the accommodation | 10 |
Comfort / furnishing | 10 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | 9 |
Price / quality ratio | 9 |
Overall rating | 9 |
Reception on site | 8 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 5 |
Hygiene / cleaning | 7 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 9 |
Overall rating | 8 |
Reception on site | 7 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 7 |
Overall rating | 7 |
Reception on site | 10 |
---|---|
Location of the accommodation | 10 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 9 |
Price / quality ratio | 7 |
Overall rating | 8 |
Overall, the property Lombarde can be recommended. However, we would recommend, with max. collect 6 people there if you want to still have reasonably compfort. The location is almost perfect. You can start directly from the house and also return from all sides. It was a fantastic snowboarding holiday in one of the snowiest areas in Europe. We will draw on this accommodation even the next time !!
This review has been automatically translated. | Show original
Reception on site | 9 |
---|---|
Location of the accommodation | 10 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 7 |
Facilities in and around the accommodation | 9 |
Price / quality ratio | 10 |
Overall rating | 9 |
We enjoyed a nice ski holiday and the apartment certainly contributed to this. Spacious, comfortable and beautifully situated on the slopes.
This review has been automatically translated. | Show original
Reception on site | 9 |
---|---|
Location of the accommodation | 10 |
Comfort / furnishing | 10 |
Hygiene / cleaning | 10 |
Facilities in and around the accommodation | - |
Price / quality ratio | 9 |
Overall rating | 9 |
Reception on site | 8 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 8 |
Overall rating | 8 |
Reception on site | 6 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 7 |
Overall rating | 7 |
Arrival date |
Arrival date |
Number of nights |
Discount |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | |||||||||||||||||
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
20% | 10% | 20% | 30% | ||||||||||||||||||
465 | 938 | 777 | 699 | 674 | 552 | 496 | |||||||||||||||
498 | 1028 | 844 | 757 | 726 | 589 | 525 | |||||||||||||||
540 | 1146 | 932 | 833 | 794 | 637 | 562 | |||||||||||||||
601 | 1313 | 1056 | 940 | 891 | 705 | 615 | |||||||||||||||
692 | 1564 | 1242 | 1101 | 1036 | 807 | 695 | |||||||||||||||
843 | 1981 | 1552 | 1369 | 1277 | 977 | 827 | |||||||||||||||
1146 | 2816 | 2172 | 1905 | 1760 | 1317 | 1093 | |||||||||||||||
2053 | 5319 | 4031 | 3512 | 3207 | 2336 | 1888 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Saturday 9 December 2023 - Saturday 16 December 2023 with 8 persons: | ||||
8 | x | Accommodation + lift pass (€ 450,00 p.p.) | € | 3.600,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 62,50 |
8 | x | Tourist tax (€ 0,99 per person per night) | € | 55,44 |
Total amount (€ 464,74 p.p.) | € | 3.717,94 | ||
Photos, videos and maps are indicative and no rights can be derived from them