| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
Chalet Lidia is situated in a peaceful location in Livigno, a true paradise for winter sports enthusiasts. This authentic wooden chalet overlooks the ski slopes. Behind the chalet, a ski trail runs from the top station of the Doss 18 T-bar lift. When there is enough snow, you can ski right up to within about 50 metres of the chalet. The valley station of this T-bar lift is 125 metres away via a path through the snow or 400 metres via the road. You can also take the ski bus to one of the other lifts in the village. The chalet is 1.1 km from the Carosello 3000 gondola lift. With no fewer than 115 kilometres of snow-guaranteed slopes, Livigno offers endless fun for winter sports enthusiasts of all levels.
The chalet has a garden and a private car park.
The final few metres to the accommodation are often snow-covered and run along an unpaved road. Please bear this in mind upon arrival.
Free ski pass for bookings during the periods from 5 December 2026 to 19 December 2026 and from 10 April 2027 to 1 May 2027!
The living room is tastefully decorated with many wooden details. There is a sitting area with sofa and television and access to the balcony overlooking the ski slopes.
The semi-open kitchen is equipped with a microwave, oven, toaster, induction hob, kettle, coffee maker and dishwasher. The adjacent dining room has a dining table and chairs.
Furthermore, the chalet is equipped with Wi-Fi and a washing machine.
The apartment has four bedrooms, two with double beds and balcony, one with two single beds and one with bunk beds.
There are also three bathrooms, two of which have a shower, toilet, and bidet. The third bathroom has a bath, toilet and bidet.
| Resort | Livigno - Map |
|---|---|
| Ski region | Livigno - Italy |
| Distance to shop(s) | 400 - 450 meter |
| Distance to restaurant or bar | 250 meter |
| Distance to piste | 50 meter |
| Distance to ski lift | 125 meter (drag elevator) |
| Distance to ski bus stop | 200 meter (toward Doss 18 and Carosello 3000) |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
| Reception on site | 8,0 |
|---|---|
| Location of the accommodation | 8,0 |
| Comfort / furnishing | 8,0 |
| Hygiene / cleaning | 8,0 |
|---|---|
| Facilities in and around the accommodation | 8,0 |
| Price / quality ratio | 8,0 |
| Overall rating | 8,0 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Arrival date |
| Arrival date |
| Number of nights |
| 8 persons |
| 7 persons |
| 6 persons |
| 5 persons |
| 4 persons |
| 3 persons |
| 2 persons |
| 1 person |
| December 2026 | January 2027 | February 2027 | March 2027 | April 2027 | ||||||||||||||||
| 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
8 persons: unavailable | unavailable | unavailable | unavailable | unavailable | 707 | 707 | unavailable | unavailable | 1020 | 1020 | unavailable | 833 | unavailable | 707 | unavailable | 796 | 617 | 823 | 823 | unavailable |
7 persons: unavailable | unavailable | unavailable | unavailable | unavailable | 806 | 806 | unavailable | unavailable | 1163 | 1163 | unavailable | 949 | unavailable | 806 | unavailable | 907 | 703 | 938 | 938 | unavailable |
6 persons: unavailable | unavailable | unavailable | unavailable | unavailable | 937 | 937 | unavailable | unavailable | 1355 | 1355 | unavailable | 1105 | unavailable | 937 | unavailable | 1056 | 817 | 1091 | 1091 | unavailable |
5 persons: unavailable | unavailable | unavailable | unavailable | unavailable | 1121 | 1121 | unavailable | unavailable | 1622 | 1622 | unavailable | 1322 | unavailable | 1121 | unavailable | 1263 | 977 | 1306 | 1306 | unavailable |
4 persons: unavailable | unavailable | unavailable | unavailable | unavailable | 1398 | 1398 | unavailable | unavailable | 2024 | 2024 | unavailable | 1649 | unavailable | 1398 | unavailable | 1575 | 1218 | 1629 | 1629 | unavailable |
3 persons: unavailable | unavailable | unavailable | unavailable | unavailable | 1858 | 1858 | unavailable | unavailable | 2693 | 2693 | unavailable | 2193 | unavailable | 1858 | unavailable | 2095 | 1618 | 2167 | 2167 | unavailable |
2 persons: unavailable | unavailable | unavailable | unavailable | unavailable | 2780 | 2780 | unavailable | unavailable | 4032 | 4032 | unavailable | 3282 | unavailable | 2780 | unavailable | 3135 | 2420 | 3242 | 3242 | unavailable |
1 person: unavailable | unavailable | unavailable | unavailable | unavailable | 5543 | 5543 | unavailable | unavailable | 8048 | 8048 | unavailable | 6548 | unavailable | 5543 | unavailable | 6253 | 4823 | 6468 | 6468 | unavailable |
| Click in the above pricing table to change the date of arrival / number of people. | ||||
| Saturday 3 April 2027 - Saturday 10 April 2027 with 2 persons: | ||||
| 1 | x | Accommodation | € | 4.435,00 |
| 2 | x | Tourist tax, 14 years and up (€ 1,50 per person per night) | € | 21,00 |
| 1 | x | Sheets, towels and end of stay cleaning (excl. kitchen area) (€ 350,- per stay) | € | 350,00 |
| 1 | x | Booking costs + guarantee scheme (SGR) | € | 32,50 |
| Total amount (€ 2.419,25 p.p.) | € | 4.838,50 | ||
| Only a 30% deposit | ||||
At the moment there are no extras available for this accommodation.
Photos, videos and maps are indicative and no rights can be derived from them