| Resort | Kirchberg - Map |
|---|---|
| Ski region | KitzSki Kitzbühel / Kirchberg - Austria |
| Distance to shop(s) | 1500 meter |
| Distance to restaurant or bar | 10 meter |
| Distance to piste | 1000 meter |
| Distance to ski lift | 1000 meter |
| Distance to cross country trail | 2000 meter |
| Distance to ski bus stop | 100 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
| Arrival date |
| Arrival date |
| Number of nights |
| 4 persons |
| 3 persons |
| 2 persons |
| 1 person |
| December 2026 | January 2027 | February 2027 | March 2027 | April 2027 | ||||||||||||||||
| 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
456 | 794 | 1427 | 996 | 637 | 851 | 832 | 794 | 1031 | 1031 | 996 | 759 | 637 | 637 | 742 | ||||||
539 | 967 | 1811 | 1259 | 781 | 1042 | 1041 | 967 | 1282 | 1282 | 1259 | 944 | 781 | 781 | 921 | ||||||
706 | 1314 | 2579 | 1786 | 1069 | 1426 | 1459 | 1314 | 1786 | 1786 | 1786 | 1314 | 1069 | 1069 | 1279 | ||||||
1382 | 2597 | 5127 | 3542 | 2107 | 2822 | 2887 | 2597 | 3542 | 3542 | 3542 | 2597 | 2107 | 2107 | 2527 | ||||||
| Click in the above pricing table to change the date of arrival / number of people. | ||||
| Saturday 12 December 2026 - Saturday 19 December 2026 with 2 persons: | ||||
| 1 | x | Accommodation | € | 1.330,00 |
| 1 | x | Booking costs + guarantee scheme (SGR) | € | 32,50 |
| 2 | x | Tourist tax, 15 years and up (€ 3,50 per person per night) | € | 49,00 |
| Total amount (€ 705,75 p.p.) | € | 1.411,50 | ||
| Only a 30% deposit | ||||
| date of arrival | surcharge p.p. |
|---|---|
| 5 December 2026 | € 175,00 |
| 12 December 2026 | € 175,00 |
| 19 December 2026 | € 245,00 |
| 26 December 2026 | € 245,00 |
| 2 January 2027 | € 175,00 |
| 9 January 2027 | € 175,00 |
| 16 January 2027 | € 245,00 |
| 23 January 2027 | € 175,00 |
| 30 January 2027 | € 245,00 |
| 6 February 2027 | € 245,00 |
| 13 February 2027 | € 245,00 |
| 20 February 2027 | € 175,00 |
| 27 February 2027 | € 175,00 |
| 6 March 2027 | € 175,00 |
| 13 March 2027 | € 175,00 |
| 20 March 2027 | € 175,00 |
| 27 March 2027 | € 175,00 |
| 3 April 2027 | € 175,00 |
| 10 April 2027 | € 175,00 |
| 17 April 2027 | € 175,00 |
| 24 April 2027 | € 175,00 |
| date of arrival | surcharge p.p. |
|---|---|
| 5 December 2026 | € 175,00 |
| 12 December 2026 | € 175,00 |
| 19 December 2026 | € 245,00 |
| 26 December 2026 | € 245,00 |
| 2 January 2027 | € 175,00 |
| 9 January 2027 | € 175,00 |
| 16 January 2027 | € 245,00 |
| 23 January 2027 | € 175,00 |
| 30 January 2027 | € 245,00 |
| 6 February 2027 | € 245,00 |
| 13 February 2027 | € 245,00 |
| 20 February 2027 | € 175,00 |
| 27 February 2027 | € 175,00 |
| 6 March 2027 | € 175,00 |
| 13 March 2027 | € 175,00 |
| 20 March 2027 | € 175,00 |
| 27 March 2027 | € 175,00 |
| 3 April 2027 | € 175,00 |
| 10 April 2027 | € 175,00 |
| 17 April 2027 | € 175,00 |
| 24 April 2027 | € 175,00 |
Photos, videos and maps are indicative and no rights can be derived from them
Winter sport village with good accessibility to the Kitzbüheler Alps
Challenging ski area for winter sport lovers of each degree