Reception on site | 3 |
---|---|
Location of the accommodation | 7 |
Comfort / furnishing | 7 |
Hygiene / cleaning | 6 |
Facilities in and around the accommodation | 6 |
Price / quality ratio | 7 |
Overall rating | 6 |
Chalet am Weinberghof is ideal for larger groups because this chalet not only has a large number of bedrooms but also a large dining room, recreation room with its own bar, two living rooms, cinema and sauna. So you don't even have to leave here to have fun with each other.
Approximately 2 kilometers away you will find the nearest ski lift with direct connection to the entire ski area of Kitzski Kitzbühel/Kirchberg. The free ski bus is within walking distance of the chalet.
Less than 500 meters away is the center of Kirchberg. Here you will find a wide choice of cozy bars, restaurants, shops and après-ski possibilities.
Chalet am Weinberghof has a ski storage, spacious garden, terrace and 20 parking spaces.
This chalet has four floors.
First floor:
Living room with sitting area, television and DVD player. Large dining room and fully equipped kitchen with hob, oven, microwave, refrigerator with freezer compartment, dishwasher, kettle and coffee maker, Recreation room with bar, billiards, darts, table soccer and radio.
Ten bedrooms, three of which have a double bed, one bedroom with a single bed and six bedrooms with a double bed. Six bathrooms each with a shower, sink and toilet. Separate toilet.
Second floor:
Twelve bedrooms, including three walk-through bedrooms with a double bed each, one walk-through bedroom with a single bed and eight bedrooms with a double bed each. Six bathrooms each with a shower, sink and toilet.
Second floor:
Living room with sitting area, television and DVD player. Three bedrooms each with a double bed. Bathroom with shower, sink and toilet. Playroom.
Basement:
Sauna, shower, toilet and relaxation room. Bathroom with shower.
Although there are more sleeping places, the maximum occupancy is 45 people.
Resort | Kirchberg - Map |
---|---|
Ski region | KitzSki Kitzbühel / Kirchberg - Austria |
Distance to shop(s) | 500 meter |
Distance to restaurant/bar | 500 meter |
Distance to piste | 2000 meter |
Distance to ski lift | 2000 meter |
Distance to ski bus stop | 300 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Reception on site | 3,0 |
---|---|
Location of the accommodation | 7,0 |
Comfort / furnishing | 7,0 |
Hygiene / cleaning | 6,0 |
---|---|
Facilities in and around the accommodation | 6,0 |
Price / quality ratio | 7,0 |
Overall rating | 6,0 |
Reception on site | 3 |
---|---|
Location of the accommodation | 7 |
Comfort / furnishing | 7 |
Hygiene / cleaning | 6 |
Facilities in and around the accommodation | 6 |
Price / quality ratio | 7 |
Overall rating | 6 |
Arrival date |
Arrival date |
Number of nights |
45 persons |
44 persons |
43 persons |
42 persons |
41 persons |
40 persons |
39 persons |
38 persons |
37 persons |
36 persons |
35 persons |
34 persons |
33 persons |
32 persons |
31 persons |
30 persons |
29 persons |
28 persons |
27 persons |
26 persons |
25 persons |
24 persons |
23 persons |
22 persons |
21 persons |
20 persons |
19 persons |
18 persons |
17 persons |
16 persons |
15 persons |
14 persons |
13 persons |
12 persons |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | |||||||||||||||||
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
206 | 206 | 206 | 252 | 252 | 252 | 275 | 298 | 275 | 252 | 252 | 206 | ||||||||||
210 | 210 | 210 | 257 | 257 | 257 | 280 | 304 | 280 | 257 | 257 | 210 | ||||||||||
214 | 214 | 214 | 262 | 262 | 262 | 286 | 310 | 286 | 262 | 262 | 214 | ||||||||||
218 | 218 | 218 | 268 | 268 | 268 | 292 | 317 | 292 | 268 | 268 | 218 | ||||||||||
223 | 223 | 223 | 273 | 273 | 273 | 298 | 324 | 298 | 273 | 273 | 223 | ||||||||||
228 | 228 | 228 | 279 | 279 | 279 | 305 | 331 | 305 | 279 | 279 | 228 | ||||||||||
233 | 233 | 233 | 286 | 286 | 286 | 312 | 338 | 312 | 286 | 286 | 233 | ||||||||||
238 | 238 | 238 | 292 | 292 | 292 | 319 | 347 | 319 | 292 | 292 | 238 | ||||||||||
244 | 244 | 244 | 299 | 299 | 299 | 327 | 355 | 327 | 299 | 299 | 244 | ||||||||||
249 | 249 | 249 | 307 | 307 | 307 | 335 | 364 | 335 | 307 | 307 | 249 | ||||||||||
256 | 256 | 256 | 315 | 315 | 315 | 344 | 373 | 344 | 315 | 315 | 256 | ||||||||||
262 | 262 | 262 | 323 | 323 | 323 | 353 | 384 | 353 | 323 | 323 | 262 | ||||||||||
269 | 269 | 269 | 332 | 332 | 332 | 363 | 394 | 363 | 332 | 332 | 269 | ||||||||||
277 | 277 | 277 | 341 | 341 | 341 | 373 | 406 | 373 | 341 | 341 | 277 | ||||||||||
284 | 284 | 284 | 351 | 351 | 351 | 384 | 418 | 384 | 351 | 351 | 284 | ||||||||||
293 | 293 | 293 | 362 | 362 | 362 | 396 | 430 | 396 | 362 | 362 | 293 | ||||||||||
302 | 302 | 302 | 373 | 373 | 373 | 409 | 444 | 409 | 373 | 373 | 302 | ||||||||||
312 | 312 | 312 | 385 | 385 | 385 | 422 | 459 | 422 | 385 | 385 | 312 | ||||||||||
322 | 322 | 322 | 398 | 398 | 398 | 437 | 475 | 437 | 398 | 398 | 322 | ||||||||||
333 | 333 | 333 | 412 | 412 | 412 | 452 | 492 | 452 | 412 | 412 | 333 | ||||||||||
345 | 345 | 345 | 428 | 428 | 428 | 469 | 510 | 469 | 428 | 428 | 345 | ||||||||||
358 | 358 | 358 | 444 | 444 | 444 | 487 | 530 | 487 | 444 | 444 | 358 | ||||||||||
372 | 372 | 372 | 462 | 462 | 462 | 507 | 552 | 507 | 462 | 462 | 372 | ||||||||||
388 | 388 | 388 | 482 | 482 | 482 | 528 | 575 | 528 | 482 | 482 | 388 | ||||||||||
405 | 405 | 405 | 503 | 503 | 503 | 552 | 601 | 552 | 503 | 503 | 405 | ||||||||||
423 | 423 | 423 | 527 | 527 | 527 | 578 | 630 | 578 | 527 | 527 | 423 | ||||||||||
444 | 444 | 444 | 553 | 553 | 553 | 607 | 661 | 607 | 553 | 553 | 444 | ||||||||||
467 | 467 | 467 | 582 | 582 | 582 | 639 | 696 | 639 | 582 | 582 | 467 | ||||||||||
492 | 492 | 492 | 614 | 614 | 614 | 674 | 735 | 674 | 614 | 614 | 492 | ||||||||||
521 | 521 | 521 | 650 | 650 | 650 | 715 | 779 | 715 | 650 | 650 | 521 | ||||||||||
554 | 554 | 554 | 691 | 691 | 691 | 760 | 829 | 760 | 691 | 691 | 554 | ||||||||||
591 | 591 | 591 | 739 | 739 | 739 | 812 | 886 | 812 | 739 | 739 | 591 | ||||||||||
634 | 634 | 634 | 793 | 793 | 793 | 872 | 951 | 872 | 793 | 793 | 634 | ||||||||||
684 | 684 | 684 | 856 | 856 | 856 | 942 | 1028 | 942 | 856 | 856 | 684 | ||||||||||
744 | 744 | 744 | 931 | 931 | 931 | 1025 | 1119 | 1025 | 931 | 931 | 744 | ||||||||||
815 | 815 | 815 | 1021 | 1021 | 1021 | 1124 | 1227 | 1124 | 1021 | 1021 | 815 | ||||||||||
902 | 902 | 902 | 1131 | 1131 | 1131 | 1246 | 1360 | 1246 | 1131 | 1131 | 902 | ||||||||||
1010 | 1010 | 1010 | 1269 | 1269 | 1269 | 1397 | 1526 | 1397 | 1269 | 1269 | 1010 | ||||||||||
1150 | 1150 | 1150 | 1445 | 1445 | 1445 | 1592 | 1739 | 1592 | 1445 | 1445 | 1150 | ||||||||||
1337 | 1337 | 1337 | 1681 | 1681 | 1681 | 1852 | 2024 | 1852 | 1681 | 1681 | 1337 | ||||||||||
1597 | 1597 | 1597 | 2010 | 2010 | 2010 | 2216 | 2422 | 2216 | 2010 | 2010 | 1597 | ||||||||||
1989 | 1989 | 1989 | 2505 | 2505 | 2505 | 2763 | 3020 | 2763 | 2505 | 2505 | 1989 | ||||||||||
2641 | 2641 | 2641 | 3329 | 3329 | 3329 | 3673 | 4016 | 3673 | 3329 | 3329 | 2641 | ||||||||||
3946 | 3946 | 3946 | 4978 | 4978 | 4978 | 5493 | 6008 | 5493 | 4978 | 4978 | 3946 | ||||||||||
7859 | 7859 | 7859 | 9924 | 9924 | 9924 | 10.954 | 11.984 | 10.954 | 9924 | 9924 | 7859 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Saturday 2 December 2023 - Saturday 9 December 2023 with 2 persons: | ||||
1 | x | Accommodation | € | 7.210,00 |
1 | x | End of stay cleaning, excluding kitchen and dishes (€ 595,- per stay) | € | 595,00 |
2 | x | Tourist tax (€ 2,- per person per night) | € | 28,00 |
2 | x | Bed linen (€ 12,50 per person) | € | 25,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 32,50 |
Total amount (€ 3.945,25 p.p.) | € | 7.890,50 | ||
At the moment there are no extras available for this accommodation.
Photos, videos and maps are indicative and no rights can be derived from them