| Reception on site | 9 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 9 |
| Overall rating | 9 |
Chalet Elfriede is a former hotel with an ideal location in the middle of the popular Fiss. The chalet is located in the middle of the cozy authentic center of Fiss with the Hackl's Kaller après-ski bar right next door.
The three main ski elevators Möseralmbahn, Schönjochbahn and Sonnenbahn Ladis-Fiss are located about 5 to 6 minutes walk away. With these elevators you can easily reach the neighboring towns of Serfaus and Ladis. At the intermediate station of the Sonnenbahn you will find the very extensive "Berta's Kinderland" where the little ones (from 3 years old) can playfully take their first steps on skis.
Chalet Elfriede is rented including extensive catering service! So you don't have to worry about anything anymore, you can fully enjoy everything the area has to offer!
The catering includes:
7x Breakfast buffet; including coffee, tea, fruit juice, baguettes, (chocolate) croissants, cheese, various meats and sweet spreads.
6x Dinner (between 18:00 and 19:30); extensive 3-course dinner, including soft drinks, juices, beer and an appropriate wine, and after the meal a cup of coffee or tea.
Throughout the day, drinks (except strong alcoholic beverages and in reasonable moderation) are included.
In the middle of the week, the chalet boy or girl has a day off. On this day, breakfast is self-service and you are expected to provide dinner at your own expense.
To provide optimal service, the chalet staff themselves also stay in the chalet. They have their own bedroom and bathroom, these are not described further in the text.
Chalet Elfriede is spread over six floors.
On the ground floor you will find the communal dining/living room with spacious dining areas. Furthermore, you will find:
- A 4-person flat with a living room with a double fold-out bed, a bedroom with a double bed. There is also a bathroom with shower and toilet.
- A family room with two bedrooms, one with a double bed and one with two single beds. There is also a bathroom with shower and separate toilet.
- A separate but spacious bedroom with a double bed and a bathroom with shower and toilet.
- Two separate toilets
The first floor has four flats and one studio.
- One 4-person flat with a fold-out bunk bed in the living room and a bedroom with a double bed. Bathroom with shower and a separate toilet.
- One 6-person flat with a fold-out bunk bed in the living room and two bedrooms with a double bed. Bathroom with shower and toilet and a separate toilet.
- One 6-person flat with a fold-out bunk bed in the living room, one bedroom with a double bed and one bedroom with a bunk bed. Bathroom with shower and toilet.
- One 6-person flat with a fold-out bunk bed in the living room and one bedroom with a double bed and a fold-out bunk bed. Bathroom with shower and toilet.
- One studio with a double bed and a bathroom with shower and toilet.
On the second floor is the penthouse, which has a living room with sofa bed and a double bed. Furthermore, there are four bedrooms, two with a double bed and single bed, one with two single beds. The fourth bedroom has a single bed. Two bathrooms, of which one with a shower and toilet and one with a shower, bath and toilet.
On the ground floor (-1) you will find two flats and one bedroom.
- The 6-person flat has a living room with a double fold-out bed and two bedrooms with a double bed. Two bathrooms with a shower and toilet, one of which is en-suite. Separate toilet.
- The 4-person flat has a 2-person fold-out bed in the living room and a bedroom with a double bed. One bathroom with shower and toilet.
- Another bedroom with double bed and fold-out bunk bed. There is also a bathroom with a shower and toilet.
On the second ground floor (-2) there is another 8-person flat with a 2-person fold-out bed in the living room and two bedrooms, one with a double bed and one with a double bed and a fold-out bunk bed. Two bathrooms with shower and toilet, one of which is en-suite.
On the third ground floor (-3) you will find the sauna, a shower and two toilets.
| Resort | Fiss - Map |
|---|---|
| Ski region | Serfaus / Fiss / Ladis - Austria |
| Distance to shop(s) | 50 meter |
| Distance to restaurant or bar | 50 meter |
| Distance to piste | 400 meter |
| Distance to ski lift | 400 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
| Reception on site | 9,0 |
|---|---|
| Location of the accommodation | 9,0 |
| Comfort / furnishing | 9,0 |
| Hygiene / cleaning | 9,7 |
|---|---|
| Facilities in and around the accommodation | 9,3 |
| Price / quality ratio | 9,7 |
| Overall rating | 9,3 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 9 |
| Overall rating | 9 |
Everything we needed for a wonderful winter sport with a good price-quality ratio
This review has been automatically translated. | Show original
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 10 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 10 |
| Overall rating | 9 |
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 10 |
| Hygiene / cleaning | 10 |
| Facilities in and around the accommodation | 10 |
| Price / quality ratio | 10 |
| Overall rating | 10 |
| Arrival date |
| Arrival date |
| Number of nights |
| 58 persons |
| 57 persons |
| 56 persons |
| 55 persons |
| 54 persons |
| 53 persons |
| 52 persons |
| 51 persons |
| 50 persons |
| 49 persons |
| 48 persons |
| 47 persons |
| 46 persons |
| 45 persons |
| 44 persons |
| 43 persons |
| 42 persons |
| 41 persons |
| 40 persons |
| 39 persons |
| 38 persons |
| 37 persons |
| 36 persons |
| 35 persons |
| 34 persons |
| 33 persons |
| 32 persons |
| 31 persons |
| 30 persons |
| 29 persons |
| 28 persons |
| 27 persons |
| 26 persons |
| 25 persons |
| 24 persons |
| 23 persons |
| 22 persons |
| 21 persons |
| 20 persons |
| 19 persons |
| 18 persons |
| 17 persons |
| 16 persons |
| 15 persons |
| 14 persons |
| 13 persons |
| 12 persons |
| 11 persons |
| 10 persons |
| 9 persons |
| 8 persons |
| 7 persons |
| 6 persons |
| 5 persons |
| 4 persons |
| 3 persons |
| 2 persons |
| 1 person |
| December 2026 | January 2027 | February 2027 | March 2027 | April 2027 | ||||||||||||||||
| 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
727 | 1062 | 1254 | 1134 | 1062 | 966 | 966 | 919 | 847 | ||||||||||||
730 | 1067 | 1260 | 1139 | 1067 | 971 | 971 | 923 | 850 | ||||||||||||
733 | 1072 | 1266 | 1145 | 1072 | 975 | 975 | 927 | 854 | ||||||||||||
737 | 1077 | 1272 | 1150 | 1077 | 980 | 980 | 932 | 859 | ||||||||||||
741 | 1083 | 1278 | 1156 | 1083 | 985 | 985 | 936 | 863 | ||||||||||||
745 | 1089 | 1285 | 1162 | 1089 | 990 | 990 | 941 | 867 | ||||||||||||
748 | 1094 | 1292 | 1169 | 1094 | 996 | 996 | 946 | 872 | ||||||||||||
753 | 1101 | 1299 | 1175 | 1101 | 1001 | 1001 | 951 | 877 | ||||||||||||
757 | 1107 | 1307 | 1182 | 1107 | 1007 | 1007 | 957 | 882 | ||||||||||||
772 | 1129 | 1333 | 1205 | 1129 | 1027 | 1027 | 976 | 899 | ||||||||||||
787 | 1152 | 1360 | 1230 | 1152 | 1047 | 1047 | 995 | 917 | ||||||||||||
803 | 1175 | 1388 | 1255 | 1175 | 1069 | 1069 | 1016 | 936 | ||||||||||||
820 | 1200 | 1418 | 1282 | 1200 | 1092 | 1092 | 1037 | 956 | ||||||||||||
837 | 1226 | 1449 | 1310 | 1226 | 1115 | 1115 | 1060 | 976 | ||||||||||||
856 | 1254 | 1481 | 1339 | 1254 | 1140 | 1140 | 1083 | 998 | ||||||||||||
875 | 1282 | 1514 | 1369 | 1282 | 1166 | 1166 | 1108 | 1020 | ||||||||||||
895 | 1312 | 1550 | 1401 | 1312 | 1193 | 1193 | 1133 | 1044 | ||||||||||||
916 | 1343 | 1587 | 1434 | 1343 | 1221 | 1221 | 1160 | 1069 | ||||||||||||
938 | 1376 | 1626 | 1469 | 1376 | 1251 | 1251 | 1188 | 1094 | ||||||||||||
961 | 1410 | 1667 | 1506 | 1410 | 1282 | 1282 | 1218 | 1122 | ||||||||||||
986 | 1446 | 1710 | 1545 | 1446 | 1315 | 1315 | 1249 | 1150 | ||||||||||||
1012 | 1485 | 1755 | 1586 | 1485 | 1350 | 1350 | 1282 | 1181 | ||||||||||||
1039 | 1525 | 1803 | 1629 | 1525 | 1386 | 1386 | 1317 | 1213 | ||||||||||||
1068 | 1568 | 1853 | 1675 | 1568 | 1425 | 1425 | 1353 | 1246 | ||||||||||||
1098 | 1613 | 1907 | 1723 | 1613 | 1466 | 1466 | 1392 | 1282 | ||||||||||||
1131 | 1661 | 1964 | 1775 | 1661 | 1509 | 1509 | 1434 | 1320 | ||||||||||||
1165 | 1712 | 2024 | 1829 | 1712 | 1556 | 1556 | 1477 | 1360 | ||||||||||||
1201 | 1766 | 2089 | 1887 | 1766 | 1605 | 1605 | 1524 | 1403 | ||||||||||||
1240 | 1824 | 2157 | 1949 | 1824 | 1657 | 1657 | 1574 | 1449 | ||||||||||||
1282 | 1886 | 2230 | 2015 | 1886 | 1713 | 1713 | 1627 | 1498 | ||||||||||||
1327 | 1952 | 2309 | 2086 | 1952 | 1773 | 1773 | 1684 | 1550 | ||||||||||||
1375 | 2023 | 2393 | 2162 | 2023 | 1838 | 1838 | 1745 | 1606 | ||||||||||||
1426 | 2100 | 2484 | 2244 | 2100 | 1907 | 1907 | 1811 | 1667 | ||||||||||||
1482 | 2182 | 2582 | 2332 | 2182 | 1982 | 1982 | 1882 | 1732 | ||||||||||||
1543 | 2272 | 2689 | 2428 | 2272 | 2064 | 2064 | 1959 | 1803 | ||||||||||||
1608 | 2369 | 2804 | 2532 | 2369 | 2152 | 2152 | 2043 | 1880 | ||||||||||||
1680 | 2476 | 2930 | 2646 | 2476 | 2248 | 2248 | 2135 | 1964 | ||||||||||||
1759 | 2592 | 3068 | 2771 | 2592 | 2354 | 2354 | 2235 | 2056 | ||||||||||||
1845 | 2720 | 3220 | 2908 | 2720 | 2470 | 2470 | 2345 | 2158 | ||||||||||||
1940 | 2862 | 3388 | 3059 | 2862 | 2598 | 2598 | 2467 | 2269 | ||||||||||||
2047 | 3019 | 3574 | 3227 | 3019 | 2741 | 2741 | 2602 | 2394 | ||||||||||||
2165 | 3194 | 3783 | 3415 | 3194 | 2900 | 2900 | 2753 | 2533 | ||||||||||||
2298 | 3392 | 4017 | 3627 | 3392 | 3080 | 3080 | 2923 | 2689 | ||||||||||||
2450 | 3616 | 4283 | 3866 | 3616 | 3283 | 3283 | 3116 | 2866 | ||||||||||||
2622 | 3872 | 4587 | 4140 | 3872 | 3515 | 3515 | 3337 | 3069 | ||||||||||||
2822 | 4168 | 4937 | 4456 | 4168 | 3783 | 3783 | 3591 | 3302 | ||||||||||||
3054 | 4512 | 5346 | 4825 | 4512 | 4096 | 4096 | 3887 | 3575 | ||||||||||||
3329 | 4920 | 5829 | 5261 | 4920 | 4465 | 4465 | 4238 | 3897 | ||||||||||||
3659 | 5409 | 6409 | 5784 | 5409 | 4909 | 4909 | 4659 | 4284 | ||||||||||||
4062 | 6006 | 7117 | 6423 | 6006 | 5451 | 5451 | 5173 | 4756 | ||||||||||||
4565 | 6753 | 8003 | 7222 | 6753 | 6128 | 6128 | 5815 | 5347 | ||||||||||||
5213 | 7713 | 9142 | 8249 | 7713 | 6999 | 6999 | 6642 | 6106 | ||||||||||||
6077 | 8993 | 10.660 | 9618 | 8993 | 8160 | 8160 | 7743 | 7118 | ||||||||||||
7286 | 10.786 | 12.786 | 11.536 | 10.786 | 9786 | 9786 | 9286 | 8536 | ||||||||||||
9100 | 13.475 | 15.975 | 14.412 | 13.475 | 12.225 | 12.225 | 11.600 | 10.662 | ||||||||||||
12.122 | 17.956 | 21.289 | 19.206 | 17.956 | 16.289 | 16.289 | 15.456 | 14.206 | ||||||||||||
18.168 | 26.918 | 31.918 | 28.793 | 26.918 | 24.418 | 24.418 | 23.168 | 21.293 | ||||||||||||
36.304 | 53.804 | 63.804 | 57.554 | 53.804 | 48.804 | 48.804 | 46.304 | 42.554 | ||||||||||||
| Click in the above pricing table to change the date of arrival / number of people. | ||||
| Saturday 12 December 2026 - Saturday 19 December 2026 with 2 persons: | ||||
| 1 | x | Accommodation | € | 36.250,00 |
| 2 | x | Tourist tax, 15 years and up (€ 3,70 per person per night) | € | 51,80 |
| 1 | x | Booking costs + guarantee scheme (SGR) | € | 32,50 |
| Total amount (€ 18.167,15 p.p.) | € | 36.334,30 | ||
| Only a 10% deposit | ||||
| date of arrival | surcharge p.p. |
|---|---|
| 12 December 2026 | € 507,50 |
| 19 December 2026 | € 857,50 |
| 26 December 2026 | € 910,00 |
| 2 January 2027 | € 752,50 |
| 9 January 2027 | € 752,50 |
| 16 January 2027 | € 770,00 |
| 23 January 2027 | € 787,50 |
| 30 January 2027 | € 822,50 |
| 6 February 2027 | € 840,00 |
| 13 February 2027 | € 892,50 |
| 20 February 2027 | € 892,50 |
| 27 February 2027 | € 840,00 |
| 6 March 2027 | € 805,00 |
| 13 March 2027 | € 752,50 |
| 20 March 2027 | € 682,50 |
| 27 March 2027 | € 682,50 |
| 3 April 2027 | € 647,50 |
| 10 April 2027 | € 595,00 |
Photos, videos and maps are indicative and no rights can be derived from them
Snow-certain winter sport destination with lively après-ski
Child-friendly, lively and sunny ski area in the region of Tirol