Apartments Furcletta features traditionally furnished apartments and is located in the center of Ischgl, just 300 meters away you will find the Silvrettabahn! Back skiing is possible up to the center of Ischgl, a short distance from the apartment.
Apartments Furcletta is surrounded by stores, restaurants, bars and cozy après-ski options. It is possible to book breakfast (on request and according to availability) in the nearby sister hotel Garni Persutt. Prefer to take care of your own breakfast? The bakery is located near the apartment.
There is one free parking space per apartment.
Living kitchen with dining area and television. Fully equipped kitchen with four hotplates, oven, dishwasher, refrigerator, coffee maker and kettle, among other things.
Three bedrooms, two with a double bed and one with two single beds. Bathroom with shower, sink and toilet.
Furthermore, there is a safe and a balcony.
| Resort | Ischgl - Map |
|---|---|
| Ski region | Silvretta Arena - Austria |
| Distance to shop(s) | 400 meter |
| Distance to restaurant or bar | 150 meter |
| Distance to piste | 300 meter |
| Distance to ski lift | 300 meter |
| Distance to ski bus stop | 300 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
| Arrival date |
| Arrival date |
| Number of nights |
| 6 persons |
| 5 persons |
| 4 persons |
| 3 persons |
| 2 persons |
| 1 person |
| December 2026 | January 2027 | February 2027 | March 2027 | April 2027 | ||||||||||||||||
| 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 |
| Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
743 | 938 | 778 | 649 | 649 | 649 | 778 | 778 | 778 | 778 | 778 | 778 | 649 | 649 | 649 | 490 | 490 | 490 | |||
890 | 1124 | 932 | 778 | 778 | 778 | 932 | 932 | 932 | 932 | 932 | 932 | 778 | 778 | 778 | 587 | 587 | 587 | |||
1111 | 1404 | 1164 | 971 | 971 | 971 | 1164 | 1164 | 1164 | 1164 | 1164 | 1164 | 971 | 971 | 971 | 732 | 732 | 732 | |||
1480 | 1870 | 1550 | 1293 | 1293 | 1293 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1293 | 1293 | 1293 | 975 | 975 | 975 | |||
2217 | 2802 | 2322 | 1937 | 1937 | 1937 | 2322 | 2322 | 2322 | 2322 | 2322 | 2322 | 1937 | 1937 | 1937 | 1459 | 1459 | 1459 | |||
4428 | 5598 | 4638 | 3868 | 3868 | 3868 | 4638 | 4638 | 4638 | 4638 | 4638 | 4638 | 3868 | 3868 | 3868 | 2913 | 2913 | 2913 | |||
| Click in the above pricing table to change the date of arrival / number of people. | ||||
| Sunday 4 April 2027 - Sunday 11 April 2027 with 2 persons: | ||||
| 1 | x | Accommodation | € | 2.885,00 |
| 1 | x | Booking costs + guarantee scheme (SGR) | € | 32,50 |
| Total amount (€ 1.458,75 p.p.) | € | 2.917,50 | ||
| Only a 10% deposit | ||||
At the moment there are no extras available for this accommodation.
Photos, videos and maps are indicative and no rights can be derived from them
Very popular winter sport village with memorable après-ski
Well-known and large ski area, nearby the border of Switzerland