Reception on site | 10 |
---|---|
Location of the accommodation | 6 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | - |
Price / quality ratio | 8 |
Overall rating | 8 |
People | 15 |
---|---|
Bedrooms | 7 |
Bathrooms | 4 |
Total living area | 250 m² |
Chalet Burgner is in a sunny and quiet position on a slope close to the village of Kappl, 6 km from Ischgl. Approx. 3 km away is the DIAS cable car lift, which gives access to the ski area of Kappl (42 km of slopes), part of the Silvretta ski area (347 km). Kappl is a friendly winter sports destination for families but also for those who like to ski in popular Ischgl and don't want to pay too much. The free ski bus stops about 500 metres from the chalet and takes you to Ischgl within nine minutes.
In the cosy centre of Kappl you will find a supermarket, restaurants, some bars, a toboggan run, cross-country ski trail and a fun park for snowboarders. Would you like to end the day with a nice drink after an active day on the slopes? Then you'd better go to vibrant Ischgl. Here you will find cozy après-ski venues where it goes on until the early hours.
The chalet is comfortably furnished and is spread over three floors. You have a ski storage room and two parking spaces in the garage. It is possible to have fresh rolls delivered to the chalet.
This chalet is spread over three floors.
Comfortable living/dining room with several tables, chairs and television. Living kitchen with a dining area, 4-burner stove, oven, refrigerator, dishwasher and coffee maker. Bedroom with a double bed. Bathroom with shower. Separate toilet.
First floor:
Two bedrooms, both with a double bed and a washbasin. And one bedroom with a double bed, a single bed and a sink. Two bathrooms with shower and toilet.
Upper floor:
Three bedrooms each with a double bed, television and sink. Bathroom with shower and toilet.
Furthermore, the chalet has two large balconies, a terrace, panoramic views and Wi-Fi.
Resort | Kappl (near Ischgl) - Map |
---|---|
Ski region | Silvretta Arena - Austria |
Distance to shop(s) | 3 kilometer |
Distance to restaurant/bar | 1000 meter |
Distance to piste | 3 kilometer |
Distance to ski lift | 3 kilometer (DIAS-bahn) |
Distance to ski bus stop | 500 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Reception on site | 10 |
---|---|
Location of the accommodation | 6,0 |
Comfort / furnishing | 9,0 |
Hygiene / cleaning | 9,0 |
---|---|
Facilities in and around the accommodation | - |
Price / quality ratio | 8,0 |
Overall rating | 8,0 |
Reception on site | 10 |
---|---|
Location of the accommodation | 6 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | - |
Price / quality ratio | 8 |
Overall rating | 8 |
Arrival date |
Arrival date |
Number of nights |
15 persons |
14 persons |
13 persons |
12 persons |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
February 2023 | March 2023 | April 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | |||||||||||||||||||||||||||
04 | 11 | 18 | 25 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
215 | 236 | 236 | 236 | 251 | 305 | 251 | 251 | 208 | 215 | 215 | ||||||||||||||||||||||||
231 | 253 | 253 | 253 | 269 | 327 | 269 | 269 | 223 | 231 | 231 | ||||||||||||||||||||||||
249 | 273 | 273 | 273 | 290 | 352 | 290 | 290 | 240 | 249 | 249 | ||||||||||||||||||||||||
269 | 295 | 295 | 295 | 314 | 382 | 314 | 314 | 260 | 269 | 269 | ||||||||||||||||||||||||
294 | 322 | 322 | 322 | 343 | 416 | 343 | 343 | 284 | 294 | 294 | ||||||||||||||||||||||||
323 | 354 | 354 | 354 | 377 | 458 | 377 | 377 | 312 | 323 | 323 | ||||||||||||||||||||||||
359 | 394 | 394 | 394 | 419 | 509 | 419 | 419 | 347 | 359 | 359 | ||||||||||||||||||||||||
404 | 443 | 443 | 443 | 471 | 572 | 471 | 471 | 390 | 404 | 404 | ||||||||||||||||||||||||
461 | 506 | 506 | 506 | 538 | 654 | 538 | 538 | 446 | 461 | 461 | ||||||||||||||||||||||||
538 | 590 | 590 | 590 | 628 | 763 | 628 | 628 | 520 | 538 | 538 | ||||||||||||||||||||||||
645 | 708 | 708 | 708 | 753 | 915 | 753 | 753 | 624 | 645 | 645 | ||||||||||||||||||||||||
807 | 885 | 885 | 885 | 942 | 1144 | 942 | 942 | 780 | 807 | 807 | ||||||||||||||||||||||||
1075 | 1180 | 1180 | 1180 | 1255 | 1525 | 1255 | 1255 | 1040 | 1075 | 1075 | ||||||||||||||||||||||||
1613 | 1770 | 1770 | 1770 | 1883 | 2288 | 1883 | 1883 | 1560 | 1613 | 1613 | ||||||||||||||||||||||||
3225 | 3540 | 3540 | 3540 | 3765 | 4575 | 3765 | 3765 | 3120 | 3225 | 3225 |
Saturday 16 March 2024 - Saturday 23 March 2024 with 15 persons: | ||||
1 | x | Accommodation | € | 3.120,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 97,50 |
To be paid to Chaletonline.com | € | 3.217,50 | ||
Click in the above pricing table to change the date of arrival / number of people. | ||||
Mandatory to be paid locally: | ||||
15 | x | Tourist tax, 15 years and up (€ 3,- per person per night) | € | 315,00 |
Photos, videos and maps are indicative and no rights can be derived from them