People | 9 - 11 |
---|---|
Bedrooms | 5 |
Bathrooms | 5 |
Total living area | 130 m² |
Apartment Schranz is located in the Hof district, approx. 1.5 km from the centre of Kappl. The Dias gondola lift is about 2.8 km away, with this lift you can go to the ski area Kappl, part of the large ski area Silvretta Arena. The descent ends about 550 meters from the apartment. But you can also take the ski bus back to the apartment. The ski bus stop is only 50 meters away from Schranz.
In the center of Kappl there are several restaurants and supermarkets. For après-ski it is best to go to the centre of Ischgl, about 11 km away. Furthermore, there are about 30 km of trails in the vicinity of Kappl.
The apartment has a terrace, free Wi-Fi internet connection and there are three parking spaces available in front of the house.
This apartment is divided over two floors. Please note: the apartment is separate rooms and is not closed by one door. The owner lives on the first floor.
On the ground floor there is a kitchen with a stove, oven, microwave, refrigerator, dishwasher, coffee maker, kettle, toaster, dining area, television and access to the terrace.
On the second floor there are five bedrooms, all with en-suite bathroom with shower and toilet. Two bedrooms each with a double bed, two bedrooms each with a double bed and a single sofa bed and one bedroom with a single bed. Separate toilet.
Resort | Kappl (near Ischgl) - Map |
---|---|
Ski region | Silvretta Arena - Austria |
Distance to shop(s) | 1500 meter |
Distance to restaurant/bar | 1500 meter |
Distance to piste | 2,8 kilometer |
Distance to ski lift | 2,8 kilometer (Dias gondola lift) |
Distance to ski bus stop | 50 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Arrival date |
Arrival date |
Number of nights |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
February 2023 | March 2023 | April 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | |||||||||||||||||||||||||||
04 | 11 | 18 | 25 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
198 | 198 | 195 | 195 | 195 | 219 | 219 | 219 | 225 | 312 | 349 | 312 | 294 | 211 | 211 | 196 | 211 | 211 | 196 | ||||||||||||||||
217 | 217 | 214 | 214 | 214 | 240 | 240 | 240 | 247 | 343 | 384 | 343 | 323 | 232 | 232 | 216 | 232 | 232 | 216 | ||||||||||||||||
242 | 242 | 238 | 238 | 238 | 267 | 267 | 267 | 274 | 382 | 427 | 382 | 359 | 258 | 258 | 240 | 258 | 258 | 240 | ||||||||||||||||
272 | 272 | 268 | 268 | 268 | 300 | 300 | 300 | 309 | 429 | 480 | 429 | 404 | 290 | 290 | 270 | 290 | 290 | 270 | ||||||||||||||||
310 | 310 | 306 | 306 | 306 | 343 | 343 | 343 | 353 | 490 | 548 | 490 | 461 | 332 | 332 | 308 | 332 | 332 | 308 | ||||||||||||||||
362 | 362 | 357 | 357 | 357 | 400 | 400 | 400 | 411 | 572 | 640 | 572 | 538 | 387 | 387 | 360 | 387 | 387 | 360 | ||||||||||||||||
434 | 434 | 428 | 428 | 428 | 480 | 480 | 480 | 493 | 686 | 767 | 686 | 645 | 464 | 464 | 431 | 464 | 464 | 431 | ||||||||||||||||
543 | 543 | 535 | 535 | 535 | 600 | 600 | 600 | 617 | 858 | 959 | 858 | 807 | 580 | 580 | 539 | 580 | 580 | 539 | ||||||||||||||||
724 | 724 | 714 | 714 | 714 | 800 | 800 | 800 | 822 | 1144 | 1279 | 1144 | 1075 | 774 | 774 | 719 | 774 | 774 | 719 | ||||||||||||||||
1085 | 1085 | 1070 | 1070 | 1070 | 1200 | 1200 | 1200 | 1233 | 1715 | 1918 | 1715 | 1613 | 1160 | 1160 | 1078 | 1160 | 1160 | 1078 | ||||||||||||||||
2170 | 2170 | 2140 | 2140 | 2140 | 2400 | 2400 | 2400 | 2465 | 3430 | 3835 | 3430 | 3225 | 2320 | 2320 | 2155 | 2320 | 2320 | 2155 |
Saturday 2 December 2023 - Saturday 9 December 2023 with 11 persons: | ||||
1 | x | Accommodation | € | 2.140,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 77,50 |
To be paid to Chaletonline.com | € | 2.217,50 | ||
Click in the above pricing table to change the date of arrival / number of people. | ||||
Mandatory to be paid locally: | ||||
11 | x | Tourist tax (€ 3,- per person per night) | € | 231,00 |
Photos, videos and maps are indicative and no rights can be derived from them