People | 12 - 16 |
---|---|
Bedrooms | 6 |
Bathrooms | 3 |
Total living area | 240 m² |
Chalet Gufler is centrally located in the district Windau, approx. 400 meters from the Gaislachkogelbahn ski lift. This lift takes you to an altitude of more than 3000 meters (Gaislachkogel). Via several blue and red slopes you can ski back to the valley station. The center of Sölden with various shops, bars and nightlife is about 500 meters away.
This chalet is divided over three floors.
Ground floor:
Stube with dining area and television. Fully equipped kitchen with hob, fridge, dishwasher, microwave, kettle and coffee maker.
Bathroom with shower and sink. Separate toilet.
First floor:
Three bedrooms, one with a double bed, shower and sink, this bedroom has a limited headroom (height 1.85 meters) The second bedroom has a double bed and single bed and the third has three single beds. Separate toilet.
Second floor:
Three bedrooms, one with a double bed and two with each a double bed, single bed and shower.
Resort | Sölden - Map |
---|---|
Ski region | Sölden (Ötztal) - Austria |
Distance to piste | 400 meter |
Distance to ski lift | 400 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Arrival date |
Arrival date |
Number of nights |
16 persons |
15 persons |
14 persons |
13 persons |
12 persons |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | |||||||||||||||||
03 | 10 | 17 | 23 | 30 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 |
Sat | Sat | Sat | Fri* | Fri* | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 6* | 7 | 8* | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
77 | 66 | 310 | 191 | 236 | 303 | 341 | 341 | 341 | 303 | 203 | 117 | 240 | 164 | 77 | 77 | 77 | |||||
82 | 71 | 330 | 204 | 252 | 323 | 364 | 364 | 364 | 323 | 217 | 125 | 255 | 174 | 82 | 82 | 82 | |||||
88 | 76 | 354 | 219 | 270 | 346 | 390 | 390 | 390 | 346 | 232 | 134 | 274 | 187 | 88 | 88 | 88 | |||||
95 | 82 | 381 | 235 | 290 | 372 | 420 | 420 | 420 | 372 | 250 | 144 | 295 | 201 | 95 | 95 | 95 | |||||
103 | 88 | 413 | 255 | 315 | 403 | 455 | 455 | 455 | 403 | 271 | 156 | 319 | 218 | 103 | 103 | 103 | |||||
112 | 96 | 450 | 278 | 343 | 440 | 496 | 496 | 496 | 440 | 295 | 170 | 348 | 238 | 112 | 112 | 112 | |||||
123 | 106 | 495 | 306 | 377 | 484 | 545 | 545 | 545 | 484 | 325 | 187 | 383 | 261 | 123 | 123 | 123 | |||||
137 | 118 | 550 | 340 | 419 | 538 | 606 | 606 | 606 | 538 | 361 | 208 | 425 | 290 | 137 | 137 | 137 | |||||
154 | 132 | 619 | 382 | 472 | 605 | 682 | 682 | 682 | 605 | 406 | 234 | 479 | 327 | 154 | 154 | 154 | |||||
176 | 151 | 708 | 437 | 539 | 691 | 779 | 779 | 779 | 691 | 464 | 268 | 547 | 373 | 176 | 176 | 176 | |||||
205 | 176 | 825 | 510 | 629 | 806 | 909 | 909 | 909 | 806 | 541 | 312 | 638 | 435 | 205 | 205 | 205 | |||||
246 | 211 | 990 | 611 | 754 | 967 | 1090 | 1090 | 1090 | 967 | 649 | 374 | 765 | 522 | 246 | 246 | 246 | |||||
308 | 264 | 1238 | 764 | 943 | 1209 | 1363 | 1363 | 1363 | 1209 | 812 | 468 | 957 | 653 | 308 | 308 | 308 | |||||
410 | 352 | 1650 | 1019 | 1257 | 1612 | 1817 | 1817 | 1817 | 1612 | 1082 | 624 | 1275 | 870 | 410 | 410 | 410 | |||||
615 | 528 | 2475 | 1528 | 1885 | 2418 | 2725 | 2725 | 2725 | 2418 | 1623 | 935 | 1913 | 1305 | 615 | 615 | 615 | |||||
1230 | 1055 | 4950 | 3055 | 3770 | 4835 | 5450 | 5450 | 5450 | 4835 | 3245 | 1870 | 3825 | 2610 | 1230 | 1230 | 1230 |
Saturday 17 December 2022 - Friday 23 December 2022 with 16 persons: | ||||
1 | x | Accommodation | € | 1.055,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 102,50 |
To be paid to Chaletonline.com | € | 1.157,50 | ||
Click in the above pricing table to change the date of arrival / number of people. | ||||
Mandatory to be paid locally: | ||||
16 | x | Water and energy (€ 20,- p.p.) | € | 320,00 |
16 | x | Tourist tax, 15 years and up (€ 3,50 per person per night) | € | 336,00 |
To be paid locally | € | 656,00 |
At the moment there are no extras available for this accommodation.
Photos, videos and maps are indicative and no rights can be derived from them