Reception on site | 8 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 8 |
Overall rating | 8 |
People | 8 - 11 |
---|---|
Bedrooms | 4 |
Bathrooms | 4 |
Total living area | 120 m² |
At 300 metres from the famous Giggijochbahn, which takes you right into the Sölden ski area, you will find apartment LunApart. This recently renovated apartment is centrally located in Sölden, with many facilities in the immediate area. The ski school is located right next to the Giggijochbahn, for example. The village centre Sölden with its numerious shops, restaurants and après ski spots can be reached on foot (approx. 250 metre). You'll find a supermarket located at 350 metres.
LunApart consists of three apartments, of which we offer you the biggest apartment. The apartment is fully renovated and it has e.g. Wi-Fi internet connection. Bread delivery is possible and in the next-door guesthouse Eden you can eat at the breakfast buffet (fees apply). Parking is available.
At 250 metres from the apartment you'll find the Freizeit Arena. Guests of LunApart have free daily access to the wellness center with swimming pool and sauna.
This apartment type is situated on the second floor.
There is a living room with dining area, a flat screen TV and an I-pod docking station. The kitchen is fully equipped with e.g. hotplates, an oven, microwave, fridge, dishwasher and a coffee machine. Moreover, there is free Wi-Fi internet connection and a balcony facing South with outside furniture and a stunning panoramic view.
There are four bedrooms, of which three with a double bed, single bed and television each and one bedroom with a double bed and television. Four en-suite bathrooms with a shower and toilet.
Resort | Sölden - Map |
---|---|
Ski region | Sölden (Ötztal) - Austria |
Distance to shop(s) | 250 meter |
Distance to restaurant/bar | 250 meter |
Distance to piste | 300 meter |
Distance to ski lift | 300 meter |
Distance to ski bus stop | 300 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Reception on site | 7,8 |
---|---|
Location of the accommodation | 8,7 |
Comfort / furnishing | 8,0 |
Hygiene / cleaning | 8,2 |
---|---|
Facilities in and around the accommodation | 8,3 |
Price / quality ratio | 7,7 |
Overall rating | 8,0 |
Reception on site | 8 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 8 |
Overall rating | 8 |
It is a nice spacious apartment at a great distance from the center. Also very nice that each bedroom has its own bathroom.
This review has been automatically translated. | Show original
Reception on site | 9 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 6 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 8 |
Overall rating | 8 |
4 bedrooms, each with its own shower / toilet, is very nice. A spacious apartment with a large balcony. We were 7, for 8 it is also ideal, for 11 people it is tight
This review has been automatically translated. | Show original
Reception on site | 9 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 7 |
Overall rating | 8 |
Arrival date |
Arrival date |
Number of nights |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
April 2021 | May 2021 | December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | ||||||||||||||||||||||||
03 | 10 | 17 | 24 | 01 | 08 | 15 | 22 | 29 | 04 | 11 | 19 | 26 | 02 | 09 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sun* | Sun* | Sun* | Sun* | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8* | 7 | 7 | 7 | 6* | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
480 | 455 | 478 | 478 | 508 | 478 | 417 | 389 | 412 | ||||||||||||||||||||||
502 | 475 | 500 | 500 | 532 | 500 | 432 | 402 | 427 | ||||||||||||||||||||||
529 | 499 | 527 | 527 | 563 | 527 | 452 | 418 | 446 | ||||||||||||||||||||||
562 | 529 | 560 | 560 | 600 | 560 | 475 | 437 | 469 | ||||||||||||||||||||||
643 | 604 | 640 | 640 | 686 | 640 | 543 | 500 | 536 | ||||||||||||||||||||||
750 | 705 | 746 | 746 | 800 | 746 | 634 | 583 | 625 | ||||||||||||||||||||||
899 | 845 | 895 | 895 | 960 | 895 | 760 | 699 | 750 | ||||||||||||||||||||||
1124 | 1057 | 1119 | 1119 | 1200 | 1119 | 950 | 874 | 938 | ||||||||||||||||||||||
1499 | 1409 | 1492 | 1492 | 1600 | 1492 | 1267 | 1165 | 1250 | ||||||||||||||||||||||
2248 | 2113 | 2238 | 2238 | 2400 | 2238 | 1900 | 1748 | 1875 | ||||||||||||||||||||||
4495 | 4225 | 4475 | 4475 | 4800 | 4475 | 3800 | 3495 | 3750 |
Saturday 19 March 2022 - Saturday 26 March 2022 with 11 persons: | ||||
1 | x | Accommodation | € | 3.495,00 |
3 | x | Surcharge 9 people and up (6 years and older) (€ 260,- p.p.) | € | 780,00 |
1 | x | End of stay cleaning, excluding kitchen and dishes (€ 60,- per stay) | € | 60,00 |
11 | x | Tourist tax, 15 years and up (€ 3,50 per person per night) | € | 269,50 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 77,50 |
To be paid to Chaletonline.com | € | 4.682,00 | ||
Click in the above pricing table to change the date of arrival / number of people. |