| Reception on site | 8 |
|---|---|
| Location of the accommodation | 7 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
Chalet Gamsblick is a spacious chalet with a quiet location in Umhausen-Niederthai, at an altitude of 1036 meters. The chalet is located between the ski areas of Sölden (20 km from Umhausen) and Oetz (6 km from Umhausen). A free ski bus runs between the areas and stops 450 metres from the chalet.
In Umhausen-Niederthai itself you will find as much as 30 km of cross-country skiing trails and beginners can practice on the small slopes found in Niederthai (total 4 km).
For daily shopping you can go to Umhausen, where you will find a supermarket and a number of restaurants. For aprés-ski, it is best to divert to Sölden.
Chalet Gamsblick has parking facilities.
This chalet is spread over three floors.
On the first floor is the living room with a sitting area, a television, a dining area and an Austrian Kachelofen. In the basement is a kitchen, equipped with a 4-burner electric stove, refrigerator, oven, wood stove and dining areas (suitable for 23 people). The chalet also has a storage room, a ski storage room with ski boot dryers and a terrace.
Seven bedrooms, each with a double bed and washbasin. Three bedrooms, each with a double bed, a sofa bed for one person, a sink and a balcony. Five bathrooms, each with a shower and toilet. Two separate toilets.
Note: With an occupancy of up to 20 people, the 1-person sofa beds are out of order.
Please note that the owner has his own residence in the chalet.
| Resort | Umhausen |
|---|---|
| Ski region | Sölden (Ötztal) - Austria |
| Distance to piste | 6 kilometer |
| Distance to ski lift | 6 kilometer (Oetz) |
| Distance to cross country trail | 200 meter |
| Distance to ski bus stop | 450 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
| Reception on site | 8,7 |
|---|---|
| Location of the accommodation | 6,7 |
| Comfort / furnishing | 7,0 |
| Hygiene / cleaning | 8,3 |
|---|---|
| Facilities in and around the accommodation | 8,0 |
| Price / quality ratio | 8,3 |
| Overall rating | 7,3 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 7 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 6 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 7 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 7 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 9 |
| Overall rating | 7 |
| Arrival date |
| Arrival date |
| Number of nights |
| 23 persons |
| 22 persons |
| 21 persons |
| 20 persons |
| 19 persons |
| 18 persons |
| 17 persons |
| 16 persons |
| 15 persons |
| 14 persons |
| 13 persons |
| 12 persons |
| 11 persons |
| 10 persons |
| 9 persons |
| 8 persons |
| 7 persons |
| 6 persons |
| 5 persons |
| 4 persons |
| 3 persons |
| 2 persons |
| 1 person |
| December 2026 | January 2027 | February 2027 | March 2027 | April 2027 | ||||||||||||||||
| 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
171 | 171 | 262 | 171 | 180 | 262 | 205 | 171 | 171 | 171 | 171 | 171 | |||||||||
178 | 178 | 274 | 178 | 188 | 274 | 214 | 178 | 178 | 178 | 178 | 178 | |||||||||
187 | 187 | 286 | 187 | 196 | 286 | 224 | 187 | 187 | 187 | 187 | 187 | |||||||||
196 | 196 | 300 | 196 | 206 | 300 | 235 | 196 | 196 | 196 | 196 | 196 | |||||||||
206 | 206 | 316 | 206 | 216 | 316 | 247 | 206 | 206 | 206 | 206 | 206 | |||||||||
217 | 217 | 333 | 217 | 228 | 333 | 261 | 217 | 217 | 217 | 217 | 217 | |||||||||
229 | 229 | 352 | 229 | 241 | 352 | 276 | 229 | 229 | 229 | 229 | 229 | |||||||||
243 | 243 | 374 | 243 | 256 | 374 | 293 | 243 | 243 | 243 | 243 | 243 | |||||||||
259 | 259 | 399 | 259 | 273 | 399 | 312 | 259 | 259 | 259 | 259 | 259 | |||||||||
277 | 277 | 427 | 277 | 292 | 427 | 334 | 277 | 277 | 277 | 277 | 277 | |||||||||
298 | 298 | 459 | 298 | 314 | 459 | 359 | 298 | 298 | 298 | 298 | 298 | |||||||||
322 | 322 | 497 | 322 | 339 | 497 | 389 | 322 | 322 | 322 | 322 | 322 | |||||||||
351 | 351 | 542 | 351 | 370 | 542 | 423 | 351 | 351 | 351 | 351 | 351 | |||||||||
386 | 386 | 595 | 386 | 406 | 595 | 465 | 386 | 386 | 386 | 386 | 386 | |||||||||
428 | 428 | 661 | 428 | 451 | 661 | 516 | 428 | 428 | 428 | 428 | 428 | |||||||||
481 | 481 | 743 | 481 | 506 | 743 | 580 | 481 | 481 | 481 | 481 | 481 | |||||||||
549 | 549 | 848 | 549 | 578 | 848 | 662 | 549 | 549 | 549 | 549 | 549 | |||||||||
639 | 639 | 988 | 639 | 673 | 988 | 772 | 639 | 639 | 639 | 639 | 639 | |||||||||
766 | 766 | 1185 | 766 | 807 | 1185 | 925 | 766 | 766 | 766 | 766 | 766 | |||||||||
956 | 956 | 1480 | 956 | 1007 | 1480 | 1155 | 956 | 956 | 956 | 956 | 956 | |||||||||
1273 | 1273 | 1971 | 1273 | 1341 | 1971 | 1538 | 1273 | 1273 | 1273 | 1273 | 1273 | |||||||||
1907 | 1907 | 2954 | 1907 | 2009 | 2954 | 2304 | 1907 | 1907 | 1907 | 1907 | 1907 | |||||||||
3808 | 3808 | 5903 | 3808 | 4013 | 5903 | 4603 | 3808 | 3808 | 3808 | 3808 | 3808 | |||||||||
| Click in the above pricing table to change the date of arrival / number of people. | ||||
| Saturday 5 December 2026 - Saturday 12 December 2026 with 2 persons: | ||||
| 1 | x | Accommodation | € | 3.600,00 |
| 1 | x | Booking costs + guarantee scheme (SGR) | € | 32,50 |
| 1 | x | End of stay cleaning, excluding kitchen and dishes (€ 180,- per stay) | € | 180,00 |
| 2 | x | Tourist tax, 15 years and up (exact price unknown) | ||
| Total amount (€ 1.906,25 p.p.) | € | 3.812,50 | ||
| Only a 10% deposit | ||||
At the moment there are no extras available for this accommodation.
Photos, videos and maps are indicative and no rights can be derived from them