The Edelweisspitze chalet apartments consist of 11 studios and apartments which are let together as a single property. As all the units are situated next to one another, your whole group can stay in one location, whilst everyone still has their own space and privacy.
The apartments are in a peaceful location just outside Kaprun, nestled between two beautiful ski areas. The Maiskogelbahn is approximately 2.2 km away, providing access to the Kaprun ski area. In Kaprun, you’ll also find the Lechnerberg, which has a children’s lift and a practice slope – an ideal spot for beginners to learn their first turns. For even more variety and a greater challenge, you can also spend a day in the Zell am See ski area. The AreitXpress is just about 3.5 km from the accommodation.
Edelweisspitze offers a transfer to the ski lift. At fixed times in the morning, you’ll be taken from the chalet’s car park to the lift and picked up again at the end of the afternoon. It’s also possible, by arrangement, to travel to Zell am See twice a week. The units also have Wi-Fi.
Kaprun offers plenty to do besides skiing. In the centre, about 2 km from the accommodation, you’ll find various shops, restaurants and cosy après-ski bars, where you can enjoy a pleasant evening. The village also has a toboggan run and a wellness centre.
Edelweisspitze is only available to rent with a comprehensive catering service. This means that the catering staff will prepare delicious meals for you and ensure that the chalet is clean and cosy. The catering service includes, amongst other things, 7 breakfasts, 6 afternoon snacks and 6 three-course dinners (see ‘Extra options’ for a full description). So you don’t have to worry about a thing – just enjoy the Zell am See Kaprun ski resort.
The Edelweisspitze chalet apartments consist of 11 studios and apartments which are let together as a single property.
2 studios, each sleeping four people. Kitchenette with dining table. Two single beds and one double bed. Bathroom with shower and toilet. One of these studios may also have a mezzanine.
4 x studios for 4 people. Kitchenette with dining table and a double bed. Mezzanine with a double bed. Bathroom with shower and toilet.
1x a flat for 3 people. Kitchen with dining table and a sitting area with a single bed. Bedroom with two single beds. Bathroom with shower and toilet.
3 x apartments for 5 people. Kitchen with dining table and a sitting area. Two bedrooms, one with two single beds and one with a double bed. Bathroom with shower and toilet.
1 penthouse for 8 people. Kitchen with dining table and a spacious sitting area. Four bedrooms, one with a double bed and three each with two single beds. Bathroom with bath, shower and toilet.
Each unit has its own television, kettle, coffee machine, dishwasher and a single-ring hob.
| Resort | Kaprun - Map |
|---|---|
| Ski region | Zell am See / Kaprun - Austria |
| Distance to shop(s) | 2000 meter |
| Distance to restaurant or bar | 2,2 kilometer |
| Distance to piste | 2,2 kilometer |
| Distance to ski lift | 2,2 kilometer |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
| Arrival date |
| Arrival date |
| Number of nights |
| 50 persons |
| 49 persons |
| 48 persons |
| 47 persons |
| 46 persons |
| 45 persons |
| 44 persons |
| 43 persons |
| 42 persons |
| 41 persons |
| 40 persons |
| 39 persons |
| 38 persons |
| 37 persons |
| 36 persons |
| 35 persons |
| 34 persons |
| 33 persons |
| 32 persons |
| 31 persons |
| 30 persons |
| 29 persons |
| 28 persons |
| 27 persons |
| 26 persons |
| 25 persons |
| 24 persons |
| 23 persons |
| 22 persons |
| 21 persons |
| 20 persons |
| 19 persons |
| 18 persons |
| 17 persons |
| December 2026 | January 2027 | February 2027 | March 2027 | April 2027 | ||||||||||||||||
| 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
1007 | 1318 | 1369 | 1162 | 1175 | 1175 | 1306 | 1342 | 1375 | 1306 | 1255 | 1166 | 1118 | 1083 | |||||||
1008 | 1321 | 1372 | 1163 | 1177 | 1177 | 1309 | 1345 | 1377 | 1309 | 1258 | 1168 | 1119 | 1084 | |||||||
1010 | 1325 | 1376 | 1166 | 1179 | 1179 | 1311 | 1349 | 1382 | 1311 | 1261 | 1171 | 1122 | 1087 | |||||||
1012 | 1328 | 1380 | 1168 | 1182 | 1182 | 1314 | 1352 | 1385 | 1314 | 1264 | 1175 | 1124 | 1089 | |||||||
1014 | 1331 | 1384 | 1171 | 1185 | 1185 | 1318 | 1355 | 1389 | 1318 | 1267 | 1177 | 1127 | 1092 | |||||||
1016 | 1336 | 1388 | 1174 | 1188 | 1188 | 1321 | 1360 | 1394 | 1321 | 1270 | 1181 | 1130 | 1094 | |||||||
1018 | 1338 | 1392 | 1177 | 1191 | 1191 | 1325 | 1364 | 1398 | 1325 | 1274 | 1184 | 1133 | 1097 | |||||||
1020 | 1343 | 1396 | 1180 | 1194 | 1194 | 1329 | 1367 | 1401 | 1329 | 1277 | 1187 | 1136 | 1100 | |||||||
1022 | 1347 | 1400 | 1183 | 1197 | 1197 | 1333 | 1372 | 1406 | 1333 | 1281 | 1190 | 1139 | 1102 | |||||||
1025 | 1351 | 1405 | 1187 | 1201 | 1201 | 1337 | 1376 | 1411 | 1337 | 1285 | 1194 | 1143 | 1105 | |||||||
1028 | 1355 | 1410 | 1190 | 1204 | 1204 | 1343 | 1382 | 1416 | 1343 | 1290 | 1198 | 1146 | 1109 | |||||||
1030 | 1360 | 1415 | 1194 | 1208 | 1208 | 1347 | 1387 | 1422 | 1347 | 1294 | 1202 | 1150 | 1112 | |||||||
1033 | 1365 | 1421 | 1197 | 1212 | 1212 | 1352 | 1392 | 1427 | 1352 | 1298 | 1207 | 1153 | 1115 | |||||||
1035 | 1370 | 1426 | 1202 | 1216 | 1216 | 1358 | 1398 | 1433 | 1358 | 1303 | 1211 | 1158 | 1119 | |||||||
1039 | 1375 | 1433 | 1206 | 1221 | 1221 | 1363 | 1404 | 1440 | 1363 | 1308 | 1216 | 1162 | 1123 | |||||||
1041 | 1382 | 1439 | 1211 | 1226 | 1226 | 1368 | 1410 | 1446 | 1368 | 1314 | 1221 | 1167 | 1128 | |||||||
1045 | 1388 | 1446 | 1215 | 1231 | 1231 | 1375 | 1416 | 1454 | 1375 | 1319 | 1227 | 1171 | 1132 | |||||||
1048 | 1394 | 1454 | 1221 | 1236 | 1236 | 1381 | 1424 | 1484 | 1381 | 1325 | 1233 | 1177 | 1137 | |||||||
1053 | 1401 | 1484 | 1226 | 1241 | 1241 | 1389 | 1454 | 1515 | 1389 | 1332 | 1238 | 1182 | 1141 | |||||||
1056 | 1409 | 1517 | 1233 | 1247 | 1247 | 1418 | 1485 | 1549 | 1418 | 1339 | 1245 | 1189 | 1146 | |||||||
1061 | 1440 | 1553 | 1239 | 1254 | 1254 | 1450 | 1520 | 1586 | 1450 | 1368 | 1272 | 1195 | 1152 | |||||||
1065 | 1474 | 1590 | 1265 | 1281 | 1281 | 1484 | 1556 | 1624 | 1484 | 1399 | 1301 | 1221 | 1158 | |||||||
1070 | 1510 | 1630 | 1294 | 1310 | 1310 | 1521 | 1595 | 1666 | 1521 | 1432 | 1333 | 1250 | 1165 | |||||||
1076 | 1549 | 1674 | 1325 | 1341 | 1341 | 1560 | 1637 | 1710 | 1560 | 1468 | 1367 | 1281 | 1192 | |||||||
1082 | 1590 | 1720 | 1358 | 1375 | 1375 | 1602 | 1682 | 1758 | 1602 | 1507 | 1403 | 1314 | 1222 | |||||||
1088 | 1635 | 1770 | 1394 | 1412 | 1412 | 1648 | 1731 | 1810 | 1648 | 1549 | 1443 | 1350 | 1254 | |||||||
1095 | 1684 | 1825 | 1432 | 1451 | 1451 | 1697 | 1784 | 1866 | 1697 | 1594 | 1485 | 1388 | 1289 | |||||||
1124 | 1737 | 1884 | 1474 | 1494 | 1494 | 1750 | 1841 | 1927 | 1750 | 1643 | 1531 | 1430 | 1326 | |||||||
1156 | 1795 | 1949 | 1520 | 1541 | 1541 | 1809 | 1904 | 1994 | 1809 | 1696 | 1582 | 1476 | 1368 | |||||||
1191 | 1859 | 2019 | 1571 | 1592 | 1592 | 1873 | 1972 | 2066 | 1873 | 1755 | 1637 | 1527 | 1413 | |||||||
1230 | 1928 | 2097 | 1626 | 1649 | 1649 | 1944 | 2048 | 2147 | 1944 | 1820 | 1698 | 1582 | 1463 | |||||||
1273 | 2006 | 2184 | 1688 | 1712 | 1712 | 2022 | 2132 | 2236 | 2022 | 1892 | 1767 | 1644 | 1518 | |||||||
1321 | 2092 | 2280 | 1756 | 1781 | 1781 | 2109 | 2225 | 2335 | 2109 | 1971 | 1841 | 1712 | 1579 | |||||||
1373 | 2188 | 2386 | 1832 | 1859 | 1859 | 2206 | 2328 | 2445 | 2206 | 2060 | 1925 | 1788 | 1648 | |||||||
| Click in the above pricing table to change the date of arrival / number of people. | ||||
| Saturday 12 December 2026 - Saturday 19 December 2026 with 50 persons: | ||||
| 50 | x | Accommodation + lift pass (€ 983,00 p.p.) | € | 49.150,00 |
| 1 | x | Booking costs + guarantee scheme (SGR) | € | 272,50 |
| 50 | x | Tourist tax (€ 2,55 per person per night) | € | 892,50 |
| Total amount (€ 1.006,30 p.p.) | € | 50.315,00 | ||
| Only a 10% deposit | ||||
Photos, videos and maps are indicative and no rights can be derived from them
Cosy and snow-certain winter sport village with plenty of facilities
Well-known ski area with plenty of facilities and après-ski