| Reception on site | 9 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 10 |
| Price / quality ratio | 7 |
| Overall rating | 8 |
While apfelstrudel and kaiserschmarrn are of course much tastier, today we are only serving cookies. But cookies that enhance your experience on Chaletonline.com. That's almost as good! Would you like to accept or reject our cookies?
We use cookies (and similar technologies) to make our website more personal and better. Think of:
Read our privacy statement for more information.
Centrally located in Zell am See is the detached chalet Edelweiss. Just 200 meters away is the Eberbergbahn chairlift and the CityXpress cabin elevator, which takes you further into the Zell am See ski area, is about 500 meters away.
Chalet Edelweiss is located at the beginning of the pedestrian area. Here is the attractive center with several stores and restaurants. Furthermore, located near chalet Edelweiss the station where the ski train from Utrecht stops! And if you want to ski in nearby Kaprun you can take the ski bus from here.
In chalet Edelweiss is a Finnish sauna and a relaxation room. There is also a heated ski storage room and washing machine in the basement. From the balcony you have a beautiful view of the lake 'Zeller See'.
There are four parking spaces at chalet Edelweiss. Further parking spaces are located in the immediate vicinity and at the Eberbergbahn, for a fee.
New in Zell am See is the floodlit piste Rennstrecke (no. 17). Approximately 3 nights a week you can make this beautiful descent where you always have a view of the romantically lit mountain village of Zell am See!
Chalet Edelweiss is divided over three floors.
On the second floor you'll find the cozy living room with two sitting areas with comfortable sofas and flat screen television, DVD player and large dining table (suitable for 24 persons). Modern kitchen with stove, oven, microwave, refrigerator, dishwasher, coffee maker, kettle and a small sitting / dining area.
On the ground floor three bedrooms. One bedroom with two single beds. One bedroom with a double bed and a single bed and one family room with a double bed and two single beds. Two bathrooms, of which one with shower and toilet and one with double shower. Furthermore you will find on this floor a private sauna and relaxation area with a double sofa bed (can be used as a 9th bedroom).
On the first floor there are four bedrooms, two of which have a double bed and a single bed. One bedroom with two single beds and a family room with a double bed and bunk beds. Two bathrooms with shower and toilet.
On the second floor one bedroom with a double bed. Bathroom with shower and toilet. Separate toilet.
Furthermore, there is Wi-Fi, a washing machine and a balcony.
| Resort | Zell am See - Map |
|---|---|
| Ski region | Zell am See / Kaprun - Austria |
| Distance to shop(s) | 50 meter |
| Distance to restaurant or bar | 50 meter |
| Distance to piste | 200 meter |
| Distance to ski lift | 200 meter (Eberbergbahn) |
| Distance to ski bus stop | 100 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
| Reception on site | 8,3 |
|---|---|
| Location of the accommodation | 8,5 |
| Comfort / furnishing | 7,1 |
| Hygiene / cleaning | 7,5 |
|---|---|
| Facilities in and around the accommodation | 7,8 |
| Price / quality ratio | 7,0 |
| Overall rating | 7,5 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 10 |
| Price / quality ratio | 7 |
| Overall rating | 8 |
There are no locks on the doors of the bathrooms. For a house for 24 people, that's pretty weird. If you are with a group of 20 colleagues you would like to lock a door. Otherwise fine house.
This review has been automatically translated. | Show original
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 6 |
| Overall rating | 7 |
For our group of 15, it was a very pleasant and spacious house. Spacious kitchen, spacious living room, large dining table. Blessed sauna! Ski cellar with heating elements for ski bones! Ski elevator, ski bus and supermarket nearby! Top vacation!
This review has been automatically translated. | Show original
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 9 |
| Overall rating | 9 |
The location of the house was top, are right at both ski elevators. Also the ski shed under the house is top with a heated rack so the shoes are dry the next morning.
This review has been automatically translated. | Show original
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 4 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 6 |
| Overall rating | 7 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 7 |
| Overall rating | 7 |
Lovely location - nice and convenient for the town and ski lift.
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 10 |
| Hygiene / cleaning | 10 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 8 |
| Overall rating | 9 |
In principle, good accommodation, only the check-in was not clear and it did not work with the door code at first. In addition, the heating did not work in the living room / kitchen at first.
This review has been automatically translated. | Show original
| Reception on site | 4 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 7 |
| Overall rating | 7 |
Location of the house was good. Everything within walking distance. Cleaning could have been better, especially very dirty under the beds.... The first floor was poorly insulated, bathroom very cold and stayed damp. The rest of the house was that good. Fine large living room. Bathrooms on the middle floor very nice! Beds also sleep comfortably, lots of closet space and enough room to add cribs. Kitchen equipment very complete!
This review has been automatically translated. | Show original
| Reception on site | 5 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 5 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 7 |
| Overall rating | 7 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 7 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 9 |
| Overall rating | 8 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 7 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 6 |
| Price / quality ratio | 7 |
| Overall rating | 6 |
There was no vacuum cleaner present, just a broom. The doors of some bedrooms did not close properly and one of the bathrooms could not be locked.
This review has been automatically translated. | Show original
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 9 |
| Overall rating | 8 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 10 |
The quality of furniture varied greatly in the house.
This review has been automatically translated. | Show original
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 6 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 9 |
| Overall rating | 7 |
Very good location, close to slopes. Two of eight rooms are very small, missing lighting at the entrance and in the bathroom and missing heating vents in some rooms caused inconvenience. Kitchen is fully equipped.
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 5 |
| Hygiene / cleaning | 5 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 6 |
| Overall rating | 7 |
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 5 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 5 |
| Price / quality ratio | 5 |
| Overall rating | 5 |
Fine kitchen and interior design, large number of bathrooms, but a number of things need to be replaced.
This review has been automatically translated. | Show original
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 7 |
| Overall rating | 7 |
Very cozy house. Very nice Sauna. Some rooms a bit small if you only go with adults.
This review has been automatically translated. | Show original
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 6 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
Prima lokatie en alles ziet er netjes uit.
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 3 |
| Overall rating | 8 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 7 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 5 |
| Overall rating | 8 |
Pleasant house for a group of 22 men. Some little custom pots and pans for a large group. Self-catering is thus be difficult. But this is also the only point of criticism.
This review has been automatically translated. | Show original
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 6 |
| Hygiene / cleaning | 5 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 5 |
| Overall rating | 7 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 5 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 6 |
| Price / quality ratio | 6 |
| Overall rating | 6 |
Leave your e-mail address to be notified once this accommodation can be booked for 2026/2027.
| Arrival date |
| Arrival date |
| Number of nights |
| Accom. discount |
| 24 persons |
| 23 persons |
| 22 persons |
| 21 persons |
| 20 persons |
| 19 persons |
| 18 persons |
| 17 persons |
| 16 persons |
| 15 persons |
| 14 persons |
| 13 persons |
| 12 persons |
| 11 persons |
| 10 persons |
| 9 persons |
| 8 persons |
| January 2026 | February 2026 | March 2026 | April 2026 | |||||||||||||
| 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
20% | 20% | 10% | 10% | 10% | 10% | |||||||||||
626 | 596 | 610 | 522 | 519 | 519 | |||||||||||
633 | 602 | 616 | 527 | 523 | 523 | |||||||||||
641 | 608 | 623 | 532 | 528 | 528 | |||||||||||
648 | 614 | 630 | 536 | 532 | 532 | |||||||||||
657 | 621 | 638 | 542 | 537 | 537 | |||||||||||
668 | 630 | 648 | 549 | 544 | 544 | |||||||||||
679 | 639 | 658 | 556 | 551 | 551 | |||||||||||
692 | 649 | 669 | 563 | 558 | 558 | |||||||||||
706 | 661 | 682 | 572 | 567 | 567 | |||||||||||
722 | 674 | 696 | 582 | 576 | 576 | |||||||||||
740 | 689 | 713 | 593 | 587 | 587 | |||||||||||
762 | 706 | 733 | 607 | 600 | 600 | |||||||||||
786 | 726 | 754 | 622 | 614 | 614 | |||||||||||
815 | 749 | 780 | 640 | 631 | 631 | |||||||||||
850 | 778 | 812 | 662 | 653 | 653 | |||||||||||
893 | 813 | 851 | 689 | 679 | 679 | |||||||||||
946 | 856 | 898 | 721 | 710 | 710 | |||||||||||
| Click in the above pricing table to change the date of arrival / number of people. | ||||
| Saturday 18 April 2026 - Saturday 25 April 2026 with 24 persons: | ||||
| 24 | x | Accommodation + lift pass (€ 461,00 p.p.) | € | 11.064,00 |
| 1 | x | End of stay cleaning, excluding kitchen and dishes (€ 390,- per stay) | € | 390,00 |
| 24 | x | Tourist tax, 15 years and up (€ 2,05 per person per night) | € | 344,40 |
| 24 | x | Bed linen and towels, beds made on arrival (€ 17,50 per person) | € | 420,00 |
| 24 | x | Mobility levy, starting from 15 yo (€ 0,50 per person per night) | € | 84,00 |
| 1 | x | Booking costs + guarantee scheme (SGR) | € | 142,50 |
| Total amount (€ 518,54 p.p.) | € | 12.444,90 | ||
| Only a 30% deposit | ||||
Photos, videos and maps are indicative and no rights can be derived from them
Situated next to a lake with several après-ski possibilities
Well-known ski area with plenty of facilities and après-ski