While apfelstrudel and kaiserschmarrn are of course much tastier, today we are only serving cookies. But cookies that enhance your experience on Chaletonline.com. That's almost as good! Would you like to accept or reject our cookies?
We use cookies (and similar technologies) to make our website more personal and better. Think of:
Read our privacy statement for more information.
Chalet-Apartment Haas is a rustic chalet-apartment with a sunny and central location in Aschau im Zillertal. From here you can easily reach various winter sports areas of the Zillertal. The ski bus stops in front of the door and takes you within minutes to the ski elevator of Kaltenbach (ca. 6 km), which gives you access to the Hochfügen-Hochzillertal ski area. From Zell am Ziller, located about 4.3 km away, you can go skiing in the Zillertal Arena.
In the cozy center of Aschau im Zillertal you will find, among other things, a supermarket, a number of restaurants and bars. The nearest restaurant is about 900 meters from chalet-apartment Haas.
This typical Austrian accommodation has a Wi-Fi Internet connection, ski storage with ski boot dryers, balcony and parking. The owner also lives in the house (so the hall is shared).
If additional rental equipment is booked, you pick up in Kaltenbach, directly at the bottom of the ski elevator is the ski rental.
This chalet apartment is spread over two floors.
Living room on the first floor with sitting/dining area with 4 tables and television. Kitchen with 4 ceramic hobs, oven, microwave, refrigerator with freezer compartment, dishwasher, coffee maker (filter) and kettle, among other things.
On the second floor three bedrooms, each with a double bed, single bed and en-suite bathroom with shower and toilet.
There is also a balcony.
Although this apartment has more beds, the maximum permitted occupancy is 8 people.
| Resort | Aschau im Zillertal - Map |
|---|---|
| Ski region | Zillertal - Austria |
| Distance to shop(s) | 1400 meter |
| Distance to restaurant or bar | 900 meter |
| Distance to piste | 4,3 kilometer |
| Distance to ski lift | 4,3 kilometer (Rear Track I) |
| Distance to ski bus stop | 20 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
| Arrival date |
| Arrival date |
| Number of nights |
| 8 persons |
| 7 persons |
| 6 persons |
| 5 persons |
| 4 persons |
| 3 persons |
| 2 persons |
| 1 person |
| January 2026 | February 2026 | March 2026 | April 2026 | December 2026 | January 2027 | February 2027 | March 2027 | April 2027 | |||||||||||||||||||||||||||||
| 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
732 | 638 | 659 | 659 | 796 | 659 | 755 | 796 | 707 | 796 | 659 | 659 | 659 | 707 | ||||||||||||||||||||||||
779 | 672 | 693 | 693 | 850 | 693 | 803 | 850 | 748 | 850 | 693 | 693 | 693 | 748 | ||||||||||||||||||||||||
840 | 715 | 738 | 738 | 920 | 738 | 866 | 920 | 802 | 920 | 738 | 738 | 738 | 802 | ||||||||||||||||||||||||
927 | 777 | 801 | 801 | 1020 | 801 | 954 | 1020 | 878 | 1020 | 801 | 801 | 801 | 878 | ||||||||||||||||||||||||
1056 | 869 | 895 | 895 | 1169 | 895 | 1087 | 1169 | 991 | 1169 | 895 | 895 | 895 | 991 | ||||||||||||||||||||||||
1273 | 1023 | 1053 | 1053 | 1418 | 1053 | 1309 | 1418 | 1181 | 1418 | 1053 | 1053 | 1053 | 1181 | ||||||||||||||||||||||||
1706 | 1332 | 1368 | 1368 | 1916 | 1368 | 1752 | 1916 | 1560 | 1916 | 1368 | 1368 | 1368 | 1560 | ||||||||||||||||||||||||
3005 | 2256 | 2312 | 2312 | 3409 | 2312 | 3080 | 3409 | 2696 | 3409 | 2312 | 2312 | 2312 | 2696 | ||||||||||||||||||||||||
| Click in the above pricing table to change the date of arrival / number of people. | ||||
| Saturday 4 April 2026 - Saturday 11 April 2026 with 8 persons: | ||||
| 8 | x | Accommodation + lift pass (€ 589,00 p.p.) | € | 4.712,00 |
| 1 | x | End of stay cleaning (€ 180,- per stay) | € | 180,00 |
| 1 | x | Booking costs + guarantee scheme (SGR) | € | 62,50 |
| 8 | x | Tourist tax (€ 2,60 per person per night) | € | 145,60 |
| Total amount (€ 637,51 p.p.) | € | 5.100,10 | ||
| Only a 30% deposit | ||||
Photos, videos and maps are indicative and no rights can be derived from them
Small, idyllic winter sport village, in the heart of large ski areas
Extensive and variable ski area with plenty of possibilities