Center Chalet is a spacious holiday home in a perfect location, just 60 metres from the Penkenbahn! This ski lift takes you into the Ski Zillertal 3000 ski area. This large ski area is suitable for both beginners and advanced skiers. Experienced skiers can, for example, tackle the famous black run, the Harakiri, which has a gradient of up to 78 per cent. The Ahornbahn is 450 metres away, where you’ll discover a whole different side to Mayrhofen. Or go skiing in one of the other ski areas in the Zillertal, with over 550 km of slopes. You can use the free ski bus – the stop is just 80 metres away – but that’s absolutely not necessary, as there’s so much to discover right from the Penkenbahn! Insider’s tip: early December is a brilliant time for skiing in the Zillertal – it’s quiet and, in recent years, has already been fully wintery!
Mayrhofen has a typical Austrian charm and is renowned for its lively après-ski scene. This cosy village has a high street lined with countless shops and restaurant terraces. It really invites you to have a leisurely stroll and enjoy a coffee or a drink. So there’s plenty to do in this village for non-skiers too. You can also enjoy a lovely walk along the Ziller river on the ‘Promenade’, and there’s an indoor swimming pool with a large spa area right in the centre of the village, the ‘Erlebnisbad Mayrhofen’. If you’re looking for a fun and thrilling activity, you can go tobogganing – both during the day and in the evening – on the Gerlosstein toboggan run in Hainzenberg. The nearest supermarket is 80 metres away.
Center Chalet features a sauna, where you can relax after an active day on the slopes. There is also a ski storage room with ski boot warmers, free Wi-Fi and three parking spaces available.
Center Chalet is spread over three floors and has a spacious living room with a sofa bed, television, wood-burning stove, seating area and access to the balcony. The fully equipped kitchen features a hob, oven, microwave, fridge, coffee machine, kettle, toaster and dishwasher.
On the first floor, there are two bedrooms, each with a double bed, and a bathroom with a bath. There is a separate toilet.
On the second floor, on the right-hand side, there is one large bedroom with a double bed, with a chest of drawers positioned in front of it to provide privacy. On this side, there is also a bathroom with a shower and toilet, and this is where the sauna is located. On the left-hand side is the other double bed, screened off by a large wardrobe. There are no doors to these bedrooms.
There is a beautiful balcony running all the way round the house.
| Resort | Mayrhofen - Map |
|---|---|
| Ski region | Zillertal - Austria |
| Distance to shop(s) | 80 meter |
| Distance to restaurant or bar | 200 meter |
| Distance to piste | 60 meter (via the ski lift) |
| Distance to ski lift | 60 meter (Penkenbahn) |
| Distance to ski bus stop | 80 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
| Arrival date |
| Arrival date |
| Number of nights |
| 9 persons |
| 8 persons |
| 7 persons |
| 6 persons |
| 5 persons |
| 4 persons |
| 3 persons |
| 2 persons |
| 1 person |
| December 2026 | January 2027 | February 2027 | March 2027 | April 2027 | ||||||||||||||||
| 05 | 13 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 |
| Sat | Sun* | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 8* | 6* | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
588 | 813 | 813 | 813 | 813 | 789 | 789 | ||||||||||||||
624 | 867 | 867 | 867 | 867 | 841 | 841 | ||||||||||||||
645 | 887 | 887 | 887 | 887 | 857 | 857 | ||||||||||||||
673 | 913 | 913 | 913 | 913 | 878 | 878 | ||||||||||||||
802 | 1090 | 1090 | 1090 | 1090 | 1048 | 1048 | ||||||||||||||
996 | 1356 | 1356 | 1356 | 1356 | 1304 | 1304 | ||||||||||||||
1319 | 1799 | 1799 | 1799 | 1799 | 1729 | 1729 | ||||||||||||||
1964 | 2684 | 2684 | 2684 | 2684 | 2579 | 2579 | ||||||||||||||
3900 | 5340 | 5340 | 5340 | 5340 | 5130 | 5130 | ||||||||||||||
| Click in the above pricing table to change the date of arrival / number of people. | ||||
| Sunday 13 December 2026 - Saturday 19 December 2026 with 2 persons: | ||||
| 1 | x | Accommodation | € | 3.600,00 |
| 1 | x | Booking costs + guarantee scheme (SGR) | € | 32,50 |
| 1 | x | End of stay cleaning, excluding kitchen and dishes (€ 250,- per stay) | € | 250,00 |
| 2 | x | Tourist tax, 15 years and up (€ 3,20 per person per night) | € | 38,40 |
| Total amount (€ 1.960,45 p.p.) | € | 3.920,90 | ||
| Only a 30% deposit | ||||
| date of arrival | surcharge p.p. |
|---|---|
| 5 December 2026 | € 700,00 |
| 13 December 2026 | € 450,00 |
| 19 December 2026 | € 700,00 |
| 26 December 2026 | € 700,00 |
| 2 January 2027 | € 700,00 |
| 9 January 2027 | € 700,00 |
| 16 January 2027 | € 700,00 |
| 23 January 2027 | € 700,00 |
| 30 January 2027 | € 700,00 |
| 6 February 2027 | € 700,00 |
| 13 February 2027 | € 700,00 |
| 20 February 2027 | € 700,00 |
| 27 February 2027 | € 700,00 |
| 6 March 2027 | € 700,00 |
| 13 March 2027 | € 700,00 |
| 20 March 2027 | € 700,00 |
| 27 March 2027 | € 700,00 |
| 3 April 2027 | € 700,00 |
| 10 April 2027 | € 700,00 |
| 17 April 2027 | € 700,00 |
| 24 April 2027 | € 700,00 |
| date of arrival | surcharge p.p. |
|---|---|
| 5 December 2026 | € 350,00 |
| 13 December 2026 | € 270,00 |
| 19 December 2026 | € 350,00 |
| 26 December 2026 | € 350,00 |
| 2 January 2027 | € 350,00 |
| 9 January 2027 | € 350,00 |
| 16 January 2027 | € 350,00 |
| 23 January 2027 | € 350,00 |
| 30 January 2027 | € 350,00 |
| 6 February 2027 | € 350,00 |
| 13 February 2027 | € 350,00 |
| 20 February 2027 | € 350,00 |
| 27 February 2027 | € 350,00 |
| 6 March 2027 | € 350,00 |
| 13 March 2027 | € 350,00 |
| 20 March 2027 | € 350,00 |
| 27 March 2027 | € 350,00 |
| 3 April 2027 | € 350,00 |
| 10 April 2027 | € 350,00 |
| 17 April 2027 | € 350,00 |
| 24 April 2027 | € 350,00 |
Photos, videos and maps are indicative and no rights can be derived from them
Popular winter-sport destination with a large ski area and apres-ski
Extensive and variable ski area with plenty of possibilities