People | 8 - 10 |
---|---|
Bedrooms | 3 |
Bathrooms | 3 |
Total living area | 110 m² |
Chalet Regenbogenhaus is a detached chalet with sunny location, near the station of Mayrhofen.
At 1 km away you will find the Penkenbahn which gives you a direct connection to the entire ski area of Mayrhofen. At 200 meters from chalet Regenbogenhaus the free ski bus stops.
Less than 100 meters from the chalet is the nearest restaurant and 400 meters is the center of Mayrhofen with a wide choice of restaurants, bars, stores, supermarket and a lively après-ski.
Chalet Regenbogenhaus has a parking lot.
This chalet has two floors.
First floor:
Living room with sitting area, stove, television and dining area. Fully equipped kitchen with, among other things, four ceramic hotplates, oven, microwave, refrigerator with freezer compartment, dishwasher, coffee maker (filter and cups) and kettle.
Two bathrooms of which one with shower, sink and toilet and one with bath/shower, sink and toilet.
Second floor:
Three bedrooms, two of which have a double bed, bunk bed and television each and one of which has a bunk bed and television. Bathroom with shower, sink and toilet.
There is also a terrace, garden and balcony.
Resort | Mayrhofen - Map |
---|---|
Ski region | Zillertal - Austria |
Distance to shop(s) | 400 meter |
Distance to restaurant/bar | 100 meter |
Distance to piste | 1000 meter |
Distance to ski lift | 1000 meter |
Distance to ski bus stop | 200 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Leave your e-mail address to be notified once this accommodation can be booked for 2023/2024.
Arrival date |
Arrival date |
Number of nights |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
February 2023 | March 2023 | April 2023 | ||||||||||
04 | 11 | 18 | 25 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
531 | ||||||||||||
555 | ||||||||||||
585 | ||||||||||||
624 | ||||||||||||
675 | ||||||||||||
747 | ||||||||||||
855 | ||||||||||||
1036 | ||||||||||||
1396 | ||||||||||||
2478 |
Saturday 25 March 2023 - Saturday 1 April 2023 with 10 persons: | ||||
10 | x | Accommodation + lift pass (€ 531,00 p.p.) | € | 5.310,00 |
1 | x | End of stay cleaning, excluding kitchen and dishes (€ 200,- per stay) | € | 200,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 72,50 |
To be paid to Chaletonline.com | € | 5.582,50 | ||
Click in the above pricing table to change the date of arrival / number of people. | ||||
Mandatory to be paid locally: | ||||
10 | x | Tourist tax (€ 2,20 per person per night) | € | 154,00 |
Photos, videos and maps are indicative and no rights can be derived from them