People | 12 |
---|---|
Bedrooms | 6 |
Bathrooms | 6 |
Total living area | 129 m² |
The Chalet Breckenridge is a luxurious and modern chalet for up to 12 people, right at the top in Tignes-Les-Brévières. The chalet belongs to the chalet park Le Belvédère, which consists of 16 chalets. The piste is located about 450 meters from the chalet and can be reached by the passenger lift (to be used from 08:30 - 18:30 hours) that departs about 250 meters from Chalet Breckenridge. This lift leads into the village, opposite the slopes and the ski lift. This is also the meeting point of the ski school. In the village you will also find a supermarket and some (sports) shops and restaurants.
After an active day on the slopes of the Espace Killy ski area, it's nice to come home to Chalet Breckenridge. Enjoy the last rays of sunshine on one of the two balconies (facing south and south-west) or make it cosy in the living room with fireplace. Chalet Breckenridge has six bedrooms each with an en-suite bathroom and there is a Wi-Fi internet connection. There is also a washing machine and dryer in the chalet.
When staying at Chalet Breckenridge you have one parking place in the parking garage of the chaletpark. There is also a shared ski storage room with ski boot dryers.
The chalet is divided over three floors.
On the first floor there is a modern living room with sitting area, television, fireplace and dining area. Open kitchen with hob, oven, dishwasher, microwave, refrigerator, toaster, coffee maker (filter + Nespresso) and kettle. Two balconies, one facing south and the other facing south-west.
On the second floor one bedroom with two single beds and television. En-suite bathroom with shower, hairdryer and toilet.
Five bedrooms each with two single beds and television on the ground floor. Five en-suite bathrooms, each with shower, hairdryer and toilet. There is also a washing machine, dryer and freezer with three drawers on the ground floor. Separate toilet.
Resort | Tignes-Les-Brévières - Map |
---|---|
Ski region | Espace Killy - Tignes - France |
Distance to shop(s) | 500 meter |
Distance to restaurant/bar | 500 meter |
Distance to piste | 450 meter |
Distance to ski lift | 450 meter |
Distance to ski bus stop | 400 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Leave your e-mail address to be notified once this accommodation can be booked for 2021/2022.
Arrival date |
Arrival date |
Number of nights |
12 persons |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
February 2021 | March 2021 | April 2021 | May 2021 | |||||||||||||
06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 01 | 08 | 15 | 22 | 29 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
643 | 594 | 570 | 594 | 658 | 609 | 475 | 424 | |||||||||
674 | 620 | 595 | 620 | 689 | 635 | 489 | 436 | |||||||||
712 | 653 | 624 | 653 | 727 | 668 | 507 | 450 | |||||||||
757 | 692 | 661 | 692 | 772 | 707 | 528 | 468 | |||||||||
815 | 741 | 706 | 741 | 830 | 756 | 555 | 489 | |||||||||
888 | 804 | 764 | 804 | 903 | 819 | 589 | 517 | |||||||||
986 | 888 | 841 | 888 | 1001 | 903 | 635 | 554 | |||||||||
1124 | 1006 | 949 | 1006 | 1139 | 1021 | 699 | 606 | |||||||||
1330 | 1182 | 1112 | 1182 | 1345 | 1197 | 795 | 684 | |||||||||
1673 | 1476 | 1383 | 1476 | 1688 | 1491 | 955 | 814 | |||||||||
2360 | 2065 | 1924 | 2065 | 2375 | 2080 | 1276 | 1074 | |||||||||
4420 | 3830 | 3549 | 3830 | 4435 | 3845 | 2237 | 1853 |
Saturday 24 April 2021 - Saturday 1 May 2021 with 12 persons: | ||||
12 | x | Accommodation + lift pass (€ 424,00 p.p.) | € | 5.088,00 |
12 | x | Tourist tax, 18 years and up (€ 2,48 per person per night) | € | 208,32 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 82,50 |
To be paid to Chaletonline.com | € | 5.378,82 | ||
Click in the above pricing table to change the date of arrival / number of people. |