Reception on site | 3 |
---|---|
Location of the accommodation | 5 |
Comfort / furnishing | 10 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 4 |
Price / quality ratio | 7 |
Overall rating | 8 |
People | 12 |
---|---|
Bedrooms | 6 |
Bathrooms | 6 |
Total living area | 170 m² |
Chalet Whistler with private sauna and outdoor whirlpool is located in the charming winter sports village of Tignes-Les-Brévières, in the 300 km piste ski area Espace Killy. The chalet is one of 16 chalets in the Le Belvédère chalet park, which is located at the top of the village. From the chalet it is about a 200 meter walk to a passenger elevator (to be used from 08.30 - 18.30), which comes out at the bottom of the village opposite the slopes and the new cabin elevator Brévières. The ESF ski school is also located at the cabin elevator, as well as a number of bars/restaurants with sun terraces. In the village you will also find a small supermarket and a number of (sports) stores, about 600 meters walking distance from the chalet.
In chalet Whistler it is great to come home after a day on the slopes. In the chalet you can relax in the sauna or whirlpool or reflect on the day in the cozy living room with fireplace. Furthermore, the chalet has a Wi-Fi internet connection, terrace and balconies and all bedrooms have the luxury of a private bathroom!
The chalet park has a covered parking garage, where you have two parking spaces. Here you will also find a shared ski storage room with ski boot dryers.
This chalet is divided over three floors.
On the first floor there is a spacious living room with a sitting area with fireplace, separate sitting area with television, dining area and a fully equipped kitchen with a stove, refrigerator, freezer, oven, microwave, kettle, toaster, coffee maker (cafetière), Nespresso coffee maker and dishwasher. Furthermore, this chalet has a private sauna, outdoor whirlpool, internet connection (Wi-Fi), terrace and balconies.
On the ground floor there are four bedrooms, each with two single beds (can be put together as a double bed) and a television. On the second floor there are two bedrooms, each with two single beds (can be joined together as a double bed) and a television. All bedrooms have an en-suite bathroom with a bath and toilet.
Resort | Tignes-Les-Brévières - Map |
---|---|
Ski region | Espace Killy - Tignes - France |
Distance to shop(s) | 400 meter |
Distance to restaurant/bar | 400 meter |
Distance to piste | 400 meter |
Distance to ski lift | 400 meter |
Distance to ski bus stop | 400 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Reception on site | 6,3 |
---|---|
Location of the accommodation | 6,3 |
Comfort / furnishing | 8,8 |
Hygiene / cleaning | 5,8 |
---|---|
Facilities in and around the accommodation | 6,5 |
Price / quality ratio | 7,5 |
Overall rating | 7,8 |
Reception on site | 3 |
---|---|
Location of the accommodation | 5 |
Comfort / furnishing | 10 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 4 |
Price / quality ratio | 7 |
Overall rating | 8 |
Reception on site | 8 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 6 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 8 |
Overall rating | 8 |
Reception on site | 6 |
---|---|
Location of the accommodation | 5 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 5 |
Facilities in and around the accommodation | 6 |
Price / quality ratio | 7 |
Overall rating | 7 |
The chalet is fully equipped. Spacious with a long dining table and cozy living room. Ideal for 3 families.
This review has been automatically translated. | Show original
Reception on site | 8 |
---|---|
Location of the accommodation | 7 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 4 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 8 |
Overall rating | 8 |
Arrival date |
Arrival date |
Number of nights |
12 persons |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | |||||||||||||||||
03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
677 | 677 | 950 | 1041 | 750 | 750 | 800 | 800 | 950 | 877 | 800 | 800 | 800 | 877 | 877 | 750 | 750 | 677 | ||||
706 | 706 | 1003 | 1103 | 785 | 785 | 840 | 840 | 1003 | 924 | 840 | 840 | 840 | 924 | 924 | 785 | 785 | 706 | ||||
741 | 741 | 1068 | 1177 | 828 | 828 | 888 | 888 | 1068 | 980 | 888 | 888 | 888 | 980 | 980 | 828 | 828 | 741 | ||||
783 | 783 | 1146 | 1268 | 880 | 880 | 947 | 947 | 1146 | 1049 | 947 | 947 | 947 | 1049 | 1049 | 880 | 880 | 783 | ||||
836 | 836 | 1245 | 1381 | 945 | 945 | 1020 | 1020 | 1245 | 1135 | 1020 | 1020 | 1020 | 1135 | 1135 | 945 | 945 | 836 | ||||
904 | 904 | 1371 | 1527 | 1028 | 1028 | 1114 | 1114 | 1371 | 1246 | 1114 | 1114 | 1114 | 1246 | 1246 | 1028 | 1028 | 904 | ||||
995 | 995 | 1540 | 1722 | 1140 | 1140 | 1240 | 1240 | 1540 | 1394 | 1240 | 1240 | 1240 | 1394 | 1394 | 1140 | 1140 | 995 | ||||
1122 | 1122 | 1776 | 1995 | 1296 | 1296 | 1416 | 1416 | 1776 | 1601 | 1416 | 1416 | 1416 | 1601 | 1601 | 1296 | 1296 | 1122 | ||||
1312 | 1312 | 2130 | 2403 | 1530 | 1530 | 1681 | 1681 | 2130 | 1911 | 1681 | 1681 | 1681 | 1911 | 1911 | 1530 | 1530 | 1312 | ||||
1630 | 1630 | 2720 | 3085 | 1920 | 1920 | 2121 | 2121 | 2720 | 2428 | 2121 | 2121 | 2121 | 2428 | 2428 | 1920 | 1920 | 1630 | ||||
2265 | 2265 | 3900 | 4447 | 2701 | 2701 | 3002 | 3002 | 3900 | 3462 | 3002 | 3002 | 3002 | 3462 | 3462 | 2701 | 2701 | 2265 | ||||
4170 | 4170 | 7441 | 8535 | 5042 | 5042 | 5644 | 5644 | 7441 | 6565 | 5644 | 5644 | 5644 | 6565 | 6565 | 5042 | 5042 | 4170 |
Saturday 3 December 2022 - Saturday 10 December 2022 with 12 persons: | ||||
12 | x | Accommodation + lift pass (€ 677,00 p.p.) | € | 8.124,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 82,50 |
To be paid to Chaletonline.com | € | 8.206,50 | ||
Click in the above pricing table to change the date of arrival / number of people. | ||||
Mandatory to be paid locally: | ||||
12 | x | Tourist tax, 18 years and up (€ 3,30 per person per night) | € | 277,20 |
At the moment there are no extras available for this accommodation.
Photos, videos and maps are indicative and no rights can be derived from them