Chalet Shangri-La was recently renovated and has a modern feel. The chalet is in a convenient and quiet location, between the district of l'Orée and the center of La Rosière. The Roches Noires chairlift is about 1 kilometer away and takes you into the beautiful ski area Espace San Bernardo. At this elevator you will also find a ski school and a children's meadow. The ski area consists mainly of blue and red runs, making it ideal for families and beginners.
About 750 meters from the chalet is the cozy center of La Rosière, where you will find several stores, restaurants, bars and an ice skating rink for extra winter fun. The center and the chairlift can be reached by ski bus. The nearest stop is about 100 meters from the chalet.
Chalet Shangri-La features a lovely fireplace, where you can cozy up after a day in the snow. In addition, the chalet has a balcony with a beautiful view of the mountains. There is also Wi-Fi, a ski boot dryer and two parking spaces at the chalet, one in the garage and one outside.
Chalet Shangri-La is spread over three floors.
On the second floor is the cozy living room with a nice sitting area, fireplace and dining table. Kitchen with, among other things, hotplates, oven, microwave, coffee maker and a dishwasher.
Through the living room there is access to the balcony.
On the second floor are three bedrooms, one with a double bed and en-suite bathroom with shower, bath and toilet. Bedroom with a double bed and en-suite bathroom with shower and toilet. The third bedroom has a 1-person sofa bed with a 1-person pull-out bed. Bathroom with shower and toilet.
On the first floor are three bedrooms, one with a double bed and en-suite bathroom with shower. Bedroom with one double bed and en-suite bathroom with shower and toilet. The third bedroom has a bunk bed and a single bed. Bathroom with bath and toilet. Separate toilet.
All bedrooms have their own television.
Although this chalet has more beds, the maximum permitted occupancy is 12 persons.
| Resort | La Rosière - Map |
|---|---|
| Ski region | La Rosière (Espace San Bernardo) - France |
| Distance to shop(s) | 750 meter |
| Distance to restaurant or bar | 750 meter |
| Distance to piste | 1000 meter |
| Distance to ski lift | 1000 meter |
| Distance to ski bus stop | 100 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
| Arrival date |
| Arrival date |
| Number of nights |
| 12 persons |
| 11 persons |
| 10 persons |
| 9 persons |
| 8 persons |
| 7 persons |
| 6 persons |
| 5 persons |
| 4 persons |
| 3 persons |
| 2 persons |
| 1 person |
| April 2026 | December 2026 | January 2027 | February 2027 | March 2027 | April 2027 | |||||||||||||||||||
| 04 | 11 | 18 | 25 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
621 | 1145 | 1338 | 733 | 734 | 734 | 764 | 846 | 975 | 1338 | 1238 | 975 | 876 | 748 | 726 | 726 | 725 | 725 | |||||||
650 | 1221 | 1432 | 772 | 772 | 772 | 805 | 895 | 1035 | 1432 | 1322 | 1035 | 928 | 788 | 764 | 764 | 763 | 763 | |||||||
682 | 1310 | 1542 | 816 | 817 | 817 | 853 | 952 | 1106 | 1542 | 1422 | 1106 | 988 | 834 | 808 | 808 | 807 | 807 | |||||||
722 | 1420 | 1678 | 871 | 872 | 872 | 912 | 1022 | 1194 | 1678 | 1545 | 1194 | 1062 | 891 | 862 | 862 | 861 | 861 | |||||||
772 | 1557 | 1847 | 940 | 941 | 941 | 986 | 1110 | 1302 | 1847 | 1697 | 1302 | 1155 | 962 | 930 | 930 | 928 | 928 | |||||||
838 | 1735 | 2066 | 1029 | 1031 | 1031 | 1082 | 1223 | 1443 | 2066 | 1895 | 1443 | 1275 | 1055 | 1018 | 1018 | 1016 | 1016 | |||||||
923 | 1970 | 2357 | 1147 | 1148 | 1148 | 1208 | 1373 | 1630 | 2357 | 2157 | 1630 | 1433 | 1177 | 1133 | 1133 | 1131 | 1131 | |||||||
1044 | 2300 | 2764 | 1312 | 1314 | 1314 | 1386 | 1584 | 1892 | 2764 | 2524 | 1892 | 1656 | 1348 | 1296 | 1296 | 1293 | 1293 | |||||||
1225 | 2795 | 3375 | 1560 | 1563 | 1563 | 1653 | 1900 | 2285 | 3375 | 3075 | 2285 | 1990 | 1605 | 1540 | 1540 | 1537 | 1537 | |||||||
1527 | 3621 | 4394 | 1974 | 1977 | 1977 | 2097 | 2427 | 2941 | 4394 | 3994 | 2941 | 2547 | 2034 | 1947 | 1947 | 1942 | 1942 | |||||||
2131 | 5271 | 6431 | 2801 | 2806 | 2806 | 2986 | 3481 | 4251 | 6431 | 5831 | 4251 | 3661 | 2891 | 2761 | 2761 | 2754 | 2754 | |||||||
3942 | 10.222 | 12.542 | 5282 | 5292 | 5292 | 5652 | 6642 | 8182 | 12.542 | 11.342 | 8182 | 7002 | 5462 | 5202 | 5202 | 5187 | 5187 | |||||||
| Click in the above pricing table to change the date of arrival / number of people. | ||||
| Saturday 12 December 2026 - Saturday 19 December 2026 with 12 persons: | ||||
| 12 | x | Accommodation + lift pass (€ 614,00 p.p.) | € | 7.368,00 |
| 1 | x | Booking costs + guarantee scheme (SGR) | € | 82,50 |
| 12 | x | Tourist tax (exact price unknown) | ||
| Total amount (€ 620,88 p.p.) | € | 7.450,50 | ||
| Only a 10% deposit | ||||
Photos, videos and maps are indicative and no rights can be derived from them
Perfect winter sport destination for families, hidden in the forest
Beautifully situated ski area on the border of France and Italy