| Reception on site | 10 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 10 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 10 |
| Price / quality ratio | 10 |
| Overall rating | 10 |
Résidence Les 4 Vallées comprises a number of apartments spread across two chalet-style buildings. The buildings enjoy a sunny location and from your balcony you have a stunning view of the surrounding mountain landscape.
The residence is situated right on the slopes, and the ‘Mollaret’ chairlift is approximately 100 metres away. Once at the top, you ski down a short distance and can catch the new ‘du Frêne’ chairlift. This provides excellent access to Valmorel and the rest of Le Grand Domaine. The centre of St. François Longchamp is about 250 metres away. However, in the immediate vicinity (approx. 50 metres) you’ll also find a bakery, a supermarket, restaurants and a ski school.
The residence features a reception area with a lounge and play corner, a heated ski storage room and a launderette (for a fee). After skiing, you can also relax in one of the two saunas (for a fee) or in the indoor heated swimming pool (free of charge). There are free parking spaces at the residence (subject to availability on arrival) and covered parking spaces (for a fee, max. 1 per flat, cannot be booked in advance).
Groups of young people are not permitted at this accommodation.
Living room with a double sofa bed and a television. Kitchen fully equipped including a refrigerator, hotplates, microwave, coffee maker, kettle and a dishwasher. Furthermore, all apartments have a balcony or terrace.
Two bedrooms, one with two single beds and one with two single beds or a double bed or bunk beds. Bathroom with bath or shower. Toilet.
| Resort | Saint François Longchamp - Map |
|---|---|
| Ski region | Le Grand Domaine - France |
| Distance to shop(s) | 50 - 250 meter |
| Distance to restaurant or bar | 50 - 250 meter |
| Distance to piste | 10 - 25 meter |
| Distance to ski lift | 100 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
| Reception on site | 6,7 |
|---|---|
| Location of the accommodation | 8,7 |
| Comfort / furnishing | 6,9 |
| Hygiene / cleaning | 6,5 |
|---|---|
| Facilities in and around the accommodation | 8,1 |
| Price / quality ratio | 7,7 |
| Overall rating | 7,5 |
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 10 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 10 |
| Price / quality ratio | 10 |
| Overall rating | 10 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | - |
| Price / quality ratio | 10 |
| Overall rating | 9 |
Apartment was not clean. Sofa you could not sit comfortably on. Was a pull out bed .
This review has been automatically translated. | Show original
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 7 |
| Comfort / furnishing | 6 |
| Hygiene / cleaning | 4 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 7 |
| Overall rating | 6 |
location makes up for a lot, but had this been in a different location I probably would have given a 5
This review has been automatically translated. | Show original
| Reception on site | 1 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 6 |
| Hygiene / cleaning | 6 |
| Facilities in and around the accommodation | 6 |
| Price / quality ratio | 7 |
| Overall rating | 7 |
| Reception on site | 2 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 5 |
| Hygiene / cleaning | 4 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 6 |
| Overall rating | 5 |
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 7 |
| Reception on site | 6 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 5 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 10 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 9 |
| Overall rating | 8 |
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 4 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 5 |
| Overall rating | 6 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
Mooi gebied waar de accomodatie mooi was ingeplaatst
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 4 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 6 |
| Overall rating | 8 |
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Arrival date |
| Arrival date |
| Number of nights |
| Accom. discount |
| 6 persons |
| 5 persons |
| 4 persons |
| 3 persons |
| 2 persons |
| 1 person |
| December 2026 | January 2027 | February 2027 | March 2027 | April 2027 | ||||||||||||||||
| 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Accom. discount: no discount | no discount | no discount | no discount | no discount | no discount | no discount | no discount | no discount | no discount | no discount | no discount | no discount | no discount | 10% | 10% | 10% | 10% | no discount | no discount | no discount |
6 persons: unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | 671 | unavailable | unavailable | unavailable | 319 (Special offer) | 312 (Special offer) | 312 (Special offer) | 312 (Special offer) | unavailable | unavailable | unavailable |
5 persons: unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | 745 | unavailable | unavailable | unavailable | 335 (Special offer) | 326 (Special offer) | 326 (Special offer) | 326 (Special offer) | unavailable | unavailable | unavailable |
4 persons: unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | 856 | unavailable | unavailable | unavailable | 358 (Special offer) | 347 (Special offer) | 347 (Special offer) | 347 (Special offer) | unavailable | unavailable | unavailable |
3 persons: unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | 1041 | unavailable | unavailable | unavailable | 398 (Special offer) | 383 (Special offer) | 383 (Special offer) | 383 (Special offer) | unavailable | unavailable | unavailable |
2 persons: unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | 1411 | unavailable | unavailable | unavailable | 476 (Special offer) | 454 (Special offer) | 454 (Special offer) | 454 (Special offer) | unavailable | unavailable | unavailable |
1 person: unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | 2521 | unavailable | unavailable | unavailable | 711 (Special offer) | 667 (Special offer) | 667 (Special offer) | 667 (Special offer) | unavailable | unavailable | unavailable |
| Click in the above pricing table to change the date of arrival / number of people. | ||||
| Saturday 20 March 2027 - Saturday 27 March 2027 with 6 persons: | ||||
| 6 | x | Accommodation + lift pass (€ 291,00 p.p.) | € | 1.746,00 |
| 1 | x | Booking costs + guarantee scheme (SGR) | € | 52,50 |
| 6 | x | Tourist tax, 18 years and up (€ 1,75 per person per night) | € | 73,50 |
| Total amount (€ 312,00 p.p.) | € | 1.872,00 | ||
| Only a 30% deposit | ||||
Photos, videos and maps are indicative and no rights can be derived from them
Child-friendly winter sport village with easy-accessible slopes
Lively and nice ski area; ideal for families