Reception on site | 9 |
---|---|
Location of the accommodation | 7 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 7 |
Overall rating | 8 |
Chalet CSX01 is a modern and comfortable chalet, located in the district Petit-Châtel. At about 400 meters from the chalet are the slopes and chairlift Barbossine / Petit Châtel, which gives you access to the ski area Les Portes du Soleil.
The lively centre of Châtel, with après-ski bars, shops, restaurants, childcare and ski schools is approximately 1.6 km away. You can also visit the Forme d'O Centre Aquatique, which has an indoor swimming pool and various wellness facilities.
In chalet CSX01 you can relax in your own pool after a day on the ski slopes! Furthermore, the chalet has a pellet stove, ski storage and Wi-Fi. There is a garage with room for one car and also outside the chalet are parking spaces. Snow chains are recommended.
This chalet is divided over three floors.
Spacious, modern living room with a comfortable sitting area with television, DVD player and pellet stove, dining area and a fully equipped kitchen with ceramic hob, fridge (with freezer), oven, microwave, filter coffee machine, Nespresso coffee machine, kettle, toaster, raclette set, fondue set and dishwasher. Furthermore, this chalet has a private swimming pool (8 x 3.5 m), washing machine, dryer, children's play area with television and DVD player, ski storage with ski boot dryer, Wi-Fi internet connection and a terrace facing southwest with garden furniture.
Five bedrooms in total, two with a double bed each and three with two single beds (which can be pushed together as a double bed). Three bathrooms, of which two with shower and one with bath and toilet. Two separate toilets.
Resort | Châtel - Map |
---|---|
Ski region | Les Portes du Soleil - France |
Distance to shop(s) | 1600 meter |
Distance to restaurant/bar | 1600 meter |
Distance to piste | 400 meter (by ski lift) |
Distance to ski lift | 400 meter (Barbossine/Petit Châtel) |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Reception on site | 7,7 |
---|---|
Location of the accommodation | 6,7 |
Comfort / furnishing | 9,0 |
Hygiene / cleaning | 8,0 |
---|---|
Facilities in and around the accommodation | 6,7 |
Price / quality ratio | 7,7 |
Overall rating | 8,0 |
Reception on site | 9 |
---|---|
Location of the accommodation | 7 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 7 |
Overall rating | 8 |
Reception on site | 7 |
---|---|
Location of the accommodation | 6 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 7 |
Facilities in and around the accommodation | 5 |
Price / quality ratio | 8 |
Overall rating | 8 |
very nice chalet, well equipped kitchen well. A little further from the center. Beautiful view.
This review has been automatically translated. | Show original
Reception on site | 7 |
---|---|
Location of the accommodation | 7 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 8 |
Overall rating | 8 |
Arrival date |
Arrival date |
Number of nights |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | |||||||||||||||||
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
1026 | 751 | 838 | 838 | 901 | 926 | 1026 | 1026 | 1026 | 1026 | 851 | 801 | 763 | |||||||||
1112 | 806 | 904 | 904 | 973 | 1001 | 1112 | 1112 | 1112 | 1112 | 917 | 862 | 820 | |||||||||
1220 | 876 | 986 | 986 | 1064 | 1095 | 1220 | 1220 | 1220 | 1220 | 1001 | 939 | 892 | |||||||||
1360 | 967 | 1092 | 1092 | 1181 | 1217 | 1360 | 1360 | 1360 | 1360 | 1110 | 1039 | 985 | |||||||||
1546 | 1087 | 1233 | 1233 | 1337 | 1379 | 1546 | 1546 | 1546 | 1546 | 1254 | 1171 | 1108 | |||||||||
1806 | 1256 | 1431 | 1431 | 1556 | 1606 | 1806 | 1806 | 1806 | 1806 | 1456 | 1356 | 1281 | |||||||||
2196 | 1508 | 1727 | 1727 | 1883 | 1946 | 2196 | 2196 | 2196 | 2196 | 1758 | 1633 | 1539 | |||||||||
2846 | 1929 | 2221 | 2221 | 2429 | 2512 | 2846 | 2846 | 2846 | 2846 | 2262 | 2096 | 1971 | |||||||||
4147 | 2772 | 3209 | 3209 | 3522 | 3647 | 4147 | 4147 | 4147 | 4147 | 3272 | 3022 | 2834 | |||||||||
8048 | 5298 | 6173 | 6173 | 6798 | 7048 | 8048 | 8048 | 8048 | 8048 | 6298 | 5798 | 5423 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Saturday 6 January 2024 - Saturday 13 January 2024 with 10 persons: | ||||
10 | x | Accommodation + lift pass (€ 715,00 p.p.) | € | 7.150,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 72,50 |
1 | x | End of stay cleaning, excluding kitchen and dishes (€ 280,- per stay) | € | 280,00 |
10 | x | Tourist tax, 18 years and up (exact price unknown) | ||
Total amount (€ 750,25 p.p.) | € | 7.502,50 | ||
Photos, videos and maps are indicative and no rights can be derived from them