Chalet-Apartment La Vora Alpin is a modern and attractive semi-detached chalet, perfectly located in the charming Petit Châtel. The Barbossine/Petit Châtel ski elevator is already at 200 meters, this elevator is connected to the slopes of the Swiss towns of Morgins and Torgon and thus takes you quite a long way into the large Les Portes du Soleil ski area. Also the ski bus, which takes you easily to the center of Châtel or to the Linga chairlift, stops about 200 meters from the chalet (at Barbossine/Petit Châtel ski elevator).
The cozy center of Châtel has several stores, a supermarket, restaurants and bars. After skiing, the center of Châtel offers the opportunity for any après-ski, but you can also visit the wellness center with indoor pool. There are also a number of ski schools and a childcare center.
Chalet apartment La Vora Alpin has a sauna and an outdoor whirlpool, here you can relax after an active day outdoors. Furthermore, the chalet has Wi-Fi, a ski storage room, a two-car garage and three outdoor parking spaces. La Vora Alpin is located right next to the chalet apartment La Sapinette.
The chalet is spread over three floors.
Cozy, modern living room with comfortable seating area, television and wood stove. Kitchen with a dining table, induction hob, oven, microwave, coffee maker, kettle, fridge freezer and dishwasher. Through the living room you have access to the spacious balcony with whirlpool, from here you have beautiful views of the surrounding mountains. Furthermore, this chalet has a sauna, washing machine and dryer.
In total there are six bedrooms, four of which each have a double bed and en-suite bathroom with shower and toilet. One walk-through bedroom, of which one room with a bunk bed and a triple bunk bed (this bedroom has no window) and one room with a double bed (this bedroom has no window). Bathroom with shower and toilet. Separate toilet.
| Resort | Châtel - Map |
|---|---|
| Ski region | Les Portes du Soleil - France |
| Distance to shop(s) | 1000 meter |
| Distance to restaurant or bar | 1000 meter |
| Distance to piste | 200 meter |
| Distance to ski lift | 200 meter |
| Distance to ski bus stop | 200 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
| Arrival date |
| Arrival date |
| Number of nights |
| 15 persons |
| 14 persons |
| 13 persons |
| 12 persons |
| 11 persons |
| 10 persons |
| 9 persons |
| 8 persons |
| 7 persons |
| 6 persons |
| April 2026 | December 2026 | January 2027 | February 2027 | March 2027 | April 2027 | |||||||||||||||||||
| 04 | 11 | 18 | 25 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
1111 | 1625 | 711 | 711 | 711 | 761 | 861 | 1445 | 1445 | 1445 | 1445 | 795 | 711 | 670 | 670 | 670 | |||||||||
1170 | 1720 | 741 | 741 | 741 | 795 | 902 | 1527 | 1527 | 1527 | 1527 | 830 | 741 | 697 | 697 | 697 | |||||||||
1237 | 1829 | 775 | 775 | 775 | 833 | 949 | 1622 | 1622 | 1622 | 1622 | 872 | 775 | 727 | 727 | 727 | |||||||||
1316 | 1958 | 816 | 816 | 816 | 879 | 1004 | 1733 | 1733 | 1733 | 1733 | 920 | 816 | 764 | 764 | 764 | |||||||||
1408 | 2108 | 863 | 863 | 863 | 931 | 1067 | 1863 | 1863 | 1863 | 1863 | 976 | 863 | 806 | 806 | 806 | |||||||||
1520 | 2290 | 920 | 920 | 920 | 995 | 1145 | 2020 | 2020 | 2020 | 2020 | 1045 | 920 | 858 | 858 | 858 | |||||||||
1656 | 2512 | 989 | 989 | 989 | 1073 | 1239 | 2212 | 2212 | 2212 | 2212 | 1128 | 989 | 920 | 920 | 920 | |||||||||
1826 | 2788 | 1076 | 1076 | 1076 | 1170 | 1357 | 2451 | 2451 | 2451 | 2451 | 1232 | 1076 | 998 | 998 | 998 | |||||||||
2045 | 3145 | 1188 | 1188 | 1188 | 1295 | 1509 | 2759 | 2759 | 2759 | 2759 | 1366 | 1188 | 1099 | 1099 | 1099 | |||||||||
2337 | 3620 | 1337 | 1337 | 1337 | 1462 | 1712 | 3170 | 3170 | 3170 | 3170 | 1545 | 1337 | 1233 | 1233 | 1233 | |||||||||
| Click in the above pricing table to change the date of arrival / number of people. | ||||
| Saturday 20 March 2027 - Saturday 27 March 2027 with 15 persons: | ||||
| 15 | x | Accommodation + lift pass (€ 640,00 p.p.) | € | 9.600,00 |
| 1 | x | Booking costs + guarantee scheme (SGR) | € | 97,50 |
| 1 | x | End of stay cleaning, excluding kitchen and dishes (€ 350,- per stay) | € | 350,00 |
| 15 | x | Tourist tax (exact price unknown) | ||
| Total amount (€ 669,83 p.p.) | € | 10.047,50 | ||
| Only a 10% deposit | ||||
Photos, videos and maps are indicative and no rights can be derived from them
Authentic and centrally situated winter sport village
One of the largest ski areas, bordering Austria and Switzerland