Resort | Châtel - Map |
---|---|
Ski region | Les Portes du Soleil - France |
Distance to shop(s) | 500 meter |
Distance to restaurant/bar | 500 meter |
Distance to piste | 700 meter |
Distance to ski lift | 700 meter |
Distance to ski bus stop | 10 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Arrival date |
Arrival date |
Number of nights |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | ||||||||||||||||
06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
1028 | 903 | 903 | 903 | 858 | 1028 | 1028 | 903 | 903 | 903 | |||||||||||
1136 | 993 | 993 | 993 | 941 | 1136 | 1136 | 993 | 993 | 993 | |||||||||||
1277 | 1111 | 1111 | 1111 | 1051 | 1277 | 1277 | 1111 | 1111 | 1111 | |||||||||||
1477 | 1277 | 1277 | 1277 | 1205 | 1477 | 1477 | 1277 | 1277 | 1277 | |||||||||||
1775 | 1525 | 1525 | 1525 | 1435 | 1775 | 1775 | 1525 | 1525 | 1525 | |||||||||||
2273 | 1940 | 1940 | 1940 | 1820 | 2273 | 2273 | 1940 | 1940 | 1940 | |||||||||||
3269 | 2769 | 2769 | 2769 | 2589 | 3269 | 3269 | 2769 | 2769 | 2769 | |||||||||||
6255 | 5255 | 5255 | 5255 | 4895 | 6255 | 6255 | 5255 | 5255 | 5255 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Saturday 24 January 2026 - Saturday 31 January 2026 with 8 persons: | ||||
8 | x | Accommodation + lift pass (€ 850,00 p.p.) | € | 6.800,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 62,50 |
Total amount (€ 857,81 p.p.) | € | 6.862,50 | ||
Only a 10% deposit |
Photos, videos and maps are indicative and no rights can be derived from them
Authentic and centrally situated winter sport village
One of the largest ski areas, bordering Austria and Switzerland