| Reception on site | 9 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 6 |
| Hygiene / cleaning | 5 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 7 |
| Overall rating | 7 |
While apfelstrudel and kaiserschmarrn are of course much tastier, today we are only serving cookies. But cookies that enhance your experience on Chaletonline.com. That's almost as good! Would you like to accept or reject our cookies?
We use cookies (and similar technologies) to make our website more personal and better. Think of:
Read our privacy statement for more information.
The beautiful, luxury chalet apartments of Chalets du Soleil are located at the highest spot in Les Menuires; at the end of the Reberty 2000 district. Housed in several detached chalets, the apartments are located right on the slopes. You have easy access to two blue slopes and the beginner's area of Les Menuires. The ski school is also located a short distance away.
The apartments are built in Savoyard style with lots of wood and have cozy furnishings including a fireplace. Each apartment has its own ski locker with shoe dryer and has Wi-Fi connection (max. 1 device at a time). The center of Les Menuires can be reached by free ski bus. Stores, bars and restaurants can be found in the immediate vicinity of Chalets du Soleil.
At the reception it is possible to order fresh rolls and to borrow fondue and raclette devices. You can park your car in the free parking lots in the area or, for a fee, you can park in the private parking garage.
The spacious living room is equipped with sitting area including a 2-person sofa bed, fireplace, satellite TV and dining table. Complete open kitchen with dishwasher, electric stove, oven, microwave, refrigerator, kettle and filter coffee maker. Balcony.
Three bedrooms, two with a double bed each and one with two single beds. Three bathrooms, each with bath or shower. Two toilets.
| Resort | Les Menuires - Map |
|---|---|
| Ski region | Les Trois Vallées - France |
| Distance to shop(s) | 200 meter |
| Distance to restaurant or bar | 100 meter |
| Distance to piste | 10 - 25 meter |
| Distance to ski lift | 100 meter |
| Distance to ski bus stop | 25 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
| Reception on site | 7,9 |
|---|---|
| Location of the accommodation | 8,9 |
| Comfort / furnishing | 7,6 |
| Hygiene / cleaning | 7,3 |
|---|---|
| Facilities in and around the accommodation | 7,5 |
| Price / quality ratio | 7,6 |
| Overall rating | 7,9 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 6 |
| Hygiene / cleaning | 5 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 7 |
| Overall rating | 7 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 9 |
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 9 |
| Overall rating | 8 |
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 8 |
| Overall rating | 7 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 6 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 5 |
| Price / quality ratio | 7 |
| Overall rating | 7 |
Wat krap voor 8 personen
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 6 |
| Hygiene / cleaning | 6 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 6 |
| Overall rating | 6 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 6 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 6 |
| Price / quality ratio | 7 |
| Overall rating | 7 |
Nice, cozy apartment in perfect location in L3V!
This review has been automatically translated. | Show original
| Reception on site | 6 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 5 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 10 |
| Overall rating | 8 |
Lovely apartment, nice and spacious. Ideal location on the slopes. 2 disadvantages, which by the fine location and otherwise comfortable furnishings are more than compensated to still an overall grade 8 😊. -Poor wifi. -Unfortunately, no thermostatic valves on the showers, so that the temperature always suddenly changes from too hot to extremely cold and vice versa.
This review has been automatically translated. | Show original
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
1 of the 3 bedrooms is very small,it fits 2 beds, there is no room for a closet (little)
This review has been automatically translated. | Show original
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 9 |
| Overall rating | 8 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 8 |
| Overall rating | 9 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 9 |
| Overall rating | 8 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 6 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 8 |
| Overall rating | 7 |
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 7 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 6 |
| Price / quality ratio | 7 |
| Overall rating | 7 |
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
Great apartment, nice on the slopes for a good price
This review has been automatically translated. | Show original
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
Location super. Apartment austere, hard chairs, but everything is there.
This review has been automatically translated. | Show original
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 6 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 7 |
| Overall rating | 8 |
Great location. Ski in - ski out. Spacious chalet with stunning mountain/piste views.
This review has been automatically translated. | Show original
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 10 |
| Hygiene / cleaning | 10 |
| Facilities in and around the accommodation | 10 |
| Price / quality ratio | 9 |
| Overall rating | 10 |
Directly on slopes and easily accessible by car
This review has been automatically translated. | Show original
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 9 |
| Reception on site | 6 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 6 |
| Facilities in and around the accommodation | 6 |
| Price / quality ratio | 7 |
| Overall rating | 7 |
Leave your e-mail address to be notified once this accommodation can be booked for 2026/2027.
| Arrival date |
| Arrival date |
| Number of nights |
| Accom. discount |
| 8 persons |
| 7 persons |
| 6 persons |
| 5 persons |
| 4 persons |
| 3 persons |
| 2 persons |
| 1 person |
| February 2026 | March 2026 | April 2026 | |||||||||
| 07 | 14 | 21 | 28 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
30% | 30% | ||||||||||
523 | 655 | 429 | |||||||||
547 | 698 | 444 | |||||||||
577 | 753 | 463 | |||||||||
621 | 832 | 491 | |||||||||
686 | 950 | 532 | |||||||||
795 | 1147 | 600 | |||||||||
1013 | 1541 | 737 | |||||||||
1666 | 2721 | 1148 | |||||||||
| Click in the above pricing table to change the date of arrival / number of people. | ||||
| Saturday 11 April 2026 - Saturday 18 April 2026 with 8 persons: | ||||
| 8 | x | Accommodation + lift pass (€ 401,00 p.p.) | € | 3.208,00 |
| 1 | x | Booking costs + guarantee scheme (SGR) | € | 62,50 |
| 8 | x | Tourist tax (€ 2,86 per person per night) | € | 160,16 |
| Total amount (€ 428,83 p.p.) | € | 3.430,66 | ||
| Only a 30% deposit | ||||
Photos, videos and maps are indicative and no rights can be derived from them