| Reception on site | 7 |
|---|---|
| Location of the accommodation | 7 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 6 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 6 |
| Overall rating | 7 |
While apfelstrudel and kaiserschmarrn are of course much tastier, today we are only serving cookies. But cookies that enhance your experience on Chaletonline.com. That's almost as good! Would you like to accept or reject our cookies?
We use cookies (and similar technologies) to make our website more personal and better. Think of:
Read our privacy statement for more information.
Le Hameau des Marmottes is a beautiful chalet park sandwiched between two blue slopes in Preyerand - Les Menuires. Because of this location, you'll be on your way quickly in the morning and get back easily at the end of the day too! The chairlifts of Tortellet and Le Bettex are located in the immediate vicinity of the chalets and are ski-accessible on the easy blue slopes. The center of Les Menuires is easy to reach using the "Preyerand" passenger elevator (it also runs in the evening). Furthermore, the free ski bus to the center runs all day through the district (1 stop at the bottom of the district and 1 at the top).
The park consists of 22 spacious, detached chalets and three chalet-style apartment buildings, each with 12 luxury apartments. All chalets are privately owned and therefore differ in furnishings. If there is enough snow, you can ski back to the chalets.
These luxury chalets are stylishly built using lots of wood, all have a large balcony and have Wi-Fi connection (free). They are very well cared for and attractively furnished. In terms of size, all chalets in this park are the same, only the layout may differ.
Near the chalet park you will find a bakery, but it is also possible to have sandwiches delivered to your door, which is easy! Furthermore, within walking distance you will find a number of restaurants, a small supermarket and ski rental. The ski school is in the center and here you will also find many cozy terraces in the ''ski-kom'' of Les Menuires.
You can park your car on one of the parking lots of the park.
On the first floor is the attractively furnished living room with fine seating area with flat-screen TV, fireplace and dining area. Complete open kitchen with, among other things, 4-burner ceramic hob, oven, microwave with grill function, combi microwave, refrigerator with freezer, dishwasher, kettle and coffee maker. Furthermore, there is a washing machine, dryer and a spacious balcony facing south with a fantastic unobstructed view of the surrounding mountain world.
On the first floor one bedroom with a double bed and en-suite bathroom with shower. In the basement (this floor was renovated in 2021) are three bedrooms, two of which have two single beds each and one with a double bed. Two bathrooms, one with shower and one with shower and toilet. Furthermore, on this floor you will find the sauna, ski storage room and ski boot dryer (suitable for 18 pairs of shoes). A separate toilet can be found on both the basement and the living floor.
Upstairs are two bedrooms, each with two single beds. The third bedroom on this floor has two single beds and a single sofa bed. Two bathrooms, one with shower and one with bath and toilet.
Although the chalet has 15 beds, the maximum occupancy is 14 persons.
| Resort | Les Menuires - Map |
|---|---|
| Ski region | Les Trois Vallées - France |
| Distance to shop(s) | 400 - 500 meter |
| Distance to restaurant or bar | 300 - 600 meter |
| Distance to piste | 5 - 25 meter |
| Distance to ski lift | 500 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
| Reception on site | 8,1 |
|---|---|
| Location of the accommodation | 7,7 |
| Comfort / furnishing | 7,8 |
| Hygiene / cleaning | 7,3 |
|---|---|
| Facilities in and around the accommodation | 7,6 |
| Price / quality ratio | 7,4 |
| Overall rating | 7,8 |
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 7 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 6 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 6 |
| Overall rating | 7 |
Very nice house. All the things you need in the kitchen, bathroom and living room are there. Reasonably close to the slopes.
This review has been automatically translated. | Show original
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
Really a very nice house and friendly reception. The route description was also very clear!
This review has been automatically translated. | Show original
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 9 |
| Overall rating | 9 |
Although not really on the slopes, the slopes are close by and easily accessible. Reasonably spacious rooms with plenty of closet and hanging space. fine kitchen. Very spacious and nice balcony equipped with excellent chairs and room enough for everyone to sit.
This review has been automatically translated. | Show original
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 7 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 5 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 7 |
| Overall rating | 8 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
Is not directly on the slopes while it is sold so. You still have to walk along the road and with 9 children that is quite a challenge- this is exactly what we wanted to avoid! Furthermore, the apartment was lovely, fully equipped and the kitchen very well equipped. Fine house.
This review has been automatically translated. | Show original
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 4 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 6 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 6 |
| Overall rating | 7 |
cozy chalet with just enough room for 14 people, very well equipped kitchen, spacious terrace with large garden set, ideal for après-ski ...
This review has been automatically translated. | Show original
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
Complete chalet, fully equipped!
This review has been automatically translated. | Show original
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 8 |
| Overall rating | 9 |
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 10 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 8 |
| Overall rating | 9 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 9 |
| Overall rating | 8 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 5 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | - |
| Price / quality ratio | 6 |
| Overall rating | 7 |
Big enough for 14 people and lots of facilities. Lots of kitchen stuff and games and such.
This review has been automatically translated. | Show original
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 6 |
| Facilities in and around the accommodation | 10 |
| Price / quality ratio | 8 |
| Overall rating | 9 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 7 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 6 |
| Overall rating | 7 |
Overall ok, though some of the bedrooms and showers were particularly cramped with limited storage space
This review has been automatically translated. | Show original
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 5 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 5 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 6 |
| Overall rating | 7 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 8 |
| Overall rating | 9 |
we were very pleasantly surprised by the accommodation, nice decor plenty of space good beds with the exception of a mattress (bedsores) we will definitely come back
This review has been automatically translated. | Show original
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 10 |
| Hygiene / cleaning | 10 |
| Facilities in and around the accommodation | 10 |
| Price / quality ratio | 8 |
| Overall rating | 9 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 6 |
| Overall rating | 7 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 7 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 10 |
| Overall rating | 8 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 7 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 9 |
| Overall rating | 8 |
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 7 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 6 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 7 |
| Overall rating | 7 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 6 |
| Overall rating | 8 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 5 |
| Price / quality ratio | 7 |
| Overall rating | 8 |
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 6 |
| Hygiene / cleaning | 5 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 7 |
| Overall rating | 8 |
Beautiful holiday home in a beautiful location on the slopes. Unfortunately not the promised beds made the house was not clean too bad. The place was so beautiful, however, that discomfort was quickly forgotten.
This review has been automatically translated. | Show original
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 1 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Arrival date |
| Arrival date |
| Number of nights |
| 14 persons |
| 13 persons |
| 12 persons |
| 11 persons |
| 10 persons |
| 9 persons |
| 8 persons |
| 7 persons |
| 6 persons |
| 5 persons |
| 4 persons |
| March 2026 | April 2026 | December 2026 | January 2027 | February 2027 | March 2027 | April 2027 | ||||||||||||||||||||||
| 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
547 | 712 | 740 | 805 | 805 | 1109 | 1109 | 898 | 762 | 712 | 683 | 759 | 678 | 505 | |||||||||||||||
563 | 738 | 768 | 838 | 838 | 1165 | 1165 | 938 | 792 | 738 | 707 | 788 | 702 | 518 | |||||||||||||||
581 | 768 | 801 | 876 | 876 | 1231 | 1231 | 984 | 826 | 768 | 734 | 822 | 729 | 533 | |||||||||||||||
604 | 804 | 841 | 923 | 923 | 1309 | 1309 | 1041 | 868 | 804 | 768 | 864 | 762 | 551 | |||||||||||||||
630 | 847 | 887 | 977 | 977 | 1403 | 1403 | 1107 | 917 | 847 | 807 | 913 | 800 | 572 | |||||||||||||||
662 | 899 | 944 | 1044 | 1044 | 1516 | 1516 | 1188 | 977 | 899 | 855 | 972 | 847 | 598 | |||||||||||||||
702 | 964 | 1014 | 1127 | 1127 | 1659 | 1659 | 1289 | 1052 | 964 | 914 | 1046 | 906 | 629 | |||||||||||||||
754 | 1049 | 1106 | 1235 | 1235 | 1843 | 1843 | 1421 | 1149 | 1049 | 992 | 1143 | 982 | 671 | |||||||||||||||
823 | 1161 | 1228 | 1378 | 1378 | 2087 | 2087 | 1594 | 1278 | 1161 | 1094 | 1270 | 1083 | 726 | |||||||||||||||
920 | 1319 | 1399 | 1579 | 1579 | 2430 | 2430 | 1839 | 1459 | 1319 | 1239 | 1450 | 1225 | 804 | |||||||||||||||
1064 | 1554 | 1654 | 1879 | 1879 | 2943 | 2943 | 2204 | 1729 | 1554 | 1454 | 1718 | 1437 | 919 | |||||||||||||||
| Click in the above pricing table to change the date of arrival / number of people. | ||||
| Saturday 10 April 2027 - Saturday 17 April 2027 with 14 persons: | ||||
| 14 | x | Accommodation + lift pass (€ 478,00 p.p.) | € | 6.692,00 |
| 14 | x | Tourist tax (€ 2,86 per person per night) | € | 280,28 |
| 1 | x | Booking costs + guarantee scheme (SGR) | € | 92,50 |
| Total amount (€ 504,63 p.p.) | € | 7.064,78 | ||
| Only a 10% deposit | ||||
Photos, videos and maps are indicative and no rights can be derived from them