| Reception on site | 6 |
|---|---|
| Location of the accommodation | 7 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 5 |
| Overall rating | 6 |
This lovely residence comprises 61 comfortable chalet-style apartments, spread across two large chalets. Les Chalets de L’Adonis is ideally situated approximately 100 metres from the slopes, in the Balcon des Bruyères district of Les Menuires. The Bruyères gondola lift, offering quick access to the Mont de la Chambre, departs from a point approximately 200 metres from the residence (accessible off-piste). This lift departs from the centre of the Bruyères district, where you’ll also find restaurants, the ski school, ski hire, childcare, the cinema and a swimming pool (heated outdoor pool).
Résidence Les Chalets de L’Adonis has a ski storage room. All apartments have a balcony or terrace. There are free public parking spaces at the residence (subject to availability on arrival).
A cosy, comfortably furnished living room with a seating area, a single sofa bed and a pull-out bed, a television and a dining table. Small, open-plan kitchen featuring, amongst other things, a ceramic hob, fridge (with freezer compartment), microwave with grill function, filter coffee machine, Nespresso coffee machine, kettle, toaster and dishwasher. This flat also has a balcony or terrace.
A cosy, comfortably furnished living room with a seating area, a single sofa bed and a pull-out bed, a television and a dining table. Small, open-plan kitchen featuring, amongst other things, a ceramic hob, fridge (with freezer compartment), microwave with grill function, filter coffee machine, Nespresso coffee machine, kettle, toaster and dishwasher. This flat also has a balcony or terrace.
Two bedrooms, one with a double bed and one with two single beds (which can be pushed together to form a double bed). Bathroom with bath, hairdryer and toilet. Separate toilet.
| Resort | Les Menuires - Map |
|---|---|
| Ski region | Les Trois Vallées - France |
| Distance to shop(s) | 250 meter |
| Distance to restaurant or bar | 250 meter |
| Distance to piste | 100 meter |
| Distance to ski lift | 200 meter (Bruyères) |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
| Reception on site | 7,9 |
|---|---|
| Location of the accommodation | 8,2 |
| Comfort / furnishing | 7,6 |
| Hygiene / cleaning | 7,5 |
|---|---|
| Facilities in and around the accommodation | 7,7 |
| Price / quality ratio | 7,5 |
| Overall rating | 7,7 |
| Reception on site | 6 |
|---|---|
| Location of the accommodation | 7 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 5 |
| Overall rating | 6 |
| Reception on site | 10 |
|---|---|
| Location of the accommodation | - |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 7 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 7 |
| Overall rating | 7 |
good accommodation, only problem is parking and loading and unloading suitcases etc. that was far walking and a little chaos with 1 elevator.
This review has been automatically translated. | Show original
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 7 |
| Overall rating | 8 |
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 6 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 7 |
| Overall rating | 7 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 9 |
| Overall rating | 9 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 7 |
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 6 |
| Price / quality ratio | 7 |
| Overall rating | 7 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 7 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Reception on site | 3 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 6 |
| Overall rating | 8 |
Actually too tight for a family with 3 teenagers. But especially the heat at night was unpleasant. Compensated by the extra facilities, the location and the nice employees. Lockers for skis and accessories were also super.
This review has been automatically translated. | Show original
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 6 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 6 |
| Overall rating | 7 |
Zeer goed gelegen tov de piste en toch makkelijk over de weg te bereiken, voldoende parkeergelegenheid, apprtementen ruim en schoon. Bedden waren prima, vriendelijk personeel.
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 6 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 7 |
| Comfort / furnishing | 6 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 7 |
| Overall rating | 7 |
Pleasant quiet place. We heard hardly anything of the neighbors noises. Apartment is pleasant and functional. Plus: many plates, cups ... so you do not have to constantly wash. Towels, bedding was immaculate. You're quick on the slopes (on skis ... if you're a bit handy) Particularly handy: bakery, pizza man, ski rental in the building itself. Shops, restaurants less than 5 'steps.
This review has been automatically translated. | Show original
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 10 |
| Overall rating | 9 |
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 6 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 6 |
| Overall rating | 6 |
Good accommodation in excellent location close to lifts, slopes, shops and restaurants.
This review has been automatically translated. | Show original
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 6 |
| Price / quality ratio | 7 |
| Overall rating | 7 |
Located close to the slopes. Even with little snow a short walk from the ski lifts
This review has been automatically translated. | Show original
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 9 |
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 6 |
| Overall rating | 8 |
Very spacious and just finished apartment. From all rooms look as the slopes. In the morning, it is very convenient that a Bakkertje sits below the apartment since the complex is slightly higher on the mountain.
This review has been automatically translated. | Show original
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 6 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 7 |
| Overall rating | 8 |
| Reception on site | 3 |
|---|---|
| Location of the accommodation | 6 |
| Comfort / furnishing | 6 |
| Hygiene / cleaning | 6 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 7 |
| Overall rating | 6 |
| Arrival date |
| Arrival date |
| Number of nights |
| 6 persons |
| 5 persons |
| 4 persons |
| 3 persons |
| 2 persons |
| 1 person |
| December 2026 | January 2027 | February 2027 | March 2027 | April 2027 | ||||||||||||||||
| 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
6 persons: 492 | 492 | 682 | unavailable | unavailable | unavailable | 579 | unavailable | unavailable | 737 | unavailable | unavailable | unavailable | 649 | unavailable | 579 | 562 | 562 | 527 | unavailable | unavailable |
5 persons: 526 | 526 | 748 | unavailable | unavailable | unavailable | 624 | unavailable | unavailable | 814 | unavailable | unavailable | unavailable | 708 | unavailable | 624 | 603 | 603 | 568 | unavailable | unavailable |
4 persons: 578 | 578 | 846 | unavailable | unavailable | unavailable | 691 | unavailable | unavailable | 928 | unavailable | unavailable | unavailable | 796 | unavailable | 691 | 665 | 665 | 630 | unavailable | unavailable |
3 persons: 664 | 664 | 1009 | unavailable | unavailable | unavailable | 804 | unavailable | unavailable | 1120 | unavailable | unavailable | unavailable | 944 | unavailable | 804 | 769 | 769 | 734 | unavailable | unavailable |
2 persons: 836 | 836 | 1337 | unavailable | unavailable | unavailable | 1028 | unavailable | unavailable | 1502 | unavailable | unavailable | unavailable | 1238 | unavailable | 1028 | 976 | 976 | 941 | unavailable | unavailable |
1 person: 1351 | 1351 | 2318 | unavailable | unavailable | unavailable | 1701 | unavailable | unavailable | 2649 | unavailable | unavailable | unavailable | 2121 | unavailable | 1701 | 1596 | 1596 | 1561 | unavailable | unavailable |
| Click in the above pricing table to change the date of arrival / number of people. | ||||
| Saturday 5 December 2026 - Saturday 12 December 2026 with 6 persons: | ||||
| 6 | x | Accommodation + lift pass (€ 483,00 p.p.) | € | 2.898,00 |
| 1 | x | Booking costs + guarantee scheme (SGR) | € | 52,50 |
| 6 | x | Tourist tax, 18 years and up (exact price unknown) | ||
| Total amount (€ 491,75 p.p.) | € | 2.950,50 | ||
| Only a 30% deposit | ||||
Photos, videos and maps are indicative and no rights can be derived from them