| Reception on site | 4 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 6 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 6 |
| Overall rating | 7 |
The apartments Les Côtes d'Or are conveniently located in the family-friendly winter sports village of Les Menuires, in the quiet district of Reberty. The resort is located at the foot of the slopes and close to the ski lifts.
Via these ski lifts you reach the large ski area of Les Trois Vallées with approx. 600 kilometres of slopes. The centre of Les Menuires is about 600 meters away, here you will find all the necessary facilities. There are several restaurants, shops, supermarkets, a ski school and cozy aprés-ski places.
Les Menuires also has a sports and wellness center with indoor pool, where you can relax after a day active in the snow.
The comfortable apartments are housed in 3 small-scale residences: Courmayeur, Bossons and Argentière. They have a ski storage room and free parking.
This flat is spread over two floors.
Living room with a seating area, flat-screen TV and dining area. Open-plan kitchen featuring an oven, microwave, fridge with freezer compartment, four induction hobs, dishwasher, toaster, kettle and coffee machine. The flat also has two balconies and a cellar with a fridge, freezer and washing machine. There is a ski storage room with a boot dryer.
Three bedrooms, two of which each have a double bed and one with two bunk beds (4 x 80 cm). Mezzanine with a double bed. Three bathrooms, one with a bath and two en-suite with showers. Three separate toilets.
Access to the flat is via a flight of stairs.
| Resort | Les Menuires - Map |
|---|---|
| Ski region | Les Trois Vallées - France |
| Distance to shop(s) | 600 meter |
| Distance to restaurant or bar | 600 meter |
| Distance to piste | 50 meter |
| Distance to ski lift | 100 meter (via slope) |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
| Reception on site | 6,0 |
|---|---|
| Location of the accommodation | 8,7 |
| Comfort / furnishing | 6,3 |
| Hygiene / cleaning | 4,7 |
|---|---|
| Facilities in and around the accommodation | 7,3 |
| Price / quality ratio | 5,7 |
| Overall rating | 6,7 |
| Reception on site | 4 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 6 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 6 |
| Overall rating | 7 |
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 6 |
| Hygiene / cleaning | 4 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 6 |
| Overall rating | 7 |
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 3 |
| Facilities in and around the accommodation | 6 |
| Price / quality ratio | 5 |
| Overall rating | 6 |
| Arrival date |
| Arrival date |
| Number of nights |
| 10 persons |
| 9 persons |
| 8 persons |
| 7 persons |
| 6 persons |
| 5 persons |
| 4 persons |
| 3 persons |
| 2 persons |
| 1 person |
| December 2026 | January 2027 | February 2027 | March 2027 | April 2027 | ||||||||||||||||
| 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
949 | 736 | 967 | 823 | 743 | 667 | 594 | ||||||||||||||
1013 | 777 | 1033 | 873 | 784 | 699 | 622 | ||||||||||||||
1094 | 828 | 1117 | 937 | 837 | 742 | 659 | ||||||||||||||
1197 | 894 | 1224 | 1017 | 903 | 795 | 706 | ||||||||||||||
1336 | 982 | 1366 | 1126 | 993 | 866 | 768 | ||||||||||||||
1529 | 1103 | 1565 | 1277 | 1117 | 965 | 854 | ||||||||||||||
1819 | 1287 | 1865 | 1504 | 1304 | 1114 | 984 | ||||||||||||||
2302 | 1594 | 2363 | 1882 | 1616 | 1363 | 1202 | ||||||||||||||
3270 | 2207 | 3362 | 2640 | 2241 | 1860 | 1636 | ||||||||||||||
6171 | 4045 | 6355 | 4911 | 4113 | 3352 | 2939 | ||||||||||||||
| Click in the above pricing table to change the date of arrival / number of people. | ||||
| Saturday 10 April 2027 - Saturday 17 April 2027 with 10 persons: | ||||
| 10 | x | Accommodation + lift pass (€ 573,00 p.p.) | € | 5.730,00 |
| 1 | x | Booking costs + guarantee scheme (SGR) | € | 72,50 |
| 10 | x | Tourist tax, 18 years and up (€ 1,90 per person per night) | € | 133,00 |
| Total amount (€ 593,55 p.p.) | € | 5.935,50 | ||
| Only a 30% deposit | ||||
Photos, videos and maps are indicative and no rights can be derived from them