Super locatie, accommodatie voldoet aan alle eisen.
Reception on site | 8 |
---|---|
Location of the accommodation | 10 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 9 |
Overall rating | 9 |
Beautiful chalet apartments ideally located near the slopes, with stunning views of both the village and the valley. In Val Thorens there are many entertainment possibilities and due to the high altitude, the ski area is very snow certain until the beginning of May.
The free ski bus to the center of Val Thorens (center located about 400 meters) stops right in front of the reception building. The supermarket and a bar can be found within 50 meters of the résidence. Les Balcons de Val Thorens has two own restaurants. Meals can be reserved in advance! It is also possible to reserve breakfast on site.
Since late 2010 the residence also has a very complete wellness center with pool (50 m²), sauna, hammam, whirlpool and fitness room. These facilities are free to use by guests! Furthermore, there is free Wi-Fi in all apartments and at the reception and all apartments have their own ski locker.
Les Balcons de Val Thorens has its own parking garage with a height of 2.10 meters. Places for this are available on request and cost € 84.00 per week. Public parking garage P0 of Val Tho Parc is located about 300 meters away (reserve in advance via www.valthoparc.com).
The living room has a wood stove, television, a double sofa bed. Completely equipped kitchen with e.g. hotplates, dishwasher, microwave, fridge and dining area. It has its own balcony.
Three bedrooms with two single beds each and one bedroom with double bed. Three bathrooms, two with a bath and one with a shower. there are three toilets.
Resort | Val Thorens - Map |
---|---|
Ski region | Les Trois Vallées - France |
Distance to shop(s) | 50 - 100 meter |
Distance to restaurant/bar | 25 - 50 meter |
Distance to piste | 100 meter |
Distance to ski lift | 400 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Reception on site | 6,7 |
---|---|
Location of the accommodation | 9,0 |
Comfort / furnishing | 8,0 |
Hygiene / cleaning | 7,0 |
---|---|
Facilities in and around the accommodation | 8,0 |
Price / quality ratio | 8,3 |
Overall rating | 8,2 |
Super locatie, accommodatie voldoet aan alle eisen.
Reception on site | 8 |
---|---|
Location of the accommodation | 10 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 9 |
Overall rating | 9 |
Reception on site | 6 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 9 |
Price / quality ratio | 9 |
Overall rating | 9 |
Very good property with a very good location, very clean and reasonably spacious for French standards. Inside there is everything you need and you have a very nice view from the balcony.
This review has been automatically translated. | Show original
Reception on site | 6 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 10 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 8 |
Overall rating | 8 |
The property was large enough, but old and not very clean.
This review has been automatically translated. | Show original
Reception on site | 8 |
---|---|
Location of the accommodation | 10 |
Comfort / furnishing | 6 |
Hygiene / cleaning | 5 |
Facilities in and around the accommodation | 9 |
Price / quality ratio | 8 |
Overall rating | 7 |
Overall, the weather was fine catered this year, price / quality ratio, I think again unbeatable. The apartment is very well equipped for 8 people with a great balcony overlooking the slopes and sun in the afternoon. 2 hiccups perhaps. The kitchen is not equipped. And the person behind the counter was very irritable when I talked about the lack of keys. But otherwise everything was fine :)
This review has been automatically translated. | Show original
Reception on site | 4 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 6 |
Facilities in and around the accommodation | 6 |
Price / quality ratio | 8 |
Overall rating | 8 |
Reception on site | 8 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 4 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 8 |
Overall rating | 8 |
Arrival date |
Arrival date |
Number of nights |
Discount |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | |||||||||||||||||
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | |||||||
480 | 480 | 555 | 781 | 896 | 582 | 651 | 651 | 699 | 936 | 936 | 896 | 781 | 699 | 643 | 643 | 658 | 539 | 539 | |||
505 | 505 | 584 | 831 | 959 | 611 | 688 | 688 | 740 | 1003 | 1003 | 959 | 831 | 740 | 680 | 680 | 695 | 564 | 564 | |||
535 | 535 | 621 | 894 | 1038 | 648 | 733 | 733 | 791 | 1087 | 1087 | 1038 | 894 | 791 | 725 | 725 | 740 | 594 | 594 | |||
576 | 576 | 669 | 975 | 1140 | 696 | 793 | 793 | 857 | 1196 | 1196 | 1140 | 975 | 857 | 785 | 785 | 800 | 635 | 635 | |||
629 | 629 | 733 | 1082 | 1274 | 760 | 870 | 870 | 945 | 1339 | 1339 | 1274 | 1082 | 945 | 862 | 862 | 877 | 688 | 688 | |||
704 | 704 | 822 | 1233 | 1463 | 849 | 980 | 980 | 1068 | 1542 | 1542 | 1463 | 1233 | 1068 | 972 | 972 | 987 | 763 | 763 | |||
816 | 816 | 956 | 1459 | 1747 | 983 | 1145 | 1145 | 1253 | 1845 | 1845 | 1747 | 1459 | 1253 | 1137 | 1137 | 1152 | 875 | 875 | |||
1004 | 1004 | 1179 | 1836 | 2220 | 1206 | 1419 | 1419 | 1561 | 2350 | 2350 | 2220 | 1836 | 1561 | 1411 | 1411 | 1426 | 1063 | 1063 | |||
1378 | 1378 | 1625 | 2590 | 3165 | 1652 | 1968 | 1968 | 2177 | 3361 | 3361 | 3165 | 2590 | 2177 | 1960 | 1960 | 1975 | 1437 | 1437 | |||
2501 | 2501 | 2962 | 4850 | 6001 | 2989 | 3614 | 3614 | 4024 | 6393 | 6393 | 6001 | 4850 | 4024 | 3606 | 3606 | 3621 | 2560 | 2560 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Saturday 2 December 2023 - Saturday 9 December 2023 with 10 persons: | ||||
10 | x | Accommodation + lift pass (€ 448,00 p.p.) | € | 4.480,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 72,50 |
10 | x | Tourist tax, 18 years and up (€ 3,41 per person per night) | € | 238,70 |
Total amount (€ 479,12 p.p.) | € | 4.791,20 | ||
Photos, videos and maps are indicative and no rights can be derived from them