People | 6 |
---|---|
Bedrooms | 3 |
Bathrooms | 3 |
Total living area | 70 m² - 80 m² |
Village Montana "Plein Sud" in Val Thorens consists of spacious and luxurious apartments. The residence is situated near Residence Village Montana, directly at the slopes. At 200 metres from the apartments there are several shops and restaurants. Also the ski school is within short reach.
Résidence Village Montana "Plein Sud" has several luxurious facilities like a swimming pool, sauna and a Turkish bath. There are massage treatments offered (for an additional fee). It also offers is a luggage room, day care, laundry room, elevator and ski lockers with heated shoe dryers. Moreover, all apartments have Wi-Fi internet connection. So, all ingredients for the perfect holiday are available!
There is is a spacious and comfortable living room with a satellite TV and DVD-player and a dining corner. The completely equipped kitchen has a fridge with small freezer, ceramic hotplates, oven, microwave, dishwasher, kettle and a coffee machine. There is a balcony.
Three bedrooms with two single beds each, of which two bedrooms with a flat-screen TV. Three bathrooms, of which two with a shower, hairdryer and a toilet each and one bathroom with a jacuzzi bath, hairdryer and a toilet.
Resort | Val Thorens - Map |
---|---|
Ski region | Les Trois Vallées - France |
Distance to shop(s) | 50 meter |
Distance to restaurant/bar | 50 meter |
Distance to piste | 25 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Leave your e-mail address to be notified once this accommodation can be booked for 2021/2022.
Arrival date |
Arrival date |
Number of nights |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | |||||||||||||||||
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 01 | 08 | 15 | 22 | 29 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
827 | 882 | 1101 | 1283 | 1283 | 1227 | 1008 | 998 | 978 | 1044 | 1080 | 872 | 724 | 690 | ||||||||
943 | 1007 | 1271 | 1489 | 1489 | 1422 | 1159 | 1149 | 1129 | 1202 | 1245 | 997 | 823 | 783 | ||||||||
1117 | 1195 | 1524 | 1797 | 1797 | 1713 | 1384 | 1374 | 1354 | 1439 | 1493 | 1185 | 973 | 922 | ||||||||
1408 | 1509 | 1947 | 2311 | 2311 | 2199 | 1761 | 1751 | 1731 | 1833 | 1905 | 1499 | 1222 | 1154 | ||||||||
1989 | 2135 | 2793 | 3339 | 3339 | 3171 | 2513 | 2503 | 2483 | 2622 | 2730 | 2125 | 1720 | 1619 | ||||||||
3732 | 4015 | 5331 | 6423 | 6423 | 6087 | 4771 | 4761 | 4741 | 4988 | 5205 | 4005 | 3215 | 3012 |
Saturday 24 April 2021 - Saturday 1 May 2021 with 6 persons: | ||||
6 | x | Accommodation + lift pass (€ 690,00 p.p.) | € | 4.140,00 |
1 | x | Booking costs | € | 22,50 |
To be paid to Chaletonline.com | € | 4.162,50 | ||
Click in the above pricing table to change the date of arrival / number of people. |