Flat Carlotta is located in the small village of Monclassico in Val di Sole.
From the apartment you can easily reach the ski area of Folgarida and Madonna di Campiglio with around 155 km of slopes. This versatile ski area offers perfectly prepared slopes for both beginners and advanced skiers. Cross-country skiers and winter hikers can also fully enjoy the beautiful surroundings here. Ideal: the ski bus stops almost at the door and takes you directly to the Daolasa gondola. At the valley station you will also find several ski rental shops and a ski school.
There are a few restaurants in Monclassico. For more amenities, such as supermarkets and shops, visit nearby Dimaro.
The house has a total of seven flats and there is a shared ski storage room. There is parking for one car about 100 metres from the apartment. There are also additional parking facilities further down the street.
The flat is on the first floor.
There is a living room with TV and sofa. Kitchen with dining table and equipped with, among other things, gas cooker, oven, kettle, freezer and dishwasher.
Bedroom with double bed and 4-person bedroom with two bunk beds.
Bathroom with bath, bidet, toilet and hairdryer.
There is also Wi-Fi, washing machine, dryer and an iron.
| Resort | Dimaro (Folgarida) |
|---|---|
| Ski region | Dolomites - Val di Sole / Skirama - Italy |
| Distance to shop(s) | 700 meter |
| Distance to restaurant or bar | 500 meter |
| Distance to piste | 4,2 kilometer (via gondola) |
| Distance to ski lift | 4,2 kilometer |
| Distance to ski bus stop | 50 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
| Arrival date |
| Arrival date |
| Number of nights |
| 6 persons |
| 5 persons |
| 4 persons |
| 3 persons |
| 2 persons |
| 1 person |
| December 2026 | January 2027 | February 2027 | March 2027 | April 2027 | ||||||||||||||||
| 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
221 | 277 | 368 | 277 | 248 | 248 | 248 | 277 | 248 | 223 | 221 | 221 | 223 | 208 | |||||||
264 | 331 | 440 | 331 | 297 | 297 | 297 | 331 | 297 | 267 | 264 | 264 | 267 | 248 | |||||||
329 | 412 | 549 | 412 | 370 | 370 | 370 | 412 | 370 | 332 | 329 | 329 | 332 | 309 | |||||||
436 | 548 | 730 | 548 | 491 | 491 | 491 | 548 | 491 | 441 | 436 | 436 | 441 | 410 | |||||||
652 | 819 | 1092 | 819 | 734 | 734 | 734 | 819 | 734 | 659 | 652 | 652 | 659 | 612 | |||||||
1298 | 1633 | 2178 | 1633 | 1463 | 1463 | 1463 | 1633 | 1463 | 1313 | 1298 | 1298 | 1313 | 1218 | |||||||
| Click in the above pricing table to change the date of arrival / number of people. | ||||
| Saturday 3 April 2027 - Saturday 10 April 2027 with 2 persons: | ||||
| 1 | x | Accommodation | € | 1.190,00 |
| 1 | x | Booking costs + guarantee scheme (SGR) | € | 32,50 |
| Total amount (€ 611,25 p.p.) | € | 1.222,50 | ||
| Only a 10% deposit | ||||
At the moment there are no extras available for this accommodation.
Photos, videos and maps are indicative and no rights can be derived from them