People | 16 |
---|---|
Bedrooms | 8 |
Bathrooms | 8 |
Total living area | 320 m² |
Chalet Maria Rose is ideal for large groups. You have the possibility to stay in one chalet but still have the privacy of your own bedroom and bathroom. This former guesthouse has several rooms where you can spend the evenings. And what could be better than relaxing in the sauna after a day on the slopes?
Just 1.3 km away is the Fleckenalmbahn, which takes you directly into the entire Kitzski Kitzbühel/Kirchberg ski area. The free ski bus stops right outside the door so you can leave your car there all week.
The centre of Kirchberg is within walking distance and here you will find a wide choice of shops, restaurants, bars and a nice après-ski.
Chalet Maria Rose has a cosy terrace and ten parking spaces.
This type is a smaller variant for up to 16 people. In this variant, you have access to three floors.
Ground floor:
Stube with dining area and television. Fully equipped kitchen with a stove, oven, microwave, refrigerator with freezer compartment, dishwasher, coffee maker and two kettles.
Recreation room with dining table, refrigerator and coffeemaker.
Bedroom with a double bed, double sofa bed, television, washbasin and toilet. Bedroom with a 2-person sofa bed and shower.
First floor:
Six bedrooms, three of which each have a double bed, television, balcony and bathroom with shower, washbasin, toilet. One bedroom has a double bed and a bathroom with shower, sink and toilet. Two bedrooms with a double bed, a sofa bed for 1 person, television and bathroom with bath/shower, sink and toilet. Some bedrooms have a balcony.
Basement:
Bedroom with a 2-person bed, 2-person sofa bed, television and bathroom with a shower, sink and toilet.
Laundry room with washing machine and dryer. Sauna with shower, toilet and relaxation area. Furthermore there is a playroom and ski storage.
Resort | Kirchberg - Map |
---|---|
Ski region | KitzSki Kitzbühel / Kirchberg - Austria |
Distance to shop(s) | 400 meter |
Distance to restaurant/bar | 200 meter |
Distance to piste | 1300 meter |
Distance to ski lift | 1300 meter |
Distance to ski bus stop | 10 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Arrival date |
Arrival date |
Number of nights |
16 persons |
15 persons |
14 persons |
13 persons |
12 persons |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | |||||||||||||||||
03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
486 | 486 | 486 | 946 | 486 | 486 | 421 | 486 | 462 | 400 | 462 | 234 | ||||||||||
519 | 519 | 519 | 1009 | 519 | 519 | 449 | 519 | 493 | 426 | 493 | 250 | ||||||||||
556 | 556 | 556 | 1081 | 556 | 556 | 481 | 556 | 528 | 457 | 528 | 268 | ||||||||||
599 | 599 | 599 | 1164 | 599 | 599 | 518 | 599 | 569 | 492 | 569 | 288 | ||||||||||
648 | 648 | 648 | 1261 | 648 | 648 | 561 | 648 | 616 | 533 | 616 | 312 | ||||||||||
707 | 707 | 707 | 1376 | 707 | 707 | 612 | 707 | 672 | 581 | 672 | 340 | ||||||||||
778 | 778 | 778 | 1513 | 778 | 778 | 673 | 778 | 739 | 639 | 739 | 374 | ||||||||||
864 | 864 | 864 | 1682 | 864 | 864 | 748 | 864 | 822 | 710 | 822 | 416 | ||||||||||
972 | 972 | 972 | 1892 | 972 | 972 | 841 | 972 | 924 | 799 | 924 | 468 | ||||||||||
1111 | 1111 | 1111 | 2162 | 1111 | 1111 | 961 | 1111 | 1056 | 913 | 1056 | 535 | ||||||||||
1296 | 1296 | 1296 | 2522 | 1296 | 1296 | 1121 | 1296 | 1232 | 1065 | 1232 | 624 | ||||||||||
1555 | 1555 | 1555 | 3026 | 1555 | 1555 | 1345 | 1555 | 1478 | 1278 | 1478 | 748 | ||||||||||
1944 | 1944 | 1944 | 3783 | 1944 | 1944 | 1682 | 1944 | 1848 | 1598 | 1848 | 935 | ||||||||||
2592 | 2592 | 2592 | 5044 | 2592 | 2592 | 2242 | 2592 | 2464 | 2130 | 2464 | 1247 | ||||||||||
3888 | 3888 | 3888 | 7565 | 3888 | 3888 | 3363 | 3888 | 3695 | 3195 | 3695 | 1870 | ||||||||||
7775 | 7775 | 7775 | 15.130 | 7775 | 7775 | 6725 | 7775 | 7390 | 6390 | 7390 | 3740 |
Saturday 15 April 2023 - Saturday 22 April 2023 with 16 persons: | ||||
1 | x | Accommodation | € | 3.740,00 |
16 | x | Tourist tax (€ 2,- per person per night) | € | 224,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 102,50 |
To be paid to Chaletonline.com | € | 4.066,50 | ||
Click in the above pricing table to change the date of arrival / number of people. |
At the moment there are no extras available for this accommodation.
Photos, videos and maps are indicative and no rights can be derived from them