| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
Flat Koenen was built in 2019 and is modern and tastefully decorated. It is located in the centre of cosy Brixen where you can find a few shops, supermarkets and restaurants.
The ski bus stops nearby and takes you to the Brixen valley station from where you have direct access to the entire Skiwelt Wilder Kaiser/Brixental ski area. Or you can take the gondola opposite and this will take you into the Westendorf ski area. The "Tanzer" valley run ends almost opposite the apartment so in good snow conditions you can even ski back to the apartment.
Flat Koenen is part of a building with several flats and is located on the first floor. There is a lift, ski storage and you have access to a carport with two parking spaces.
Living room with sitting area, television and fully equipped kitchen with stove, oven, refrigerator, dishwasher, kettle, coffee maker (Senseo) and dining area, among other things.
Three bedrooms, one with two single beds, one with two single beds and a bunk bed and one with two single beds and ensuite bathroom with shower, sink and toilet. Separate bathroom with a shower, sink and toilet. Separate toilet.
There is also a balcony.
On the windows there is a special safety for small children, therefore windows can not be fully opened.
| Resort | Brixen im Thale - Map |
|---|---|
| Ski region | SkiWelt Wilder Kaiser - Brixental - Austria |
| Distance to shop(s) | 20 meter |
| Distance to restaurant or bar | 50 meter |
| Distance to piste | 200 meter |
| Distance to ski lift | 1200 meter |
| Distance to ski bus stop | 50 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
| Reception on site | 9,0 |
|---|---|
| Location of the accommodation | 8,0 |
| Comfort / furnishing | 8,3 |
| Hygiene / cleaning | 8,7 |
|---|---|
| Facilities in and around the accommodation | 7,7 |
| Price / quality ratio | 8,0 |
| Overall rating | 8,7 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
Neat as good as new apartment. Great communication with the owner
This review has been automatically translated. | Show original
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 9 |
Nice big modern apartment . On the WiFi after really no complaints
This review has been automatically translated. | Show original
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 9 |
| Arrival date |
| Arrival date |
| Number of nights |
| 8 persons |
| 7 persons |
| 6 persons |
| 5 persons |
| 4 persons |
| 3 persons |
| 2 persons |
| 1 person |
| December 2026 | January 2027 | February 2027 | March 2027 | April 2027 | ||||||||||||||||
| 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
444 | 587 | 289 | 289 | 373 | 539 | 331 | 539 | 265 | 265 | 265 | 331 | 265 | ||||||||
503 | 666 | 326 | 326 | 422 | 612 | 374 | 612 | 299 | 299 | 299 | 374 | 299 | ||||||||
582 | 772 | 375 | 375 | 487 | 709 | 431 | 709 | 344 | 344 | 344 | 431 | 344 | ||||||||
692 | 920 | 444 | 444 | 578 | 844 | 511 | 844 | 406 | 406 | 406 | 511 | 406 | ||||||||
858 | 1143 | 548 | 548 | 716 | 1048 | 632 | 1048 | 501 | 501 | 501 | 632 | 501 | ||||||||
1134 | 1514 | 721 | 721 | 944 | 1387 | 832 | 1387 | 657 | 657 | 657 | 832 | 657 | ||||||||
1686 | 2256 | 1066 | 1066 | 1401 | 2066 | 1234 | 2066 | 971 | 971 | 971 | 1234 | 971 | ||||||||
3342 | 4482 | 2102 | 2102 | 2772 | 4102 | 2437 | 4102 | 1912 | 1912 | 1912 | 2437 | 1912 | ||||||||
| Click in the above pricing table to change the date of arrival / number of people. | ||||
| Saturday 27 February 2027 - Saturday 6 March 2027 with 2 persons: | ||||
| 1 | x | Accommodation | € | 1.660,00 |
| 1 | x | End of stay cleaning, excluding kitchen and dishes (€ 200,- per stay) | € | 200,00 |
| 2 | x | Tourist tax (€ 3,50 per person per night) | € | 49,00 |
| 1 | x | Booking costs + guarantee scheme (SGR) | € | 32,50 |
| Total amount (€ 970,75 p.p.) | € | 1.941,50 | ||
| Only a 10% deposit | ||||
At the moment there are no extras available for this accommodation.
Photos, videos and maps are indicative and no rights can be derived from them