Petra's Penthouse is a spacious apartment on the second floor of an apartment building in the center of Brixen. Because of the high windows the apartment is very bright and sunny with a lot of atmosphere. De closest skilift and slope are situated at 1 kilometer distance. From here you have direct acces on the whole ski area of Wilder Kaiser/Brixental.
At walking distance of the apartment are several shops, restaurants and bars in the gentile centre of Brixen.
In the apartment building is a lift, ski room and before the entrance is are two parking spaces.
Living room with a double sofa bed, television, DVD player and dining table. Fully fitted kitchen including four hobs, an oven, a dishwasher, a microwave, a fridge, a kettle, a coffee machine (filter & Nespresso) and a dining area. Two balconies.
Two bedrooms, one with a double bed and one with two bunk beds. Bathroom with bath, shower and washbasin. Separate toilet.
| Resort | Brixen im Thale - Map |
|---|---|
| Ski region | SkiWelt Wilder Kaiser - Brixental - Austria |
| Distance to shop(s) | 100 meter |
| Distance to restaurant or bar | 300 meter |
| Distance to piste | 1000 meter |
| Distance to ski lift | 1000 meter |
| Distance to ski bus stop | 100 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
| Arrival date |
| Arrival date |
| Number of nights |
| 8 persons |
| 7 persons |
| 6 persons |
| 5 persons |
| 4 persons |
| 3 persons |
| 2 persons |
| 1 person |
| December 2026 | January 2027 | February 2027 | March 2027 | April 2027 | ||||||||||||||||
| 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
172 | ||||||||||||||||||||
192 | ||||||||||||||||||||
219 | ||||||||||||||||||||
256 | ||||||||||||||||||||
313 | ||||||||||||||||||||
407 | ||||||||||||||||||||
596 | ||||||||||||||||||||
1162 | ||||||||||||||||||||
| Click in the above pricing table to change the date of arrival / number of people. | ||||
| Saturday 3 April 2027 - Saturday 10 April 2027 with 2 persons: | ||||
| 1 | x | Accommodation | € | 920,00 |
| 2 | x | Tourist tax (€ 3,50 per person per night) | € | 49,00 |
| 1 | x | Booking costs + guarantee scheme (SGR) | € | 32,50 |
| 1 | x | End of stay cleaning, excluding kitchen and dishes (€ 190,- per stay) | € | 190,00 |
| Total amount (€ 595,75 p.p.) | € | 1.191,50 | ||
| Only a 30% deposit | ||||
At the moment there are no extras available for this accommodation.
Photos, videos and maps are indicative and no rights can be derived from them