Reception on site | 7 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 5 |
Facilities in and around the accommodation | 5 |
Price / quality ratio | 8 |
Overall rating | 8 |
Chalet Alte Mühle is a detached chalet in a quiet location within walking distance of Hopfgarten. At approx. 900 metres you will find the practice slopes and the Hopfgarten valley station with a direct connection to the entire Wilder Kaiser/Brixental ski area.
The friendly centre, with its historic streets, is just 500 metres away. Here you will find a few shops, a supermarket, restaurants and bars.
Chalet Alte Mühle has a ski storage room and four parking spaces.
The chalet has three floors.
Ground floor:
Fully equipped kitchen with hob, oven, dishwasher, microwave, coffee machine and kettle. Dining room with television.
Two bedrooms, one with a double bed and one with a double bed and a single bed. Bathroom with shower, sink and toilet. Separate toilet.
First floor:
Living room with sitting area, television and radio. Three bedrooms; one with a double bed, one with a double bed and a single bed, and one with a double bed and a bunk bed. Two bathrooms of which one with a shower, sink and toilet and one with a shower and sink. Balcony.
Second floor:
Four bedrooms of which two with a double bed each, one with a double bed and a single bed and one with a double bed and two single beds. Three bathrooms of which two with a shower, sink and toilet and one with a shower and sink. Balcony and roof terrace.
There is a washing machine, tumble dryer, terrace and a sauna in the garden.
Resort | Hopfgarten - Map |
---|---|
Ski region | SkiWelt Wilder Kaiser - Brixental - Austria |
Distance to shop(s) | 500 meter |
Distance to restaurant/bar | 500 meter |
Distance to piste | 900 meter |
Distance to ski lift | 900 meter |
Distance to ski bus stop | 300 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Reception on site | 5,5 |
---|---|
Location of the accommodation | 6,5 |
Comfort / furnishing | 7,5 |
Hygiene / cleaning | 4,5 |
---|---|
Facilities in and around the accommodation | 5,0 |
Price / quality ratio | 7,0 |
Overall rating | 7,0 |
Reception on site | 7 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 5 |
Facilities in and around the accommodation | 5 |
Price / quality ratio | 8 |
Overall rating | 8 |
Reception on site | 4 |
---|---|
Location of the accommodation | 5 |
Comfort / furnishing | 7 |
Hygiene / cleaning | 4 |
Facilities in and around the accommodation | 5 |
Price / quality ratio | 6 |
Overall rating | 6 |
Leave your e-mail address to be notified once this accommodation can be booked for 2025/2026.
Arrival date |
Arrival date |
Number of nights |
25 persons |
24 persons |
23 persons |
22 persons |
21 persons |
20 persons |
19 persons |
18 persons |
17 persons |
16 persons |
15 persons |
14 persons |
13 persons |
12 persons |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | ||||||||||||||||
07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
307 | 307 | |||||||||||||||||||
319 | 319 | |||||||||||||||||||
331 | 331 | |||||||||||||||||||
344 | 344 | |||||||||||||||||||
359 | 359 | |||||||||||||||||||
375 | 375 | |||||||||||||||||||
392 | 392 | |||||||||||||||||||
412 | 412 | |||||||||||||||||||
434 | 434 | |||||||||||||||||||
459 | 459 | |||||||||||||||||||
487 | 487 | |||||||||||||||||||
519 | 519 | |||||||||||||||||||
555 | 555 | |||||||||||||||||||
598 | 598 | |||||||||||||||||||
649 | 649 | |||||||||||||||||||
710 | 710 | |||||||||||||||||||
785 | 785 | |||||||||||||||||||
878 | 878 | |||||||||||||||||||
998 | 998 | |||||||||||||||||||
1158 | 1158 | |||||||||||||||||||
1382 | 1382 | |||||||||||||||||||
1718 | 1718 | |||||||||||||||||||
2278 | 2278 | |||||||||||||||||||
3397 | 3397 | |||||||||||||||||||
6756 | 6756 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Saturday 15 March 2025 - Saturday 22 March 2025 with 2 persons: | ||||
1 | x | Accommodation | € | 6.145,00 |
1 | x | End of stay cleaning, excluding kitchen and dishes (€ 550,- per stay) | € | 550,00 |
2 | x | Tourist tax (€ 2,60 per person per night) | € | 36,40 |
2 | x | Bed linen (€ 15,- per person) | € | 30,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 32,50 |
Total amount (€ 3.396,95 p.p.) | € | 6.793,90 | ||
At the moment there are no extras available for this accommodation.
Photos, videos and maps are indicative and no rights can be derived from them
Most sunny village of the Kitzbüheler Alps!
Largest interconnecting ski area in Austria, with affordable prices