| Reception on site | 8 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 8 |
| Overall rating | 9 |
All chalet apartments at Wildkogelresorts are privately owned, so there may be slight differences between them. However, they are all modern and attractively decorated with comfortable furniture, feature a spacious balcony or terrace and offer stunning views.
Wildkogelresorts consists of two sections: Das Wildkogel and Das Bramberg. Each section has five apartment buildings, a chalet and various facilities. For example, in each section there is an indoor pool (open daily from 8:00 a.m. to 9:00 p.m.) and wellness center (open daily from 3:00 p.m. to 8:00 p.m.) with various saunas, Turkish bath and fitness. Make yourself comfortable with the breakfast, laundry and/or grocery service or pamper yourself with a massage and/or beauty treatment (all for a fee). For children there is a playroom. You can rent a raclette or fondue set for an extra charge (€10.00 per set) for a fun evening together. Don't feel like cooking in the evening? Then enjoy Italian and Austrian cuisine in the Wildkogelresorts restaurant. You will also find in the resort a cozy lounge with bar, washing machine and dryer (extra charge), heated ski storage and a parking garage. There is an elevator in all buildings.
Bramberg is a nice, authentic village with a cozy village center. You will find several stores, supermarkets and the longest toboggan run in Austria. For the youngest there is also snow tubing.
Wildkogelresorts is ideally located in Bramberg am Wildkogel; within walking distance of the ski elevator Smaragdbahn, this gets you into the ski area Wildkogel Ski Arena. At the mountain station is the ski school with practice area. The ski bus stops about 150 meters from the resort and takes you in about 10 minutes to the ski elevator Panoramabahn Kitzbüheler Alpen in Hollersbach. From here you have access to the KitzSki Kitzbühel / Kirchberg ski area. The resort is located on the outskirts of friendly Bramberg, about 400 meters from the village center.
The chalet apartments at Wildkogelresorts are equivalent in both sections but you can specify a preference when booking if you wish. However, it cannot be guaranteed which section you will be accommodated in.
Luxurious and stylishly furnished penthouse with living room with sitting area, fireplace, flat screen television and dining area. Fully equipped open kitchen including a cooking island with electric hobs, oven, microwave, refrigerator, dishwasher, toaster, coffee maker (filter and espresso) and kettle. There is also internet (Wi-Fi) and a balcony or terrace overlooking the Nationalpark Hohe Tauern.
Three bedrooms, two with a double bed each and one family room with a double bed and bunk beds. All bedrooms have a flat screen television. For the 9th and 10th person there is a 2-person sofa bed in the living room. This sofa bed is on request and payment on site.
Two bathrooms with bath or shower. Separate toilet. Some apartments have a third bathroom with bath or shower.
| Resort | Bramberg am Wildkogel - Map |
|---|---|
| Ski region | Wildkogel Ski Arena - Austria |
| Distance to shop(s) | 400 meter |
| Distance to restaurant or bar | 400 meter |
| Distance to piste | 50 - 150 meter |
| Distance to ski lift | 50 - 150 meter |
| Distance to ski bus stop | 100 - 300 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
| Reception on site | 8,2 |
|---|---|
| Location of the accommodation | 9,3 |
| Comfort / furnishing | 8,8 |
| Hygiene / cleaning | 8,4 |
|---|---|
| Facilities in and around the accommodation | 8,9 |
| Price / quality ratio | 7,9 |
| Overall rating | 8,3 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 8 |
| Overall rating | 9 |
In 2 bedrooms the overhead lights cannot be darkened, which is distracting because a lot of ambient light comes through.
This review has been automatically translated. | Show original
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
It was a very comfortable well located apartment, right on the Smaragdbahn. The only downside was a very small schiraum, which meant that at the end of the day we did not always have more space to store our skis and shoes.
This review has been automatically translated. | Show original
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 10 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 7 |
| Overall rating | 8 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 10 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 10 |
| Price / quality ratio | 9 |
| Overall rating | 9 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
A wonderfully, comfortably furnished penthouse with beautiful views.
This review has been automatically translated. | Show original
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 10 |
| Facilities in and around the accommodation | 10 |
| Price / quality ratio | 9 |
| Overall rating | 9 |
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 4 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 5 |
| Overall rating | 7 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 9 |
| Overall rating | 9 |
Leave your e-mail address to be notified once this accommodation can be booked for 2026/2027.
| Arrival date |
| Arrival date |
| Number of nights |
| 10 persons |
| 9 persons |
| 8 persons |
| 7 persons |
| 6 persons |
| 5 persons |
| 4 persons |
| 3 persons |
| 2 persons |
| 1 person |
| March 2026 | April 2026 | ||||||
| 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
369 | |||||||
407 | |||||||
454 | |||||||
515 | |||||||
597 | |||||||
711 | |||||||
882 | |||||||
1167 | |||||||
1738 | |||||||
3449 | |||||||
| Click in the above pricing table to change the date of arrival / number of people. | ||||
| Saturday 28 March 2026 - Saturday 4 April 2026 with 2 persons: | ||||
| 1 | x | Accommodation | € | 3.210,00 |
| 1 | x | Booking costs + guarantee scheme (SGR) | € | 32,50 |
| 1 | x | End of stay cleaning, excluding kitchen and dishes (€ 190,- per stay) | € | 190,00 |
| 2 | x | Tourist tax, 15 years and up (€ 2,50 per person per night) | € | 35,00 |
| 2 | x | Mobility levy, starting from 15 yo (€ 0,50 per person per night) | € | 7,00 |
| Total amount (€ 1.737,25 p.p.) | € | 3.474,50 | ||
| Only a 30% deposit | ||||
At the moment there are no extras available for this accommodation.
Photos, videos and maps are indicative and no rights can be derived from them
Quiet winter sport village; perfect for families with children
Family-friendly ski area for both beginners and intermediate skiers