| Resort | Niedernsill |
|---|---|
| Ski region | Zell am See / Kaprun - Austria |
| Distance to shop(s) | 200 meter |
| Distance to restaurant or bar | 50 meter |
| Distance to piste | 10 kilometer |
| Distance to ski lift | 10 kilometer |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
| Arrival date |
| Arrival date |
| Number of nights |
| 8 persons |
| 7 persons |
| 6 persons |
| 5 persons |
| 4 persons |
| 3 persons |
| 2 persons |
| 1 person |
| December 2026 | January 2027 | February 2027 | March 2027 | April 2027 | ||||||||||||||||
| 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
307 | 342 | 551 | 551 | 551 | 391 | 364 | 364 | 388 | 388 | 388 | 388 | 367 | 364 | 364 | 385 | 388 | 364 | 364 | ||
347 | 388 | 627 | 627 | 627 | 443 | 412 | 412 | 440 | 440 | 440 | 440 | 417 | 412 | 412 | 437 | 440 | 412 | 412 | ||
401 | 449 | 727 | 727 | 727 | 513 | 477 | 477 | 510 | 510 | 510 | 510 | 482 | 477 | 477 | 505 | 510 | 477 | 477 | ||
477 | 534 | 868 | 868 | 868 | 611 | 568 | 568 | 607 | 607 | 607 | 607 | 574 | 568 | 568 | 602 | 607 | 568 | 568 | ||
590 | 661 | 1079 | 1079 | 1079 | 758 | 704 | 704 | 753 | 753 | 753 | 753 | 711 | 704 | 704 | 746 | 753 | 704 | 704 | ||
779 | 874 | 1431 | 1431 | 1431 | 1003 | 931 | 931 | 996 | 996 | 996 | 996 | 941 | 931 | 931 | 988 | 996 | 931 | 931 | ||
1157 | 1300 | 2135 | 2135 | 2135 | 1492 | 1385 | 1385 | 1482 | 1482 | 1482 | 1482 | 1400 | 1385 | 1385 | 1470 | 1482 | 1385 | 1385 | ||
2291 | 2576 | 4246 | 4246 | 4246 | 2961 | 2746 | 2746 | 2941 | 2941 | 2941 | 2941 | 2776 | 2746 | 2746 | 2916 | 2941 | 2746 | 2746 | ||
| Click in the above pricing table to change the date of arrival / number of people. | ||||
| Saturday 5 December 2026 - Saturday 12 December 2026 with 2 persons: | ||||
| 1 | x | Accommodation | € | 1.885,00 |
| 1 | x | End of stay cleaning, excluding kitchen and dishes (€ 360,- per stay) | € | 360,00 |
| 1 | x | Booking costs + guarantee scheme (SGR) | € | 32,50 |
| 2 | x | Tourist tax, 15 years and up (€ 2,55 per person per night) | € | 35,70 |
| Total amount (€ 1.156,60 p.p.) | € | 2.313,20 | ||
| Only a 10% deposit | ||||
At the moment there are no extras available for this accommodation.
Photos, videos and maps are indicative and no rights can be derived from them
Small village within driving distance of Kaprun and Zell am See
Well-known ski area with plenty of facilities and après-ski