| Reception on site | 9 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 10 |
| Hygiene / cleaning | 10 |
| Facilities in and around the accommodation | 10 |
| Price / quality ratio | 8 |
| Overall rating | 9 |
The location of Apartments Postresidenz is ideal, right in the center of Mayrhofen and only 800 meters from the Penkenbahn and about 1 km from the Ahornbahn. The ski bus stops right outside the door. Opposite the Postresidenz is a supermarket where you can get fresh rolls every day. It is also possible to book breakfast in the adjacent Posthotel for a fee. In the vicinity you will find several restaurants and bars.
The apartments are modernly furnished, yet have a traditional look. Beautiful, natural materials and colors have been used. All apartments have a Wi-Fi internet connection. The Postresidenz has a parking garage (max. height 2.20 meters), ski storage room with ski boot dryer and for a fee you can use the washing machine and dryer. There is also an elevator. In the adjacent Posthotel is a wellness area with saunas, infrared cabin and relaxation room (for a fee, open from 15:00 to 20:00). Bathrobes and slippers can be rented on site.
Living room with sitting area, television, Sony sound system (for Smartphone) and 2-person sofa bed. Fully equipped kitchen with dishwasher, refrigerator, Nespresso coffee maker, stove, oven, microwave and kettle, among others. Furthermore, this apartment has a balcony, private infrared cabin and Wi-Fi internet connection.
Two bedrooms, each with a double bed and television. Two bathrooms, one with bath, shower, toilet and hairdryer and one with shower, toilet and hairdryer.
| Resort | Mayrhofen - Map |
|---|---|
| Ski region | Zillertal - Austria |
| Distance to shop(s) | 10 meter |
| Distance to restaurant or bar | 20 meter |
| Distance to piste | 800 meter |
| Distance to ski lift | 800 meter (Penkenbahn) |
| Distance to ski bus stop | 10 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
| Reception on site | 9,1 |
|---|---|
| Location of the accommodation | 9,0 |
| Comfort / furnishing | 9,3 |
| Hygiene / cleaning | 9,0 |
|---|---|
| Facilities in and around the accommodation | 9,1 |
| Price / quality ratio | 8,5 |
| Overall rating | 9,0 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 10 |
| Hygiene / cleaning | 10 |
| Facilities in and around the accommodation | 10 |
| Price / quality ratio | 8 |
| Overall rating | 9 |
We had a great stay at this residence. Everything was clean and well taken care of, with a nice, spacious layout that was perfect for our group. The location is ideal and the service was pleasant and clear. Everything you need for a carefree winter sport is there. Absolutely recommended and definitely a place we would love to come back to again
This review has been automatically translated. | Show original
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 10 |
| Hygiene / cleaning | 10 |
| Facilities in and around the accommodation | 10 |
| Price / quality ratio | 10 |
| Overall rating | 10 |
Solidly furnished apartment, beautiful and good quality materials; dimensions of bedrooms thickly in order, plenty of closet space in living and bedrooms. Nice beds. It was terribly warm even though the radiators were turned off during our entire stay, there was no need to turn them on. We regularly opened a window because it was too hot. We could not find out where the heat was coming from. We did not inquire about it either. Fine was the towel service and that trash and glass was disposed of via housekeeping. Cleaning fee of 160 euros is a bit steep.
This review has been automatically translated. | Show original
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 6 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 7 |
| Overall rating | 8 |
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 10 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 10 |
| Overall rating | 9 |
Friendly reception, were able to get into the apartment quickly. Clear explanation, about everything. Clean apartment, everything present. Also in bathroom everything present. Very good beds. Slept at the rear, so quiet at night. Good location in the village. Ski bus stops almost at the door. Highly recommended!
This review has been automatically translated. | Show original
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 10 |
| Hygiene / cleaning | 10 |
| Facilities in and around the accommodation | 10 |
| Price / quality ratio | 10 |
| Overall rating | 10 |
Very spacious and beautiful apartment. Comparatively the kitchen is on the small side, but complete.
This review has been automatically translated. | Show original
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 8 |
| Overall rating | 9 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 10 |
| Hygiene / cleaning | 10 |
| Facilities in and around the accommodation | 10 |
| Price / quality ratio | 8 |
| Overall rating | 9 |
Lovely spacious apartment for four adults, each with its own bathroom
This review has been automatically translated. | Show original
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | - |
| Price / quality ratio | 8 |
| Overall rating | 9 |
Beautifully furnished and spacious apartment. Beautifully located in the center of Mayrhofen
This review has been automatically translated. | Show original
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 10 |
| Hygiene / cleaning | 10 |
| Facilities in and around the accommodation | 10 |
| Price / quality ratio | 8 |
| Overall rating | 10 |
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 10 |
| Hygiene / cleaning | 10 |
| Facilities in and around the accommodation | 10 |
| Price / quality ratio | 9 |
| Overall rating | 10 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 10 |
| Facilities in and around the accommodation | 10 |
| Price / quality ratio | 9 |
| Overall rating | 9 |
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 10 |
| Hygiene / cleaning | 10 |
| Facilities in and around the accommodation | 10 |
| Price / quality ratio | 10 |
| Overall rating | 10 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 8 |
| Overall rating | 9 |
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 10 |
| Hygiene / cleaning | 10 |
| Facilities in and around the accommodation | 10 |
| Price / quality ratio | - |
| Overall rating | 10 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 9 |
| Overall rating | 9 |
The accommodation itself was very nice, only we were a bit disappointed with the clean up. Of course it was an apartment and you yourself are responsible for the cleanliness, but the first day our trash cans were replaced in the kitchen, but here it was also. The next day we have not seen anyone to refresh our trash cans. This was very regrettable. Furthermore, everything was fine!
This review has been automatically translated. | Show original
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 10 |
| Hygiene / cleaning | 4 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 6 |
| Overall rating | 8 |
Excellent apartment with a nice modern decor. Equipped with all comforts. Centrally located with everything within walking distance. Equipped with sufficient facilities with the advantage of a parking garage. Unfortunately the sauna can be used against payment.
This review has been automatically translated. | Show original
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 7 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 7 |
| Overall rating | 7 |
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 10 |
| Hygiene / cleaning | 10 |
| Facilities in and around the accommodation | 10 |
| Price / quality ratio | 9 |
| Overall rating | 10 |
ruim appartement, mooie nieuwe inrichting, héél goede ligging , dichtbij de skibus, winkel en resto's
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 9 |
| Overall rating | 9 |
Zie ook hierboven. Nieuw, smaakvol, luxe, perfecte gratis WiFi en gratis ondergrondse parking.
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 10 |
| Hygiene / cleaning | 10 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 10 |
| Overall rating | 10 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 7 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 7 |
| Overall rating | 7 |
Jammer dat er alleen frisdrank glazen en wijnglazen waren. Dus geen bier of snaps glazen.
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 6 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 7 |
| Overall rating | 8 |
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 7 |
| Comfort / furnishing | 10 |
| Hygiene / cleaning | 10 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 9 |
| Overall rating | 9 |
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 10 |
| Hygiene / cleaning | 10 |
| Facilities in and around the accommodation | 10 |
| Price / quality ratio | 10 |
| Overall rating | 9 |
| Arrival date |
| Arrival date |
| Number of nights |
| 6 persons |
| 5 persons |
| 4 persons |
| 3 persons |
| 2 persons |
| 1 person |
| December 2026 | January 2027 | February 2027 | March 2027 | April 2027 | ||||||||||||||||
| 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
579 | 731 | 614 | 614 | 614 | 661 | 661 | 661 | 661 | 661 | 661 | 661 | 614 | 614 | 614 | 614 | |||||
626 | 808 | 668 | 668 | 668 | 724 | 724 | 724 | 724 | 724 | 724 | 724 | 668 | 668 | 668 | 668 | |||||
697 | 925 | 750 | 750 | 750 | 820 | 820 | 820 | 820 | 820 | 820 | 820 | 750 | 750 | 750 | 750 | |||||
920 | 1224 | 990 | 990 | 990 | 1084 | 1084 | 1084 | 1084 | 1084 | 1084 | 1084 | 990 | 990 | 990 | 990 | |||||
1367 | 1822 | 1472 | 1472 | 1472 | 1612 | 1612 | 1612 | 1612 | 1612 | 1612 | 1612 | 1472 | 1472 | 1472 | 1472 | |||||
2705 | 3615 | 2915 | 2915 | 2915 | 3195 | 3195 | 3195 | 3195 | 3195 | 3195 | 3195 | 2915 | 2915 | 2915 | 2915 | |||||
| Click in the above pricing table to change the date of arrival / number of people. | ||||
| Saturday 12 December 2026 - Saturday 19 December 2026 with 2 persons: | ||||
| 1 | x | Accommodation | € | 2.520,00 |
| 1 | x | Booking costs + guarantee scheme (SGR) | € | 32,50 |
| 1 | x | End of stay cleaning, excluding kitchen and dishes (€ 135,- per stay) | € | 135,00 |
| 2 | x | Tourist tax, 16 years and up (€ 3,20 per person per night) | € | 44,80 |
| Total amount (€ 1.366,15 p.p.) | € | 2.732,30 | ||
| Only a 10% deposit | ||||
At the moment there are no extras available for this accommodation.
Photos, videos and maps are indicative and no rights can be derived from them
Popular winter-sport destination with a large ski area and apres-ski
Extensive and variable ski area with plenty of possibilities