Reception on site | 9 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 9 |
Overall rating | 9 |
People | 4 |
---|---|
Bedrooms | 2 |
Bathrooms | 1 |
Total living area | 48 m² |
In the popular Mayrhofen are the chalet apartments Rosa. At 600 meters distance you will find the Penkenbahn which runs in the heart of 'Ski Zillertal 3000'. This large ski area has something for everyone. There are challenging slopes for both beginners and advanced skiers. There are also various possibilities for cross country skiers and hikers.
Chalet Rosa is located in the bustling center of Mayrhofen which is known for its cozy après-ski. There are also several restaurants where you can enjoy a nice meal. Furthermore you will find several shops in the center including a supermarket for your daily groceries.
The chalet-apartments have a comfortable and well-kept interior. Each apartment has a balcony with a view of the surrounding mountains or the centre. There is also a ski storage at the chalet with ski boot dryer. There are also several parking spaces available.
This type is located on the second floor.
Living kitchen with a 4-burner ceramic hob, microwave, dishwasher, refrigerator, coffee maker, kettle, toaster and a dining area with television.
Two bedrooms, one with a double bed. One bedroom with two single beds. Bathroom with shower and toilet.
Resort | Mayrhofen - Map |
---|---|
Ski region | Zillertal - Austria |
Distance to shop(s) | 500 meter |
Distance to restaurant/bar | 80 meter |
Distance to piste | 600 meter (chairlift) |
Distance to ski lift | 600 meter |
Distance to cross country trail | 500 meter |
Distance to ski bus stop | 40 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Reception on site | 9,0 |
---|---|
Location of the accommodation | 9,0 |
Comfort / furnishing | 9,0 |
Hygiene / cleaning | 9,0 |
---|---|
Facilities in and around the accommodation | 7,0 |
Price / quality ratio | 9,0 |
Overall rating | 9,0 |
Reception on site | 9 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 9 |
Overall rating | 9 |
Leave your e-mail address to be notified once this accommodation can be booked for 2023/2024.
Arrival date |
Arrival date |
Number of nights |
4 persons |
3 persons |
2 persons |
1 person |
April 2023 | ||||
01 | 08 | 15 | 22 | 29 |
Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 |
628 | ||||
733 | ||||
942 | ||||
1569 |
Saturday 1 April 2023 - Saturday 8 April 2023 with 4 persons: | ||||
4 | x | Accommodation + lift pass (€ 628,00 p.p.) | € | 2.512,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 42,50 |
To be paid to Chaletonline.com | € | 2.554,50 | ||
Click in the above pricing table to change the date of arrival / number of people. | ||||
Mandatory to be paid locally: | ||||
4 | x | Tourist tax, 15 years and up (€ 2,20 per person per night) | € | 61,60 |
Photos, videos and maps are indicative and no rights can be derived from them