Reception on site | 9 |
---|---|
Location of the accommodation | 7 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 9 |
Overall rating | 8 |
People | 17 |
---|---|
Bedrooms | 6 |
Bathrooms | 5 |
Total living area | 190 m² |
In the charming village of La Villette, part of the large ski area of Alpe d'Huez, lies the 17-person chalet Rostaing. The chalet has a quiet location, about 1 km from the winter sports village of Vaujany. Approximately 500 meters from the chalet there are two ski lifts. The Villette-Montfrais cable car takes you directly into the ski area of Alpe d'Huez. You can also take the Vaujany-Villette cable car to Vaujany, where the Vaujany-Alpette cable car takes you directly to the Dôme des Petites Rousses, at an altitude of 2800 metres. At the end of your skiing day you can ski back to La Villette. The blue piste is about 350 meters away from the chalet. From the chalet there is a free shuttle bus to the ski lift and back.
Chalet Rostaing is originally an old farmhouse, which has been carefully restored and characteristic elements have been preserved. The natural stone walls and a wood create a warm and cosy atmosphere. The chalet has a cozy living room with several sitting areas and a wood stove and there is a separate dining area with fireplace. The chalet has several balconies and Wi-Fi is available. Directly at the chalet is private parking, as well as a ski storage room with ski boot dryer and a washing machine and dryer, all for shared use.
There are no other facilities in La Villette. For a supermarket, restaurants, sports shops and the ski school you can go to Vaujany.
This chalet is spread over four floors.
On the ground floor there is a separate toilet, a cozy dining room with fireplace and a fully equipped kitchen with a stove, refrigerator, freezer, oven, dishwasher, two coffeemakers and two kettles. On the first floor there is a spacious living room with several sitting areas, a television, DVD player and wood stove. Furthermore, this chalet has a Wi-Fi internet connection and several balconies.
There are six bedrooms and five bathrooms in total. On the first floor there are two bedrooms, one with a double bed and one triple room with a double bed, single bed and washbasin. One bathroom with bath. Separate toilet.
On the second floor there are three bedrooms, one with two single beds and two triple rooms each with a double bed and a single bed. Three bathrooms (all en-suite with bedroom), of which two each with a bath and toilet and one with bath, shower and toilet.
On the third floor you will find a 4-person bedroom with a double bed, two single beds and en-suite bathroom with bath and toilet.
Resort | Vaujany - Map |
---|---|
Ski region | Alpe d'Huez - Le Grand Domaine - France |
Distance to shop(s) | 1000 meter |
Distance to restaurant/bar | 1000 meter |
Distance to piste | 350 meter |
Distance to ski lift | 500 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Reception on site | 8,3 |
---|---|
Location of the accommodation | 8,0 |
Comfort / furnishing | 8,0 |
Hygiene / cleaning | 6,3 |
---|---|
Facilities in and around the accommodation | 8,0 |
Price / quality ratio | 8,3 |
Overall rating | 8,0 |
Reception on site | 9 |
---|---|
Location of the accommodation | 7 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 9 |
Overall rating | 8 |
Reception on site | 7 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 4 |
Facilities in and around the accommodation | - |
Price / quality ratio | 8 |
Overall rating | 8 |
Reception on site | 9 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 7 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 8 |
Overall rating | 8 |
Arrival date |
Arrival date |
Number of nights |
17 persons |
16 persons |
15 persons |
14 persons |
13 persons |
12 persons |
11 persons |
10 persons |
9 persons |
8 persons |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | |||||||||||||||||||||||||||||||||
03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 01 |
Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
441 | 475 | 563 | 563 | 475 | 563 | 482 | 475 | 475 | 414 | 359 | 425 | 583 | 454 | 454 | 454 | 476 | 512 | 583 | 583 | 583 | 583 | 512 | 498 | 498 | 512 | 512 | 469 | 397 | |||||||||||||||
453 | 489 | 581 | 581 | 489 | 581 | 494 | 489 | 489 | 426 | 369 | 435 | 602 | 464 | 464 | 464 | 488 | 526 | 602 | 602 | 602 | 602 | 526 | 511 | 511 | 526 | 526 | 482 | 408 | |||||||||||||||
466 | 504 | 601 | 601 | 504 | 601 | 509 | 504 | 504 | 441 | 381 | 447 | 623 | 476 | 476 | 476 | 502 | 543 | 623 | 623 | 623 | 623 | 543 | 526 | 526 | 543 | 543 | 497 | 420 | |||||||||||||||
480 | 522 | 624 | 624 | 522 | 624 | 525 | 522 | 522 | 457 | 394 | 461 | 647 | 490 | 490 | 490 | 518 | 561 | 647 | 647 | 647 | 647 | 561 | 543 | 543 | 561 | 561 | 514 | 433 | |||||||||||||||
498 | 542 | 650 | 650 | 542 | 650 | 544 | 542 | 542 | 476 | 409 | 477 | 675 | 506 | 506 | 506 | 535 | 582 | 675 | 675 | 675 | 675 | 582 | 563 | 563 | 582 | 582 | 534 | 449 | |||||||||||||||
517 | 566 | 681 | 681 | 566 | 681 | 566 | 566 | 566 | 498 | 426 | 495 | 707 | 524 | 524 | 524 | 556 | 607 | 707 | 707 | 707 | 707 | 607 | 587 | 587 | 607 | 607 | 558 | 468 | |||||||||||||||
541 | 594 | 718 | 718 | 594 | 718 | 592 | 594 | 594 | 524 | 447 | 517 | 746 | 546 | 546 | 546 | 581 | 636 | 746 | 746 | 746 | 746 | 636 | 614 | 614 | 636 | 636 | 585 | 490 | |||||||||||||||
569 | 627 | 762 | 762 | 627 | 762 | 624 | 627 | 627 | 556 | 472 | 543 | 792 | 572 | 572 | 572 | 611 | 672 | 792 | 792 | 792 | 792 | 672 | 647 | 647 | 672 | 672 | 618 | 516 | |||||||||||||||
604 | 668 | 816 | 816 | 668 | 816 | 662 | 668 | 668 | 594 | 502 | 575 | 848 | 604 | 604 | 604 | 647 | 715 | 848 | 848 | 848 | 848 | 715 | 687 | 687 | 715 | 715 | 658 | 548 | |||||||||||||||
647 | 719 | 883 | 883 | 719 | 883 | 710 | 719 | 719 | 642 | 540 | 615 | 919 | 644 | 644 | 644 | 692 | 768 | 919 | 919 | 919 | 919 | 768 | 738 | 738 | 768 | 768 | 709 | 588 |
Sunday 18 April 2021 - Sunday 25 April 2021 with 17 persons: | ||||
17 | x | Accommodation + lift pass (€ 359,00 p.p.) | € | 6.103,00 |
1 | x | End of stay cleaning, towels and beds made on arrival (€ 225,- per stay) | € | 225,00 |
17 | x | Tourist tax, 18 years and up (€ 1,76 per person per night) | € | 209,44 |
1 | x | Booking costs | € | 22,50 |
To be paid to Chaletonline.com | € | 6.559,94 | ||
Click in the above pricing table to change the date of arrival / number of people. |